2018-19 Basketball Statistics - Baldwin Wallace
Games
25
Pts per game
70.0
FG %
41.7
3PT %
33.7
FT %
73.5
Reb per game
40.8
Ast per game
12.7
Schedule Summary | |
---|---|
Overall (Pct.) | 19-6 (.760) |
Conference (Pct.) | 13-5 (.722) |
Streak | Won 3 |
Home | 9-1 |
Away | 8-4 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | Ohio Northern | W, 70-45 |
Feb 2 | at Wilmington | W, 78-74 |
Feb 6 | at John Carroll | L, 64-59 |
Feb 9 | Capital | W, 63-61 |
Feb 13 | at Mount Union | W, 74-68 |
Feb 16 | Otterbein | W, 72-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 1st | 18 | 1st |
Points | 1749 | 2nd | 1257 | 3rd |
Points per game | 70.0 | 2nd | 69.8 | 3rd |
FG made per game | 24.3 | 6th | 24.2 | 5th |
FG attempts per game | 58.2 | 8th | 56.6 | 8th |
FG Pct | 41.7 | 2nd | 42.8 | 2nd |
3PT made per game | 7.0 | 3rd | 6.4 | 6th |
3PT attempts per game | 20.8 | 4th | 19.2 | 5th |
3PT Pct | 33.7 | 6th | 33.5 | 6th |
FT made per game | 14.4 | 2nd | 14.9 | 1st |
FT attempt per game | 19.6 | 2nd | 19.9 | 3rd |
FT Pct | 73.5 | 2nd | 75.1 | 2nd |
Off rebounds per game | 12.2 | 5th | 11.0 | 8th |
Def rebounds per game | 28.6 | 1st | 28.7 | 1st |
Total rebounds per game | 40.8 | 2nd | 39.7 | 1st |
Rebound margin per game | 6.1 | 2nd | 4.5 | 1st |
Assists per game | 12.7 | 6th | 12.2 | 6th |
Turnovers per game | 15.2 | 4th | 15.4 | 7th |
Steals per game | 8.2 | 4th | 7.6 | 4th |
Blocks per game | 2.5 | 7th | 2.4 | 8th |
Personal fouls per game | 17.2 | 3rd | 16.8 | 3rd |
Points per game allowed | 60.8 | 5th | 61.6 | 2nd |
Opponents' Field goal percentage | 36.4 | 1st | 36.4 | 1st |
Opponents' 3PT percentage | 31.2 | 5th | 31.9 | 3rd |
Home Attendance | 2834 | 5th | 2577 | 5th |
Home Attendance average | 283 | 5th | 286 | 5th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emily Lyon | Fr. | G | 5 | - | 3.8 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
03 | MacKenzi Matthews | Sr. | G | 25 | - | 8.8 | 0.8-2.3 | 32.8 | 0.6-1.6 | 38.5 | 0.1-0.3 | 37.5 | 2.2 |
04 | Kasey Hughes | Jr. | G | 25 | 25 | 23.4 | 2.9-7.7 | 37.3 | 1.1-3.3 | 34.1 | 2.3-3.0 | 76.0 | 9.2 |
05 | Tiffany Bentler | Jr. | G | 25 | - | 14.1 | 0.6-1.8 | 36.4 | 0.2-0.6 | 28.6 | 0.5-0.9 | 54.5 | 1.9 |
10 | Katie Cochran | Fr. | F | 7 | - | 2.4 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
11 | Gabby Garrett | So. | G | 21 | - | 17.0 | 1.4-3.9 | 35.8 | 0.8-2.5 | 30.8 | 1.9-2.2 | 84.8 | 5.4 |
12 | Riley Schill | Jr. | G | 25 | 25 | 27.1 | 2.8-6.9 | 41.3 | 0.4-1.6 | 27.5 | 2.5-3.1 | 80.8 | 8.6 |
13 | Kara Marshall | Jr. | G | 25 | 25 | 22.4 | 2.8-6.1 | 46.1 | 0.4-1.5 | 26.3 | 1.3-1.9 | 70.2 | 7.3 |
15 | Hannah Fecht | Sr. | G | 4 | 4 | 25.3 | 3.5-10.0 | 35.0 | 3.0-8.0 | 37.5 | 1.8-2.0 | 87.5 | 11.8 |
20 | Sydney Snyder | Fr. | G | 23 | - | 8.6 | 0.9-2.9 | 31.8 | 0.3-1.5 | 22.9 | 0.1-0.2 | 75.0 | 2.3 |
21 | Mary Schentur | Jr. | G | 13 | 7 | 20.7 | 2.8-7.0 | 40.7 | 2.2-5.2 | 42.6 | 1.2-1.5 | 75.0 | 9.1 |
22 | Rachel Womeldorf | Sr. | F | 25 | 16 | 14.4 | 2.3-4.1 | 55.3 | 0.1-0.3 | 42.9 | 0.8-1.1 | 74.1 | 5.5 |
23 | Megan Hensel | Fr. | G | 17 | - | 15.2 | 1.2-3.5 | 35.6 | 0.7-2.0 | 35.3 | 0.2-0.3 | 60.0 | 3.4 |
24 | Sydney Diedrich | So. | F | 24 | 15 | 19.8 | 2.0-5.2 | 39.2 | 1.1-3.0 | 36.1 | 0.8-1.2 | 60.0 | 5.9 |
30 | Maighread Laliberte | Fr. | F | 6 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Lilly Edwards | Fr. | F | 22 | 8 | 18.0 | 5.1-10.2 | 50.2 | 0.0-0.1 | 0.0 | 3.0-4.3 | 68.4 | 13.2 |
35 | Megan Scheibelhut | Fr. | F | 23 | - | 7.1 | 0.6-1.6 | 38.9 | 0.0-0.1 | 0.0 | 0.7-0.8 | 88.9 | 1.9 |
Totals | 25 | 25 | 201.0 | 24.3-58.2 | 41.7 | 7.0-20.8 | 33.7 | 14.4-19.6 | 73.5 | 70.0 | |||
Opponent | 25 | 25 | 201.0 | 21.3-58.4 | 36.4 | 5.7-18.3 | 31.2 | 12.2-16.8 | 72.6 | 60.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emily Lyon | Fr. | G | 5 | - | 3.8 | 0.4 | 0.6 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
03 | MacKenzi Matthews | Sr. | G | 25 | - | 8.8 | 0.1 | 0.2 | 0.4 | 1.2 | 0.0 | 0.6 | 0.8 | 0.8 | 0.2 | 0.1 |
04 | Kasey Hughes | Jr. | G | 25 | 25 | 23.4 | 0.7 | 2.2 | 2.9 | 2.4 | 0.0 | 1.8 | 1.7 | 1.1 | 1.0 | 0.0 |
05 | Tiffany Bentler | Jr. | G | 25 | - | 14.1 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.8 | 0.9 | 0.9 | 0.7 | 0.0 |
10 | Katie Cochran | Fr. | F | 7 | - | 2.4 | 0.4 | 0.1 | 0.6 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
11 | Gabby Garrett | So. | G | 21 | - | 17.0 | 0.4 | 2.2 | 2.6 | 1.9 | - | 1.0 | 1.2 | 0.8 | 0.7 | 0.1 |
12 | Riley Schill | Jr. | G | 25 | 25 | 27.1 | 0.6 | 2.8 | 3.4 | 1.9 | 0.0 | 3.6 | 1.8 | 2.0 | 2.1 | 0.1 |
13 | Kara Marshall | Jr. | G | 25 | 25 | 22.4 | 0.8 | 2.6 | 3.4 | 1.1 | 0.0 | 1.3 | 1.8 | 0.7 | 0.6 | 0.0 |
15 | Hannah Fecht | Sr. | G | 4 | 4 | 25.3 | 1.3 | 3.5 | 4.8 | 1.8 | - | 1.8 | 0.8 | 2.3 | 1.8 | 0.5 |
20 | Sydney Snyder | Fr. | G | 23 | - | 8.6 | 0.2 | 1.0 | 1.1 | 0.7 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.1 |
21 | Mary Schentur | Jr. | G | 13 | 7 | 20.7 | 0.9 | 4.7 | 5.6 | 2.0 | - | 1.5 | 1.3 | 1.1 | 0.3 | 0.2 |
22 | Rachel Womeldorf | Sr. | F | 25 | 16 | 14.4 | 1.0 | 2.1 | 3.1 | 1.3 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.9 |
23 | Megan Hensel | Fr. | G | 17 | - | 15.2 | 0.8 | 2.5 | 3.4 | 0.9 | 0.0 | 0.7 | 1.2 | 0.6 | 0.4 | 0.2 |
24 | Sydney Diedrich | So. | F | 24 | 15 | 19.8 | 1.3 | 4.1 | 5.4 | 1.1 | 0.0 | 0.8 | 1.0 | 0.8 | 0.7 | 0.5 |
30 | Maighread Laliberte | Fr. | F | 6 | - | 2.3 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
32 | Lilly Edwards | Fr. | F | 22 | 8 | 18.0 | 3.4 | 3.5 | 6.9 | 2.2 | 0.0 | 0.5 | 2.5 | 0.2 | 0.9 | 0.2 |
35 | Megan Scheibelhut | Fr. | F | 23 | - | 7.1 | 0.6 | 1.1 | 1.7 | 1.0 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 |
Totals | 25 | 25 | 201.0 | 12.2 | 28.6 | 40.8 | 17.2 | 0.0 | 12.7 | 15.2 | 0.8 | 8.2 | 2.5 | |||
Opponent | 25 | 25 | 201.0 | 11.0 | 23.8 | 34.7 | 18.2 | 0.2 | 10.1 | 14.5 | 0.7 | 6.6 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emily Lyon | Fr. | G | 5 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
03 | MacKenzi Matthews | Sr. | G | 25 | - | 221 | 19-58 | 32.8 | 15-39 | 38.5 | 3-8 | 37.5 | 56 |
04 | Kasey Hughes | Jr. | G | 25 | 25 | 585 | 72-193 | 37.3 | 28-82 | 34.1 | 57-75 | 76.0 | 229 |
05 | Tiffany Bentler | Jr. | G | 25 | - | 353 | 16-44 | 36.4 | 4-14 | 28.6 | 12-22 | 54.5 | 48 |
10 | Katie Cochran | Fr. | F | 7 | - | 17 | 2-5 | 40.0 | 0-0 | - | 5-5 | 100.0 | 9 |
11 | Gabby Garrett | So. | G | 21 | - | 357 | 29-81 | 35.8 | 16-52 | 30.8 | 39-46 | 84.8 | 113 |
12 | Riley Schill | Jr. | G | 25 | 25 | 677 | 71-172 | 41.3 | 11-40 | 27.5 | 63-78 | 80.8 | 216 |
13 | Kara Marshall | Jr. | G | 25 | 25 | 560 | 70-152 | 46.1 | 10-38 | 26.3 | 33-47 | 70.2 | 183 |
15 | Hannah Fecht | Sr. | G | 4 | 4 | 101 | 14-40 | 35.0 | 12-32 | 37.5 | 7-8 | 87.5 | 47 |
20 | Sydney Snyder | Fr. | G | 23 | - | 197 | 21-66 | 31.8 | 8-35 | 22.9 | 3-4 | 75.0 | 53 |
21 | Mary Schentur | Jr. | G | 13 | 7 | 269 | 37-91 | 40.7 | 29-68 | 42.6 | 15-20 | 75.0 | 118 |
22 | Rachel Womeldorf | Sr. | F | 25 | 16 | 361 | 57-103 | 55.3 | 3-7 | 42.9 | 20-27 | 74.1 | 137 |
23 | Megan Hensel | Fr. | G | 17 | - | 258 | 21-59 | 35.6 | 12-34 | 35.3 | 3-5 | 60.0 | 57 |
24 | Sydney Diedrich | So. | F | 24 | 15 | 474 | 49-125 | 39.2 | 26-72 | 36.1 | 18-30 | 60.0 | 142 |
30 | Maighread Laliberte | Fr. | F | 6 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Lilly Edwards | Fr. | F | 22 | 8 | 396 | 113-225 | 50.2 | 0-2 | 0.0 | 65-95 | 68.4 | 291 |
35 | Megan Scheibelhut | Fr. | F | 23 | - | 164 | 14-36 | 38.9 | 0-2 | 0.0 | 16-18 | 88.9 | 44 |
Totals | 25 | 25 | 5025 | 607-1455 | 41.7 | 175-520 | 33.7 | 360-490 | 73.5 | 1749 | |||
Opponent | 25 | 25 | 5025 | 532-1461 | 36.4 | 143-458 | 31.2 | 305-420 | 72.6 | 1520 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emily Lyon | Fr. | G | 5 | - | 19 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 1 | 0 |
03 | MacKenzi Matthews | Sr. | G | 25 | - | 221 | 3 | 6 | 9 | 29 | 0 | 15 | 19 | 0.8 | 5 | 2 |
04 | Kasey Hughes | Jr. | G | 25 | 25 | 585 | 17 | 56 | 73 | 61 | 0 | 46 | 42 | 1.1 | 25 | 1 |
05 | Tiffany Bentler | Jr. | G | 25 | - | 353 | 11 | 19 | 30 | 29 | 0 | 21 | 23 | 0.9 | 17 | 1 |
10 | Katie Cochran | Fr. | F | 7 | - | 17 | 3 | 1 | 4 | 4 | - | 0 | 1 | 0.0 | 1 | 1 |
11 | Gabby Garrett | So. | G | 21 | - | 357 | 8 | 46 | 54 | 39 | - | 21 | 25 | 0.8 | 14 | 3 |
12 | Riley Schill | Jr. | G | 25 | 25 | 677 | 15 | 71 | 86 | 47 | 0 | 89 | 45 | 2.0 | 53 | 2 |
13 | Kara Marshall | Jr. | G | 25 | 25 | 560 | 19 | 65 | 84 | 27 | 0 | 33 | 46 | 0.7 | 15 | 1 |
15 | Hannah Fecht | Sr. | G | 4 | 4 | 101 | 5 | 14 | 19 | 7 | - | 7 | 3 | 2.3 | 7 | 2 |
20 | Sydney Snyder | Fr. | G | 23 | - | 197 | 4 | 22 | 26 | 15 | 0 | 5 | 13 | 0.4 | 7 | 2 |
21 | Mary Schentur | Jr. | G | 13 | 7 | 269 | 12 | 61 | 73 | 26 | - | 19 | 17 | 1.1 | 4 | 3 |
22 | Rachel Womeldorf | Sr. | F | 25 | 16 | 361 | 26 | 52 | 78 | 32 | 0 | 10 | 17 | 0.6 | 7 | 22 |
23 | Megan Hensel | Fr. | G | 17 | - | 258 | 14 | 43 | 57 | 16 | 0 | 12 | 21 | 0.6 | 7 | 4 |
24 | Sydney Diedrich | So. | F | 24 | 15 | 474 | 31 | 98 | 129 | 26 | 0 | 19 | 25 | 0.8 | 17 | 12 |
30 | Maighread Laliberte | Fr. | F | 6 | - | 14 | 1 | 0 | 1 | 1 | - | 2 | 2 | 1.0 | 2 | 0 |
32 | Lilly Edwards | Fr. | F | 22 | 8 | 396 | 74 | 77 | 151 | 48 | 0 | 12 | 56 | 0.2 | 19 | 5 |
35 | Megan Scheibelhut | Fr. | F | 23 | - | 164 | 13 | 26 | 39 | 23 | 0 | 7 | 9 | 0.8 | 5 | 2 |
Totals | 25 | 25 | 5025 | 305 | 715 | 1020 | 430 | 0 | 318 | 379 | 0.8 | 206 | 63 | |||
Opponent | 25 | 25 | 5025 | 274 | 594 | 868 | 454 | 5 | 253 | 362 | 0.7 | 164 | 74 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emily Lyon | Fr. | G | 5 | - | 3.8 | 2.1-6.3 | 33.3 | 0.0-2.1 | 0.0 | 2.1-4.2 | 50.0 | 6.3 |
03 | MacKenzi Matthews | Sr. | G | 25 | - | 8.8 | 3.4-10.5 | 32.8 | 2.7-7.1 | 38.5 | 0.5-1.4 | 37.5 | 10.1 |
04 | Kasey Hughes | Jr. | G | 25 | 25 | 23.4 | 4.9-13.2 | 37.3 | 1.9-5.6 | 34.1 | 3.9-5.1 | 76.0 | 15.7 |
05 | Tiffany Bentler | Jr. | G | 25 | - | 14.1 | 1.8-5.0 | 36.4 | 0.5-1.6 | 28.6 | 1.4-2.5 | 54.5 | 5.4 |
10 | Katie Cochran | Fr. | F | 7 | - | 2.4 | 4.7-11.8 | 40.0 | 0.0-0.0 | - | 11.8-11.8 | 100.0 | 21.2 |
11 | Gabby Garrett | So. | G | 21 | - | 17.0 | 3.2-9.1 | 35.8 | 1.8-5.8 | 30.8 | 4.4-5.2 | 84.8 | 12.7 |
12 | Riley Schill | Jr. | G | 25 | 25 | 27.1 | 4.2-10.2 | 41.3 | 0.6-2.4 | 27.5 | 3.7-4.6 | 80.8 | 12.8 |
13 | Kara Marshall | Jr. | G | 25 | 25 | 22.4 | 5.0-10.9 | 46.1 | 0.7-2.7 | 26.3 | 2.4-3.4 | 70.2 | 13.1 |
15 | Hannah Fecht | Sr. | G | 4 | 4 | 25.3 | 5.5-15.8 | 35.0 | 4.8-12.7 | 37.5 | 2.8-3.2 | 87.5 | 18.6 |
20 | Sydney Snyder | Fr. | G | 23 | - | 8.6 | 4.3-13.4 | 31.8 | 1.6-7.1 | 22.9 | 0.6-0.8 | 75.0 | 10.8 |
21 | Mary Schentur | Jr. | G | 13 | 7 | 20.7 | 5.5-13.5 | 40.7 | 4.3-10.1 | 42.6 | 2.2-3.0 | 75.0 | 17.5 |
22 | Rachel Womeldorf | Sr. | F | 25 | 16 | 14.4 | 6.3-11.4 | 55.3 | 0.3-0.8 | 42.9 | 2.2-3.0 | 74.1 | 15.2 |
23 | Megan Hensel | Fr. | G | 17 | - | 15.2 | 3.3-9.1 | 35.6 | 1.9-5.3 | 35.3 | 0.5-0.8 | 60.0 | 8.8 |
24 | Sydney Diedrich | So. | F | 24 | 15 | 19.8 | 4.1-10.5 | 39.2 | 2.2-6.1 | 36.1 | 1.5-2.5 | 60.0 | 12.0 |
30 | Maighread Laliberte | Fr. | F | 6 | - | 2.3 | 0.0-2.9 | 0.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Lilly Edwards | Fr. | F | 22 | 8 | 18.0 | 11.4-22.7 | 50.2 | 0.0-0.2 | 0.0 | 6.6-9.6 | 68.4 | 29.4 |
35 | Megan Scheibelhut | Fr. | F | 23 | - | 7.1 | 3.4-8.8 | 38.9 | 0.0-0.5 | 0.0 | 3.9-4.4 | 88.9 | 10.7 |
Totals | 25 | 25 | 201.0 | 24.2-57.9 | 41.7 | 7.0-20.7 | 33.7 | 14.3-19.5 | 73.5 | 69.6 | |||
Opponent | 25 | 25 | 201.0 | 21.2-58.1 | 36.4 | 5.7-18.2 | 31.2 | 12.1-16.7 | 72.6 | 60.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emily Lyon | Fr. | G | 5 | - | 3.8 | 4.2 | 6.3 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.1 | 0.0 |
03 | MacKenzi Matthews | Sr. | G | 25 | - | 8.8 | 0.5 | 1.1 | 1.6 | 5.2 | 0.0 | 2.7 | 3.4 | 0.8 | 0.9 | 0.4 |
04 | Kasey Hughes | Jr. | G | 25 | 25 | 23.4 | 1.2 | 3.8 | 5.0 | 4.2 | 0.0 | 3.1 | 2.9 | 1.1 | 1.7 | 0.1 |
05 | Tiffany Bentler | Jr. | G | 25 | - | 14.1 | 1.2 | 2.2 | 3.4 | 3.3 | 0.0 | 2.4 | 2.6 | 0.9 | 1.9 | 0.1 |
10 | Katie Cochran | Fr. | F | 7 | - | 2.4 | 7.1 | 2.4 | 9.4 | 9.4 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 | 2.4 |
11 | Gabby Garrett | So. | G | 21 | - | 17.0 | 0.9 | 5.2 | 6.1 | 4.4 | 0.0 | 2.4 | 2.8 | 0.8 | 1.6 | 0.3 |
12 | Riley Schill | Jr. | G | 25 | 25 | 27.1 | 0.9 | 4.2 | 5.1 | 2.8 | 0.0 | 5.3 | 2.7 | 2.0 | 3.1 | 0.1 |
13 | Kara Marshall | Jr. | G | 25 | 25 | 22.4 | 1.4 | 4.6 | 6.0 | 1.9 | 0.0 | 2.4 | 3.3 | 0.7 | 1.1 | 0.1 |
15 | Hannah Fecht | Sr. | G | 4 | 4 | 25.3 | 2.0 | 5.5 | 7.5 | 2.8 | 0.0 | 2.8 | 1.2 | 2.3 | 2.8 | 0.8 |
20 | Sydney Snyder | Fr. | G | 23 | - | 8.6 | 0.8 | 4.5 | 5.3 | 3.0 | 0.0 | 1.0 | 2.6 | 0.4 | 1.4 | 0.4 |
21 | Mary Schentur | Jr. | G | 13 | 7 | 20.7 | 1.8 | 9.1 | 10.9 | 3.9 | 0.0 | 2.8 | 2.5 | 1.1 | 0.6 | 0.4 |
22 | Rachel Womeldorf | Sr. | F | 25 | 16 | 14.4 | 2.9 | 5.8 | 8.6 | 3.5 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 2.4 |
23 | Megan Hensel | Fr. | G | 17 | - | 15.2 | 2.2 | 6.7 | 8.8 | 2.5 | 0.0 | 1.9 | 3.3 | 0.6 | 1.1 | 0.6 |
24 | Sydney Diedrich | So. | F | 24 | 15 | 19.8 | 2.6 | 8.3 | 10.9 | 2.2 | 0.0 | 1.6 | 2.1 | 0.8 | 1.4 | 1.0 |
30 | Maighread Laliberte | Fr. | F | 6 | - | 2.3 | 2.9 | 0.0 | 2.9 | 2.9 | 0.0 | 5.7 | 5.7 | 1.0 | 5.7 | 0.0 |
32 | Lilly Edwards | Fr. | F | 22 | 8 | 18.0 | 7.5 | 7.8 | 15.3 | 4.8 | 0.0 | 1.2 | 5.7 | 0.2 | 1.9 | 0.5 |
35 | Megan Scheibelhut | Fr. | F | 23 | - | 7.1 | 3.2 | 6.3 | 9.5 | 5.6 | 0.0 | 1.7 | 2.2 | 0.8 | 1.2 | 0.5 |
Totals | 25 | 25 | 201.0 | 12.1 | 28.5 | 40.6 | 17.1 | 0.0 | 12.7 | 15.1 | 0.8 | 8.2 | 2.5 | |||
Opponent | 25 | 25 | 201.0 | 10.9 | 23.6 | 34.5 | 18.1 | 0.2 | 10.1 | 14.4 | 0.7 | 6.5 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emily Lyon | Fr. | G | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
03 | MacKenzi Matthews | Sr. | G | 18 | - | 8.3 | 0.7-2.1 | 32.4 | 0.5-1.3 | 37.5 | 0.1-0.1 | 50.0 | 1.9 |
04 | Kasey Hughes | Jr. | G | 18 | 18 | 24.2 | 3.0-8.0 | 37.5 | 1.0-3.1 | 32.1 | 2.4-3.1 | 80.0 | 9.4 |
05 | Tiffany Bentler | Jr. | G | 18 | - | 13.6 | 0.4-1.1 | 40.0 | 0.1-0.3 | 33.3 | 0.4-0.8 | 57.1 | 1.4 |
10 | Katie Cochran | Fr. | F | 4 | - | 2.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
11 | Gabby Garrett | So. | G | 16 | - | 17.3 | 1.6-4.0 | 40.6 | 0.9-2.6 | 34.1 | 1.7-2.0 | 84.4 | 5.8 |
12 | Riley Schill | Jr. | G | 18 | 18 | 27.5 | 2.9-7.1 | 40.6 | 0.4-1.8 | 25.0 | 2.7-3.3 | 81.7 | 8.9 |
13 | Kara Marshall | Jr. | G | 18 | 18 | 22.8 | 2.8-5.8 | 47.6 | 0.4-1.3 | 33.3 | 1.4-1.9 | 71.4 | 7.4 |
15 | Hannah Fecht | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sydney Snyder | Fr. | G | 18 | - | 8.5 | 0.8-2.6 | 32.6 | 0.3-1.4 | 20.0 | 0.1-0.1 | 100.0 | 2.1 |
21 | Mary Schentur | Jr. | G | 10 | 7 | 21.4 | 2.9-6.9 | 42.0 | 2.3-5.0 | 46.0 | 1.3-1.6 | 81.3 | 9.4 |
22 | Rachel Womeldorf | Sr. | F | 18 | 9 | 14.3 | 2.2-3.9 | 56.3 | 0.1-0.3 | 40.0 | 0.8-1.1 | 73.7 | 5.3 |
23 | Megan Hensel | Fr. | G | 12 | - | 15.0 | 1.2-3.1 | 37.8 | 0.7-1.8 | 38.1 | 0.2-0.3 | 75.0 | 3.3 |
24 | Sydney Diedrich | So. | F | 17 | 12 | 20.7 | 1.8-5.5 | 33.3 | 1.1-3.4 | 31.0 | 0.8-1.3 | 59.1 | 5.5 |
30 | Maighread Laliberte | Fr. | F | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Lilly Edwards | Fr. | F | 17 | 8 | 19.2 | 5.4-10.1 | 53.2 | 0.0-0.1 | 0.0 | 3.4-4.9 | 68.7 | 14.1 |
35 | Megan Scheibelhut | Fr. | F | 16 | - | 6.9 | 0.8-1.7 | 44.4 | 0.0-0.0 | - | 0.7-0.8 | 91.7 | 2.2 |
Totals | 18 | 18 | 201.4 | 24.2-56.6 | 42.8 | 6.4-19.2 | 33.5 | 14.9-19.9 | 75.1 | 69.8 | |||
Opponent | 18 | 18 | 201.4 | 21.9-60.1 | 36.4 | 5.9-18.6 | 31.9 | 11.4-15.8 | 72.3 | 61.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emily Lyon | Fr. | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | MacKenzi Matthews | Sr. | G | 18 | - | 8.3 | 0.1 | 0.2 | 0.3 | 1.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 |
04 | Kasey Hughes | Jr. | G | 18 | 18 | 24.2 | 0.5 | 2.1 | 2.6 | 2.6 | 0.0 | 1.7 | 1.8 | 0.9 | 0.8 | 0.1 |
05 | Tiffany Bentler | Jr. | G | 18 | - | 13.6 | 0.2 | 0.7 | 0.9 | 1.1 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.0 |
10 | Katie Cochran | Fr. | F | 4 | - | 2.0 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
11 | Gabby Garrett | So. | G | 16 | - | 17.3 | 0.3 | 2.1 | 2.4 | 1.7 | - | 1.1 | 1.1 | 1.1 | 0.7 | 0.1 |
12 | Riley Schill | Jr. | G | 18 | 18 | 27.5 | 0.4 | 2.3 | 2.7 | 1.9 | 0.0 | 3.0 | 1.7 | 1.8 | 2.3 | 0.1 |
13 | Kara Marshall | Jr. | G | 18 | 18 | 22.8 | 0.8 | 2.6 | 3.4 | 1.2 | 0.0 | 1.4 | 1.9 | 0.7 | 0.7 | 0.1 |
15 | Hannah Fecht | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sydney Snyder | Fr. | G | 18 | - | 8.5 | 0.2 | 0.8 | 1.1 | 0.6 | 0.0 | 0.3 | 0.4 | 0.6 | 0.3 | 0.1 |
21 | Mary Schentur | Jr. | G | 10 | 7 | 21.4 | 1.1 | 4.7 | 5.8 | 2.0 | - | 1.6 | 1.2 | 1.3 | 0.2 | 0.2 |
22 | Rachel Womeldorf | Sr. | F | 18 | 9 | 14.3 | 1.0 | 2.3 | 3.3 | 1.3 | 0.0 | 0.4 | 0.7 | 0.6 | 0.2 | 0.9 |
23 | Megan Hensel | Fr. | G | 12 | - | 15.0 | 0.5 | 2.7 | 3.2 | 1.1 | 0.0 | 0.7 | 1.5 | 0.4 | 0.3 | 0.3 |
