2018-19 Schedule : Mount Union
Overall
17-9
Pct.
.654
Conf.
10-8
Pct.
.556
Streak
Lost 3
Home
8-3
Away
6-6
Neutral
3-0
Games
26
Pts per game
68.0
FG %
39.8
3PT %
35.2
FT %
69.7
Reb per game
41.4
Ast per game
16.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 16 | vs. Waynesburg @ Junker Center | W, 76-40 | Final | ||
Sat. 17 | at Penn State-Behrend | Behrend Tip-Off Tournament | W, 74-43 | Final | |
Tue. 20 | Ohio Wesleyan | W, 87-62 | Final | ||
Sun. 25 | at Kenyon | W, 56-39 | Final | ||
Wed. 28 | Carnegie Mellon | W, 57-32 | Final | ||
December | |||||
Sat. 1 | Ohio Northern * | W, 77-58 | Final | ||
Wed. 5 | at John Carroll * | L, 61-58 | Final | ||
Sat. 8 | Wilmington * | W, 76-66 | Final | ||
Sat. 15 | Heidelberg * | W, 83-64 | Final | ||
Wed. 19 | at Baldwin Wallace * | L, 67-50 | Final | ||
Sat. 29 | vs. Washington and Lee @ New York, N.Y. (Hunter SportsPlex) | W, 86-73 | Final | ||
Sun. 30 | vs. Farmingdale State @ New York, NY (Hunter Sports Plex) | W, 78-67 | Final | ||
January | |||||
Sat. 5 | Capital * | W, 77-68 | Final | ||
Wed. 9 | at Muskingum * | W, 70-55 | Final | ||
Sat. 12 | at Otterbein * | W, 68-65 | Final | ||
Wed. 16 | Marietta * | L, 67-62 | Final | ||
Fri. 18 | at Wilmington * | L, 67-59 | Final | ||
Wed. 23 | John Carroll * | L, 83-71 | Final | ||
Sat. 26 | at Ohio Northern * | W, 59-57 | Final | ||
Thu. 31 | Muskingum * | W, 75-58 | Final | ||
February | |||||
Sat. 2 | Otterbein * | W, 65-50 | Final | ||
Wed. 6 | at Marietta * | L, 74-71 | Final | ||
Sat. 9 | at Heidelberg * | W, 62-46 | Final | ||
Wed. 13 | Baldwin Wallace * | L, 74-68 | Final | ||
Sat. 16 | at Capital * | L, 69-47 | Final | ||
Tue. 19 | at Marietta | OAC Tournament - Quarterfinal | L, 74-55 | Final |
* Conference
Bold team: Home event