2018-19 Schedule : Otterbein
Overall
6-19
Pct.
.240
Conf.
3-15
Pct.
.167
Streak
Lost 8
Home
4-7
Away
1-10
Neutral
1-2
Games
25
Pts per game
72.0
FG %
43.0
3PT %
35.1
FT %
68.7
Reb per game
31.9
Ast per game
11.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 9 | at Franklin | L, 84-77 | Final | ||
Tue. 13 | Marietta * | L, 98-66 | Final | ||
Sat. 17 | Oberlin | W, 81-67 | Final | ||
Tue. 20 | at Ohio Wesleyan | L, 82-76 | Final | ||
Sun. 25 | vs. Wittenberg @ Columbus, Ohio - The Capital Center | OAC/NCAC Challenge | L, 89-67 | Final | |
Wed. 28 | Denison | W, 76-65 | Final | ||
December | |||||
Sat. 1 | at Capital * | L, 89-56 | Final | ||
Sat. 8 | at Heidelberg * | L, 87-76 | Final | ||
Sat. 15 | Muskingum * | L, 77-55 | Final | ||
Tue. 18 | at John Carroll * | W, 81-79 | Final | ||
Sat. 29 | vs. DePauw @ Tampa Prep; Tampa, Fla. | Tampa Bay Shootout | W, 100-79 | Final | |
Sun. 30 | vs. Maryville (Tenn.) @ Tampa Prep | Tampa Bay Shootout (championship game) | L, 71-62 | Final | |
January | |||||
Sat. 5 | at Baldwin Wallace * | L, 91-74 | Final | ||
Wed. 9 | Wilmington * | L, 104-75 | Final | ||
Sat. 12 | at Mount Union * | L, 95-68 | Final | ||
Wed. 16 | Ohio Northern * | W, 92-78 | Final | ||
Fri. 18 | Heidelberg * | Game moved from Jan. 19 | W, 92-88 | Final | |
Wed. 23 | at Marietta * | L, 96-67 | Final | ||
Sat. 26 | Capital * | L, 93-61 | Final | ||
Wed. 30 | at Wilmington * | L, 82-60 | Final | ||
February | |||||
Sat. 2 | Mount Union * | L, 66-61 | Final | ||
Wed. 6 | at Ohio Northern * | L, 75-70 | Final | ||
Sat. 9 | at Muskingum * | L, 70-69 | Final | ||
Wed. 13 | John Carroll * | L, 84-75 | Final | ||
Sat. 16 | Baldwin Wallace * | L, 82-62 | Final |
* Conference
Bold team: Home event