| Licensed To: Ohio Athletic Conference | 1/29/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Indoors Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 55m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA AUTO 7.14 08 NCAA AQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA PROV 7.32 08 NCAA PROVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC "A" 7.68 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC "B" 7.89 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.25 | DAB | F | Bataille, Judy | SO | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.32 | DAB | F | Martin, Callen | SO | WILMINGTON | 12/8/2007 | 2007 Crusader Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7.52 | AB | F | Starks, Jessica | SO | CAPITAL | 12/8/2007 | 2007 Crusader Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7.57 | AB | P | Dobos, Deanna | JR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7.63 | AB | F | Swigert, Amy | SR | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7.64 | AB | F | Evers, Catie | FR | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7.66 | AB | F | Nitchman, Colleen | FR | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7.67 | AB | P | Schulte, Abby | JR | OHIO NORTHERN | 1/18/2008 | Ohio Northern University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7.69 | B | P | Stanton, Lizzy | JR | CAPITAL | 1/19/2008 | Kenyon Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7.72 | B | P | Rausch, Lauren | JR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7.73 | B | P | Yost, Natalie | SO | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7.74 | B | P | Stechschulte, Aubrie | FR | OHIO NORTHERN | 1/11/2008 | Ohio Northern University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * | 7.78 | B | P | Nesselroad, Hallie | FR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * | 7.78 | B | P | Goodman, Alexis | FR | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7.80 | B | P | Johnson, Betsy | SO | MOUNT UNION | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | * | 7.82 | B | P | Coleman, Lisa | FR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | * | 7.82 | B | P | Carter, Brittney | SO | CAPITAL | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 7.85 | B | P | Maleski, Magen | BALDWIN-WALLACE | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 7.88 | B | P | Bonnette, Emily | FR | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7.89 | B | P | Dudley, Kali | FR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7.92 | P | Hughes, Jocelyn | SO | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 7.93 | F | Depinet, Jamie | SO | HEIDELBERG | 12/1/2007 | Oiler Opener | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 7.94 | P | Hill, Jordan | BALDWIN-WALLACE | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 7.95 | P | Reiman, Paige | SO | HEIDELBERG | 1/18/2008 | Ohio Northern University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 7.95 | P | Myers, Tana | JR | CAPITAL | 1/12/2008 | 2008 Purple & White 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 7.95 | P | Yoho, Kirsten | SO | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 60m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA AUTO 7.66 08 NCAA AQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA PROV 7.84 08 NCAA PROVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC "A" 8.20 Dec-1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC "B" 8.41 Dec-1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.77 | DAB | P | Bataille, Judy | SO | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8.16 | AB | P | Evers, Catie | FR | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8.18 | AB | P | Nitchman, Colleen | FR | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8.35 | B | P | Goodman, Alexis | FR | HEIDELBERG | 1/25/2008 | Findlay Indoor Track & Field Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8.45 | P | Depinet, Jamie | SO | HEIDELBERG | 12/1/2007 | Oiler Opener | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8.78 | P | Hughes, Jocelyn | SO | HEIDELBERG | 12/1/2007 | Oiler Opener | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 200m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26.40 | F | Bataille, Judy | SO | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26.50 | F | Starks, Jessica | SO | CAPITAL | 12/8/2007 | 2007 Crusader Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26.78 | F | Martin, Callen | SO | WILMINGTON | 12/8/2007 | 2007 Crusader Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 27.25 | F | Depinet, Jamie | SO | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 27.51 | F | Nitchman, Colleen | FR | HEIDELBERG | 12/1/2007 | Oiler Opener | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 27.53 | F | Stanton, Lizzy | JR | CAPITAL | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27.55 | F | Zellner, Angela | JR | HEIDELBERG | 1/25/2008 | Findlay Indoor Track & Field Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 27.63 | F | Carter, Brittney | SO | CAPITAL | 12/8/2007 | 2007 Crusader Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 28.02 | F | Evers, Catie | FR | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 28.20 | F | Dudley, Kali | FR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 28.21 | F | Hughes, Jocelyn | SO | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 28.28 | F | Goodman, Alexis | FR | HEIDELBERG | 1/25/2008 | Findlay Indoor Track & Field Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 28.35 | F | Yonker, Anna | JR | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 28.52 | F | Rausch, Lauren | JR | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 28.74 | F | Widman, Rachel | FR | JCU | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 28.78 | F | Bergman, Olivia | FR | CAPITAL | 12/8/2007 | 2007 Crusader Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 28.97 | F | Coleman, Lisa | FR | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 29.01 | F | Myers, Tana | JR | CAPITAL | 12/8/2007 | 2007 Crusader Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 29.18 | F | Sutherland, Megan | SR | WILMINGTON | 1/18/2008 | Cedarville Collegiate Indoor Invite2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 29.22 | F | Taylor, Krystal | SO | WILMINGTON | 12/8/2007 | 2007 Crusader Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 29.31 | F | Reiman, Paige | SO | HEIDELBERG | 1/25/2008 | Findlay Indoor Track & Field Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 29.32 | F | Ferrell, Joanna | JR | MARIETTA | 1/26/2008 | Marietta College Open #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 29.34 | F | Ziemer, Whitney | JR | MUSKINGUM | 1/19/2008 | Marietta College Open #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 29.60 | F | Anderson, Paris | FR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 29.62 | F | Renner, Caitlyn | SO | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 300m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC "A" 43.58 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC "B" 44.79 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 42.39 | AB | F | Evers, Catie | FR | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 42.99 | AB | F | Bataille, Judy | SO | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 43.06 | AB | F | Dobos, Deanna | JR | MUSKINGUM | 1/19/2008 | Marietta College Open #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 43.38 | AB | F | Paul, Rebekah | BALDWIN-WALLACE | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 43.43 | AB | F | Depinet, Jamie | SO | HEIDELBERG | 12/1/2007 | Oiler Opener | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 43.62 | B | F | Nesselroad, Hallie | FR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 44.13 | B | F | Stanton, Lizzy | JR | CAPITAL | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 44.29 | B | F | Starks, Jessica | SO | CAPITAL | 1/12/2008 | 2008 Purple & White 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 45.15 | F | Schulte, Abby | JR | OHIO NORTHERN | 1/18/2008 | Ohio Northern University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 45.16 | F | Vickers, Danielle | SO | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 45.19 | F | Zellner, Angela | JR | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 45.19 | F | Carter, Brittney | SO | CAPITAL | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 45.41 | F | Hill, Jordan | BALDWIN-WALLACE | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 45.43 | F | Nitchman, Colleen | FR | HEIDELBERG | 1/18/2008 | Ohio Northern University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 45.45 | F | Thatcher, Karen | SO | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | * | 45.48 | F | Yost, Natalie | SO | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | * | 45.48 | F | Schall, Stacey | JR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 45.54 | F | Farber, Brittany | SO | OHIO NORTHERN | 1/11/2008 | Ohio Northern University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 45.55 | F | Yonker, Anna | JR | OTTERBEIN | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 45.57 | F | Hughes, Jocelyn | SO | HEIDELBERG | 1/18/2008 | Ohio Northern University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 45.62 | F | Widman, Rachel | FR | JCU | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 45.71 | F | Goodman, Alexis | FR | HEIDELBERG | 12/1/2007 | Oiler Opener | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 46.74 | F | Willis, Brittany | FR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 46.85 | F | Yoho, Kirsten | SO | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 47.34 | F | Schwartz, Laura | BALDWIN-WALLACE | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 400m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA AUTO 56.75 08 NCAA AQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA PROV 58.70 08 NCAA PROVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC "A" 1:02.34 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC "B" 1:06.67 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:01.11 | AB | F | Nesselroad, Hallie | FR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:01.53 | AB | F | Depinet, Jamie | SO | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:02.17 | AB | F | Noe, Danielle | JR | OHIO NORTHERN | 1/18/2008 | Ohio Northern University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:02.68 | B | F | Kessler, Joy | JR | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:02.95 | B | F | Zellner, Angela | JR | HEIDELBERG | 1/25/2008 | Findlay Indoor Track & Field Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:03.02 | B | F | Yonker, Anna | JR | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:03.03 | B | F | Vickers, Danielle | SO | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:03.45 | B | F | Farber, Brittany | SO | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:04.34 | B | F | Hughes, Jocelyn | SO | HEIDELBERG | 1/25/2008 | Findlay Indoor Track & Field Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:04.35 | B | F | Nitchman, Colleen | FR | HEIDELBERG | 1/25/2008 | Findlay Indoor Track & Field Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 1:05.13 | B | F | Skelly, Kathryn | FR | JCU | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 1:05.13 | B | F | Hennon, Jocelyn | FR | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:05.42 | B | F | Martin, Alynn | FR | JCU | 1/19/2008 | Kenyon Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:05.60 | B | F | Sutherland, Megan | SR | WILMINGTON | 1/18/2008 | Cedarville Collegiate Indoor Invite2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:05.64 | B | F | Evers, Catie | FR | HEIDELBERG | 1/12/2008 | 2008 Purple & White 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:05.67 | B | F | Lewis, Tina | BALDWIN-WALLACE | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:05.71 | B | F | Rupp, Lauren | FR | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:05.89 | B | F | Shaw, Amy | JR | CAPITAL | 12/8/2007 | 2007 Crusader Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:06.91 | F | Taylor, Krystal | SO | WILMINGTON | 12/8/2007 | 2007 Crusader Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:07.59 | F | Schall, Stacey | JR | OTTERBEIN | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:08.70 | F | Smith, Ryann | SO | JCU | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:09.11 | F | Paine, Melinda | JR | MUSKINGUM | 1/19/2008 | Marietta College Open #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:09.63 | F | Dickey, Kendra | FR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1:10.53 | F | McCullough, Claire | SO | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 1:11.21 | F | Yerian, Stephanie | FR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 500m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:20.61 | F | Paul, Rebekah | BALDWIN-WALLACE | 1/25/2008 | Baldwin-Wallace Mid-January Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:21.31 | F | Nesselroad, Hallie | FR | MUSKINGUM | 1/19/2008 | Marietta College Open #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:22.60 | F | Vickers, Danielle | SO | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:22.78 | F | Yonker, Anna | JR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:23.53 | F | Larrison, Jessi | SO | MARIETTA | 1/19/2008 | Marietta College Open #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:24.60 | F | Hennon, Jocelyn | FR | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:26.04 | F | Martin, Alynn | FR | JCU | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:26.57 | F | Skelly, Katie | FR | JCU | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:29.67 | F | Walker, Christina | FR | CAPITAL | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:30.69 | F | Willis, Brittany | FR | MUSKINGUM | 1/19/2008 | Marietta College Open #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:32.74 | F | McCullough, Claire | SO | OTTERBEIN | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:35.33 | F | Chapin, Lena | SO | JCU | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:38.63 | F | Korb, Valerie | FR | JCU | 1/19/2008 | Kenyon Kick Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 500m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC "A" 1:23.83 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC "B" 1:26.22 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:21.33 | AB | F | Dobos, Deanna | JR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:21.40 | AB | F | Noe, Danielle | JR | OHIO NORTHERN | 1/11/2008 | Ohio Northern University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:22.57 | AB | F | Kessler, Joy | JR | OHIO NORTHERN | 1/18/2008 | Ohio Northern University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:23.29 | AB | F | Gaines, Shelly | JR | CAPITAL | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:25.49 | B | F | Rupp, Lauren | FR | OHIO NORTHERN | 1/18/2008 | Ohio Northern University | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:28.01 | F | Willis, Brittany | FR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:28.88 | F | Walker, Christina | FR | CAPITAL | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:30.13 | F | Paine, Melinda | JR | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:31.37 | F | Baxter, Megan | JR | CAPITAL | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:31.71 | F | Horton, Julie | JR | CAPITAL | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:34.95 | F | McCullough, Claire | SO | OTTERBEIN | 1/12/2008 | 2008 Purple & White 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:38.32 | F | Welter, Heather | FR | HEIDELBERG | 1/18/2008 | Ohio Northern University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:41.31 | F | Randazzo, Kate | SO | MUSKINGUM | 1/25/2008 | 2008 REV. MIKE HOUT INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 800m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA AUTO 2:13.85 08 NCAA AQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA PROV 2:16.90 08 NCAA PROVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC "A" 2:24.20 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC "B" 2:29.89 Dec- 1-07 OAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:22.43 | AB | F | Suffel, Ashley | SR | OTTERBEIN | 1/19/2008 | Kenyon Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:24.53 | B | F | Chinn, Kimberly | BALDWIN-WALLACE | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:28.80 | B | F | Larrison, Jessi | SO | MARIETTA | 1/26/2008 | Marietta College Open #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:29.51 | B | F | Pavelko, Rachelle | JR | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:29.52 | B | F | Binkey, Amanda | FR | OHIO NORTHERN | 1/26/2008 | Midwest Invitational @ Monmouth College(IL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:30.15 | F | Davis, Amy | FR | OHIO NORTHERN | 1/18/2008 | Ohio Northern University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:30.42 | F | Handley, Christen | FR | MOUNT UNION | 1/25/2008 | Baldwin-Wallace Mid-January Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
