Volleyball Otterbein junior middle hitter Ally Nagle (Dublin/Scioto) helped the Cardinals clinch second place in the OAC with a season-high 17 kills in a...
December 14, 2011 | Women's Volleyball Three Selected to Capital One Academic All-America Volleyball Team Otterbein senior Lindsey Russell, junior Kristen Bennett and Mount Union senior Julie Radigan have been named to the 2011 Capital One Academic...
December 2, 2011 Mount Union's Julie Radigan Named December OAC Scholar-Athlete of the Month Mount Union senior volleyball player Julie Radigan (Olmsted Falls/Olmsted Falls) has a habit of making a lasting impact wherever she goes.
November 16, 2011 | Women's Volleyball Volleyball Academic All-OAC Teams have been announced Austintown, OH- The Ohio Athletic Conference (OAC) has announced the 2011 Volleyball Academic All-OAC winners today. The following is a complete...
November 14, 2011 | Women's Volleyball Six Named Capital One Academic All-District Volleyball The 2011 Capital One Academic All‐District Volleyball Teams, selected by the College Sports Information Directors of America, have been...
November 12, 2011 | Women's Volleyball Mount Union Falls in Second Round of NCAA Volleyball Tournament to No. 8 Juniata ASTON, Pa.—The Mount Union volleyball team dropped a 3-0 decision to No. 8 Juniata (Pa.) in an NCAA Tournament second round match at the...
November 11, 2011 | Women's Volleyball Heidelberg Volleyball Falls to No. 5 Wittenberg in NCAA Second Round GRAND RAPIDS, Mich.—The No. 9 (American Volleyball Coaches Association) Heidelberg University volleyball team was swept by No. 5 Wittenberg...
November 11, 2011 | Women's Volleyball Mount Union Defeats Lebanon Valley (Pa.) in First Round of NCAA Volleyball Tournament ASTON, Pa.—The Mount Union volleyball team earned a thrilling 3-2 win over Lebanon Valley (Pa.) in an NCAA Tournament first round match at...
November 10, 2011 | Women's Volleyball ‘Berg Volleyball Rallies for 3-2 Victory Against Geneva (Pa.), Advances to NCAA Second Round GRAND RAPIDS, Mich.—Facing elimination and the end of its season entering the fourth set, the Heidelberg University volleyball team rallied...
November 10, 2011 | Women's Volleyball Hope Tops Otterbein in NCAA Volleyball Tournament GRAND RAPIDS, MICHIGAN – The Otterbein University women’s volleyball team suffered a three-set loss to No. 14 Hope College Thursday...
November 7, 2011 | Women's Volleyball 2011 Volleyball All-OAC Teams and Special Awards
November 5, 2011 | Women's Volleyball Mount Union Wins First Ever OAC Tournament Title TIFFIN, Ohio—History was made as the Mount Union volleyball team defeated No. 9 Heidelberg in a thrilling five-set match to claim the...
November 1, 2011 | Women's Volleyball Heidelberg's Reinhart "Kills" on the Court, in the Classroom Jackie Reinhart Named OAC Scholar-Athlete of the Month
October 29, 2011 | Women's Volleyball Heidelberg Earns Top Seed In OAC Volleyball Tournament
October 18, 2011 | Women's Volleyball American Volleyball Coaches Association Top-25 Heidelberg ranked No. 6 in latest AVCA Top-25 poll
Heidelberg 9-0 32-7
Otterbein 8-1 25-6
Mount Union 7-2 25-8
Baldwin-Wallace 5-4 18-13
Ohio Northern 5-4 14-16
Capital 4-5 20-12
Marietta 4-5 14-15
Muskingum 2-7 12-16
Wilmington (Ohio) 1-8 13-17
John Carroll 0-9 9-17
S M T W T F S

View: Mobile | Desktop