Volleyball Mount Union senior defensive specialist Kristen Gromes (Navarre/Fairless) picked up 114 digs (8.77/set), including a season-high 30 against...
December 4, 2012 2012 Fall Academic All-OAC OH-The Ohio Athletic Conference (OAC) is proud to recognize 187 student-athletes, who have achieved Academic All-OAC during the fall season. The...
November 30, 2012 December Scholar-Athlete of the Month: Shannon Quinn, Capital Volleyball As a libero for the Capital University volleyball team, senior Shannon Quinn may have never received the accolades and attention that come with...
November 14, 2012 | Women's Volleyball Six Earn AVCA All-American Honors
November 9, 2012 | Women's Volleyball Three Volleyball Student-Athletes Selected CAPITAL ONE Academic All-District 7 All First Team Academic All-District® selections advance to the national Capital One Academic All-America® ballot.
November 8, 2012 | Women's Volleyball Heidelberg Volleyball Falls to Calvin in NCAA Tournament
November 8, 2012 | Women's Volleyball Volleyball Preview: #13 Mount Union Battles #1 Calvin in NCAA Second Round The road to the NCAA Volleyball Championship becomes more difficult for 13th-ranked Mount Union tonight against no. 1 Calvin. The NCAA Second...
November 8, 2012 | Women's Volleyball Ohio Northern Volleyball eliminated in first round of NCAA III Tournament by #2 Wittenberg Ohio Northern was eliminated by No. 2-ranked Wittenberg in the First Round of the NCAA III Volleyball Great Lakes Regional Tournament 25-23,...
November 6, 2012 | Women's Basketball Capital Men and Mount Union Women Picked To Finish First In OAC Preseason Basketball Polls The Capital men and Mount Union women were tabbed as the basketball favorites in preseason voting by the Ohio Athletic Conference (OAC) coaches
November 5, 2012 | Women's Volleyball NCAA Volleyball Tournament Bracket has been announced! Mount Union, Otterbein, Ohio Northern and Heidleberg will head to Calvin College (Mich.) to complete in the first round of the NCAA Div. III...
November 3, 2012 | Women's Volleyball 2012 OAC Volleyball Tournament No. 2 Otterbein secures the programs first OAC Volleyball Tournament title with a 4-1 win over No. 1 Mount Union.
August 20, 2012 | Women's Volleyball Mount Union Picked to Win 2012 OAC Volleyball Title Austintown, OH – Mount Union, under the direction of seventh-year Head Coach Leigh Ann Swartz, was picked to win the 2012 Ohio Athletic...
December 14, 2011 | Women's Volleyball Three Selected to Capital One Academic All-America Volleyball Team Otterbein senior Lindsey Russell, junior Kristen Bennett and Mount Union senior Julie Radigan have been named to the 2011 Capital One Academic...
December 2, 2011 Mount Union's Julie Radigan Named December OAC Scholar-Athlete of the Month Mount Union senior volleyball player Julie Radigan (Olmsted Falls/Olmsted Falls) has a habit of making a lasting impact wherever she goes.
November 16, 2011 | Women's Volleyball Volleyball Academic All-OAC Teams have been announced Austintown, OH- The Ohio Athletic Conference (OAC) has announced the 2011 Volleyball Academic All-OAC winners today. The following is a complete...
November 14, 2011 | Women's Volleyball Six Named Capital One Academic All-District Volleyball The 2011 Capital One Academic All‐District Volleyball Teams, selected by the College Sports Information Directors of America, have been...
November 12, 2011 | Women's Volleyball Mount Union Falls in Second Round of NCAA Volleyball Tournament to No. 8 Juniata ASTON, Pa.—The Mount Union volleyball team dropped a 3-0 decision to No. 8 Juniata (Pa.) in an NCAA Tournament second round match at the...
November 11, 2011 | Women's Volleyball Heidelberg Volleyball Falls to No. 5 Wittenberg in NCAA Second Round GRAND RAPIDS, Mich.—The No. 9 (American Volleyball Coaches Association) Heidelberg University volleyball team was swept by No. 5 Wittenberg...
November 11, 2011 | Women's Volleyball Mount Union Defeats Lebanon Valley (Pa.) in First Round of NCAA Volleyball Tournament ASTON, Pa.—The Mount Union volleyball team earned a thrilling 3-2 win over Lebanon Valley (Pa.) in an NCAA Tournament first round match at...
November 10, 2011 | Women's Volleyball ‘Berg Volleyball Rallies for 3-2 Victory Against Geneva (Pa.), Advances to NCAA Second Round GRAND RAPIDS, Mich.—Facing elimination and the end of its season entering the fourth set, the Heidelberg University volleyball team rallied...
November 10, 2011 | Women's Volleyball Hope Tops Otterbein in NCAA Volleyball Tournament GRAND RAPIDS, MICHIGAN – The Otterbein University women’s volleyball team suffered a three-set loss to No. 14 Hope College Thursday...
November 7, 2011 | Women's Volleyball 2011 Volleyball All-OAC Teams and Special Awards
November 5, 2011 | Women's Volleyball Mount Union Wins First Ever OAC Tournament Title TIFFIN, Ohio—History was made as the Mount Union volleyball team defeated No. 9 Heidelberg in a thrilling five-set match to claim the...
November 1, 2011 | Women's Volleyball Heidelberg's Reinhart "Kills" on the Court, in the Classroom Jackie Reinhart Named OAC Scholar-Athlete of the Month
October 29, 2011 | Women's Volleyball Heidelberg Earns Top Seed In OAC Volleyball Tournament
October 18, 2011 | Women's Volleyball American Volleyball Coaches Association Top-25 Heidelberg ranked No. 6 in latest AVCA Top-25 poll
| Women's Volleyball Otterbein Falls to Hope in NCAA First Round The Otterbein University volleyball team, ranked No. 10 nationally, suffered a three-set loss to No. 6 Hope College (Mich.) in the opening round...
Mount Union 9-0 27-7
Otterbein 8-1 26-8
Ohio Northern 7-2 24-7
Marietta 5-4 17-12
Heidelberg 5-4 19-15
Baldwin Wallace 4-5 12-18
Muskingum 3-6 15-17
Capital 3-6 11-21
John Carroll 1-8 11-18
Wilmington (Ohio) 0-9 7-19
« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month

View: Mobile | Desktop