![]() |
2011 OAC Volleyball Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Heidelberg | 9 | 9-0-0 | 1.000 | 39 | 32-7-0 | 0.821 | |
| Otterbein | 9 | 8-1-0 | 0.889 | 31 | 25-6-0 | 0.806 | |
| Mount Union | 9 | 7-2-0 | 0.778 | 33 | 25-8-0 | 0.758 | |
| Baldwin-Wallace | 9 | 5-4-0 | 0.556 | 31 | 18-13-0 | 0.581 | |
| Ohio Northern | 9 | 5-4-0 | 0.556 | 30 | 14-16-0 | 0.467 | |
| Capital | 9 | 4-5-0 | 0.444 | 32 | 20-12-0 | 0.625 | |
| Marietta | 9 | 4-5-0 | 0.444 | 29 | 14-15-0 | 0.483 | |
| Muskingum | 9 | 2-7-0 | 0.222 | 28 | 12-16-0 | 0.429 | |
| Wilmington (Ohio) | 9 | 1-8-0 | 0.111 | 30 | 13-17-0 | 0.433 | |
| John Carroll | 9 | 0-9-0 | 0.000 | 26 | 9-17-0 | 0.346 | |



