![]() |
Defiance at. Ohio Northern
@ Ada, Ohio (ONU Sports Center)
9/2/2011 at 3 pm &
@ Ada, Ohio (ONU Sports Center)
9/2/2011 at 3 pm &
|
Defiance
1 |
Ohio Northern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Defiance (0-1) | 19 | 26 | 16 | 24 | 1 |
| Ohio Northern (1-0) | 25 | 24 | 25 | 26 | 3 |
Defiance | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 34 | -.059 | ||
| 2 | 9 | 7 | 29 | .069 | ||
| 3 | 6 | 9 | 35 | -.086 | ||
| 4 | 10 | 8 | 33 | .061 | ||
Ohio Northern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 | ||
| 2 | 12 | 9 | 34 | .088 | ||
| 3 | 11 | 3 | 30 | .267 | ||
| 4 | 12 | 6 | 34 | .176 | ||
Defiance | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pierce, Alexis * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Rolander, Marlea * | 4 | 8 | 2 | 16 | .375 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
| 8 | Tietje, Jessica * | 4 | 3 | 7 | 25 | -.160 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ludeman, Chelsea * | 4 | 8 | 10 | 26 | -.077 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 12.0 |
| 15 | Kalike, Alicia * | 4 | 1 | 0 | 9 | .111 | 24 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Wilson, Stephanie * | 4 | 6 | 7 | 25 | -.040 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 8.0 |
| 1 | McDaniel, Lindsay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Forbear-Turner, Jill | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Turton, Alyssa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hesterman, Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Meghan Hinds | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Seidenstricker, Chri | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Briand, Gretel | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 33 | 131 | -.008 | 30 | 8 | 9 | 4 | 35 | 2 | 10 | 2 | 4 | 47.0 | ||
Ohio Northern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Stahl * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Nicole Pottkotter * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Fuerst * | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Rachel Olach * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Amanda Volosin * | 4 | 3 | 3 | 9 | .000 | 37 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 4 | 5.5 |
| 17 | Ellen Grenert * | 2 | 4 | 3 | 15 | .067 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Jeni Kmic | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Jayce Born | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kristen Davidson | 4 | 13 | 6 | 26 | .269 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Hannah Livengood | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Katie Karres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cenzie Yoder | 3 | 9 | 1 | 19 | .421 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 127 | .205 | 47 | 4 | 13 | 8 | 52 | 2 | 8 | 0 | 10 | 58.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 83 Time: 1:55 1st Referee: Tom Joseph 2nd Referee: Tony Sloan Scorer: M. Bowman |
* = Starter



