2012-13 Women's Tennis Schedule : Muskingum
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Mon. 17 | Bethany (W.V.) | L, 5-4 | Final |
|
|
March | |||||
Sat. 23 | at Mount Union * | L, 9-0 | Final |
|
|
April | |||||
Fri. 5 | Baldwin Wallace * | L, 9-0 | Final |
|
|
Sat. 6 | at Heidelberg * | L, 5-4 | Final |
|
|
Tue. 9 | Marietta * | L, 7-2 | Final |
|
|
Sat. 13 | Capital * | L, 9-0 | Final |
|
|
Wed. 17 | at John Carroll * | L, 9-0 | Final |
|
|
Sat. 20 | Otterbein * | L, 7-0 | Final |
|
|
Tue. 23 | Wilmington * | W, 5-0 | Final |
|
|
Sat. 27 | at Ohio Northern * | L, 9-0 | Final |
|
|
May | |||||
Wed. 1 | at Ohio Northern | OAC Tournament - Quarterfinals | L, 5-0 | Final |
|
* Conference
Bold team: Home event