![]() |
2011-2012 Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Ohio Northern | 8 | 8-0-0 | 1.000 | 28 | 23-5-0 | 0.821 | |
| John Carroll | 8 | 7-1-0 | 0.875 | 18 | 14-4-0 | 0.778 | |
| Otterbein | 8 | 6-2-0 | 0.750 | 20 | 10-10-0 | 0.500 | |
| Mount Union | 8 | 5-3-0 | 0.625 | 20 | 13-7-0 | 0.650 | |
| Baldwin-Wallace | 8 | 4-4-0 | 0.500 | 23 | 9-14-0 | 0.391 | |
| Heidelberg | 8 | 3-5-0 | 0.375 | 13 | 5-8-0 | 0.385 | |
| Capital | 8 | 2-6-0 | 0.250 | 19 | 3-16-0 | 0.158 | |
| Muskingum | 8 | 1-7-0 | 0.125 | 14 | 4-10-0 | 0.286 | |
| Marietta | 8 | 0-8-0 | 0.000 | 13 | 1-12-0 | 0.077 | |



