Women's Soccer Capital senior midfielder Natalie Fiorelli (Pickerington/Pickerington North) posted two goals in the Crusader’s 5-2 victory over Marietta...
January 10, 2012 | Women's Soccer Muskingum Women's Soccer One of only 13 Schools in the Nation to Receive NSCAA Gold Award The Muskingum University women's soccer team was one of only 13 teams across the nation to be honored by the National Soccer Coaches Association...
January 6, 2012 | Women's Soccer Sixteen Named to the 2011 Ohio Soccer Coaches Association (OSCA) Division III Women's All-Ohio team Sixteen women’s soccer student-athletes have been named to the 2011 Ohio Soccer Coaches Association (OSCA) Division III All-Ohio team.
December 13, 2011 | Women's Soccer Nine Named NSCAA Women's Soccer All-Great Lakes Region
December 13, 2011 | Women's Soccer Ohio Northern's Tokar Named NSCAA All-American Junior midfielder Tara Tokar has been named 2011 NSCAA/Continental Tire All-America Third Team by the National Soccer Coaches Association of...
December 5, 2011 | Women's Soccer Ohio Northern's Women's Soccer Coach Mark Batman named Regional Coach of the Year by NSCAA After leading the Women’s Soccer program to another historic finish this season, the National Soccer Coaches Association of America (NSCAA)...
November 12, 2011 | Women's Soccer Klusek’s Overtime Goal Puts Ohio Northern's Women’s Soccer in Second Round of NCAA Tournament ADA-Freshman Kristina Klusek took a pass from sophomore Sami Atkinson in the 95th minute and beat the goalkeeper to give the No. 16 Ohio Northern...
November 12, 2011 | Women's Soccer Capital Women's Soccer Defeats Alma to Advance to Second Round of NCAA Tournament WHEATON, Ill. - Playing for the first time as the Ohio Athletic Conference tournament champions, the Capital University women’s soccer team...
November 9, 2011 | Women's Soccer Nine Earn Chosen Women's Soccer Capital One Academic All-District Seven The 2011 Capital One Academic All‐District Women’s Soccer Teams, selected by the College Sports Information Directors of America,...
November 6, 2011 | Women's Soccer Capital Women's Soccer Wins OAC Tournament
| Women's Soccer
| Women's Soccer
Ohio Northern 9-0 16-3-2
Otterbein 7-1-1 10-6-2
Capital 7-1-1 13-8-2
John Carroll 6-3 14-8
Baldwin-Wallace 4-5 11-9
Wilmington (Ohio) 4-5 6-11-3
Mount Union 3-6 8-9-2
Heidelberg 3-6 6-11-1
Muskingum 1-8 5-14
Marietta 0-9 1-16-1
S M T W T F S

View: Mobile | Desktop