Women's Basketball Marietta junior guard Tori Dixon (Londonderry/Vinton Country) led the Pioneers to a 2-0 record last week, averaging 17.5 points, one rebound and...
March 15, 2013 | Women's Basketball ONU's Michele Durand named 2013 RUSSELL ATHLETIC/WBCA NCAA Div. III Region 6 Coach of the Year Ohio Northern women's basketball coach Michele Durand has been named 2013 RUSSELL ATHLETIC /WBCA NCAA Division III Region 6 Coach of the Year.
March 15, 2013 | Women's Basketball Mount Union's LaMattina and ONU's Snyder honored by WBCA
March 13, 2013 | Women's Basketball Four Named to D3hoops.com All-Great Lakes Region Team
March 5, 2013 Winter Academic All-OAC Recipients have been Announced Austintown, OH-The Ohio Athletic Conference (OAC) is proud to recognize 76 student-athletes, who have achieved Academic All-OAC during the winter...
March 1, 2013 | Women's Basketball ONU Women's Basketball tops Hanover (Ind.) 86-68 to advance to Second Round of NCAA III Tournament ONU will advance to play No. 2 Hope (Mich.) at 6:30 pm on Saturday.
March 1, 2013 | Women's Basketball Otterbein Women's Basketball Falls to Maryville 68-61 in NCAA First Round The Cardinals, competing in the NCAAs for the first time, end their season at 21-7
February 25, 2013 | Women's Basketball 2013 OAC Women's Basketball All-Tournament Team
February 23, 2013 | Women's Basketball Ohio Northern Women's Basketball captures OAC Tournament title with 73-46 win over Otterbein The No. 3 Ohio Northern women's basketball team captured the OAC Tournament Championship with a 73-46 win over Otterbein on Saturday night at the...
February 20, 2013 | Women's Basketball ONU Senior Joanna Snyder named to the Capital One Women's Basketball Academic All-America First Team Ohio Northern senior women's basketball player Joanna Snyder (Fort Recovery) has been named to the Division III Women's Basketball Capital One...
February 19, 2013 | Women's Basketball 2013 OAC Basketball Tournament February 18, 19, 21, 23
February 11, 2013 | Women's Basketball John Carroll's Beth Switzler Named To D3hoops.com Team Of The Week John Carroll sophomore Beth Switzler became the first Blue Streak in five years to earn a spot on the D3hoops.com National Team of the Week for...
December 30, 2012 | Women's Basketball Otterbein's Richardson Hits 300 Career Wins The Otterbein University women’s basketball team tallied a pair of victories in the 33rd-annual Smokey Ballenger Classic, helping head coach...
November 8, 2012 | Women's Basketball Mount Union's Rosa LaMattina Named D3hoops.com Preseason All-American Mount Union senior point guard Rosa LaMattina (Westlake/Westlake) was a D3hoops.com Preseason All-America First Team selection.
March 18, 2012 | Women's Basketball Mount Union's LaMattina and Wiedt Earn All-American Honors from Women's Basketball Coaches Association Mount Union's Rosa LaMattina and Kori Wiedt have both earned All-American honors from the Women's Basketball Coaches Association (WBCA)
March 9, 2012 | Women's Basketball Illinois Wesleyan's Olivia Lett Hits Buzzer Beater to Upset Mount Union in NCAA Tournament Olivia Lett hit a shot at the buzzer to give Illinois Wesleyan a 70-69 win at Mount Union in the sectional semifinals of the NCAA Division III...
March 7, 2012 | Women's Basketball Women's Basketball Academic All-OAC Teams The Ohio Athletic Conference (OAC) announced the 2012 Academic All-Conference recipients today. The award winners are selected by the OAC faculty...
March 5, 2012 | Women's Basketball #6 Mount Union to Host Sectional Round of NCAA Division III Women's Basketball Championship The Purple Raiders, ranked No. 6 in the nation, host No. 16 Illinois Wesleyan University at 7 pm on Friday, while the first game of the sectional...
March 3, 2012 | Women's Basketball #6 Mount Union Women's Basketball Rallies From Down Double Digits To NCAA Sweet 16 Senior Amanda Rose (Uniontown/Green) and junior Rosa LaMattina (Westlake/Westlake) fueled a furious second-half comeback for the No. 6-ranked ...
March 2, 2012 | Women's Basketball #6 Mount Union Survives and Advances With 73-63 Win Over LaRoche (Pa.) in NCAA Tournament ALLIANCE, Ohio — Junior Rosa LaMattina (Westlake/Westlake) scored 16 points, including five in an eight-second stretch, to lead the No....
February 29, 2012 | Women's Basketball Women's Basketball Special Awards and All-OAC Teams
February 27, 2012 | Women's Basketball 6 Mount Union to Host First and Second Rounds of NCAA Division III Women's Basketball Championship The University of Mount Union has been chosen as a host site for the first and second rounds of the NCAA Division III Women's Basketball Champions...
February 18, 2012 | Women's Basketball 2012 OAC Basketball Tournament The 2012 OAC Basketball Tournaments will begin on Monday, February 20...
February 9, 2012 | Men's Basketball 2012 OAC Basketball Tournament The 2012 OAC Basketball Tournaments will begin on Monday, February 20...
January 2, 2012 | Women's Basketball Capital's Dixie Jeffers Achieves Career Milestone with Win Over Ohio Wesleyan Capital University women’s basketball coach Dixie Jeffers became the seventh coach in NCAA Division III history to reach career win No. 600...
| Women's Basketball Kristie Maravalli Steps Down From Role As Head Coach Of Women's Basketball Program At John Carroll After fourteen seasons with John Carroll University, Kristie Maravalli has officially announced that she will be leaving John Carroll and her role...
Ohio Northern 18-0 27-2
Otterbein 14-4 21-7
Mount Union 13-5 20-7
Baldwin Wallace 11-7 16-9
Wilmington (Ohio) 10-8 15-12
Capital 9-9 14-12
John Carroll 6-12 14-13
Marietta 5-13 10-16
Muskingum 2-16 8-19
Heidelberg 2-16 6-19
« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month

View: Mobile | Desktop