![]() |
2011-2012 Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Mount Union | 18 | 17-1-0 | 0.944 | 30 | 28-2-0 | 0.933 | |
| Ohio Northern | 18 | 14-4-0 | 0.778 | 27 | 21-6-0 | 0.778 | |
| Otterbein | 18 | 13-5-0 | 0.722 | 27 | 20-7-0 | 0.741 | |
| Capital | 18 | 12-6-0 | 0.667 | 27 | 18-9-0 | 0.667 | |
| Baldwin-Wallace | 18 | 11-7-0 | 0.611 | 27 | 17-10-0 | 0.630 | |
| Wilmington (Ohio) | 18 | 7-11-0 | 0.389 | 27 | 13-14-0 | 0.481 | |
| John Carroll | 18 | 6-12-0 | 0.333 | 25 | 9-16-0 | 0.360 | |
| Marietta | 18 | 5-13-0 | 0.278 | 26 | 10-16-0 | 0.385 | |
| Muskingum | 18 | 4-14-0 | 0.222 | 25 | 9-16-0 | 0.360 | |
| Heidelberg | 18 | 1-17-0 | 0.056 | 25 | 4-21-0 | 0.160 | |



