Softball Players of the Week Mount Union freshman utility player Andi VanSickle (Loudonville) and senior Rachel McAninch (West Jefferson) have been name OAC Softball Players...
May 17, 2013 | Softball Three Earn NFCA All-American Honors
May 6, 2013 | Softball Capital Tabbed OAC Softball Coaching Staff of the Year The Capital University softball coaching staff, under the direction of 15th-year head coach Nan Payne, has been picked as OAC Softball Coaching...
May 4, 2013 | Softball 2013 OAC Softball Tournament Capital won the OAC Regular-Season title with a 16-2 (32-8) record.
May 4, 2013 | Softball 2013 Softball All-OAC Teams and Special Awards have been announced Player of the Year-Devan Bogss, Capital, Pitcher of the Year-Rachel Byrnes, John Carroll, Rookie of the Year-Brooklyn Staten, Capital
March 20, 2013 | Softball BW's Tabitha Murray has been named the NFCA/Louisville Slugger Division III Player of the Week LOUISVILLE, Ky. – With arguably one of the most dominant pitching performances in NCAA Division III history after tossing back-to-back...
March 14, 2013 | Softball BW's Tabitha Murray Pitches Back-to-Back Perfect Games The back-to-back-perfect games by Murray was the first time a pitcher has achieved this feat at any level of collegiate softball.
June 4, 2012 OAC Scholar-Athlete-of-the-Month: Jessica Stoltz, Capital, Softball Capital University senior Jessica Stoltz has been named Ohio Athletic Conference June 2012 Scholar-Athlete-of-the-Month, an indication of her...
May 30, 2012 | Softball Otterbein's Clarridge and John Carroll's Danilove Named Capital One Academic All-America Otterbein senior outfielder Casey Clarridge (Marysville) was selected first team and John Carroll senior pitcher (Canfield) earned third team...
May 25, 2012 | Softball 2012 Softball Academic All-OAC Teams
May 18, 2012 | Softball Capital's Boggs Named NFCA All-American
May 5, 2012 | Softball John Carroll Wins OAC Softball Tournament Title For the second time in the last three seasons, the John Carroll Blue Streaks are on top of the Ohio Athletic Conference Softball World following...
April 27, 2012 | Softball Ohio Northern Hosts OAC Softball Tournament May 4-5, 2012
March 30, 2012 | Softball Lake Catholic Grad Sarah Baker Sets All-Time Wins Mark for B-W Softball By Kevin Kleps, Lake County News-Herald
March 7, 2012 | Softball Mount Union's Head Softball Coach Sandy Douglas Notches 600 Career Wins The Mount Union softball team defeated Emmanuel (Mass.), 8-3, to give head coach Sandy Douglas her 600th career win. Douglas is the 19th Division...
Capital 16-2 35-12
John Carroll 14-4 26-13
Mount Union 12-6 25-13
Marietta 11-7 21-17
Muskingum 9-9 28-12
Ohio Northern 9-9 13-15
Baldwin Wallace 5-11 20-18
Otterbein 5-11 17-17
Wilmington (Ohio) 5-13 20-16
Heidelberg 2-16 12-24
« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
May 1, 2013
0 Heidelberg
10 at Defiance
Final - 5 innings
2 Heidelberg
3 at Defiance
Final
May 3, 2013
5 Mount Union
0 vs. John Carroll
@ Columbus, Ohio
Final
OAC Tournament
2 Marietta
3 at Capital
Final
OAC Tournament
9 Mount Union
5 at Capital
Final
OAC Tournament
9 John Carroll
3 vs. Marietta
@ Bexley, Ohio
Final
OAC Tournament
May 4, 2013
2 John Carroll
10 at Capital
Final
OAC Tournament
5 Mount Union
3 at Capital
Final
OAC Tournament - Finals
May 9, 2013
1 Mount Union
2 vs. Aurora
@ Angola, Ind.
Final
4 Allegheny
0 vs. John Carroll
@ Angola, Ind.
Final
1 Thomas More
5 vs. Capital
@ Angola, Ind.
Final
NCAA Regional
May 10, 2013
4 Mount Union
6 at Trine
Final
NCAA Tournament
0 John Carroll
4 vs. Thomas More
@ Angola, Ind.
Final
3 Capital
6 vs. Allegheny
@ Angola, Ind. (Trine University)
Final
NCAA Regional
May 11, 2013
5 Capital
12 at Trine
Final
NCAA Regional
No events today

View: Mobile | Desktop