![]() |
2012 OAC Softball Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Ohio Northern | 17 | 14-3-0 | 0.824 | 45 | 31-14-0 | 0.689 | |
| John Carroll | 18 | 12-6-0 | 0.667 | 46 | 31-15-0 | 0.674 | |
| Otterbein | 18 | 11-7-0 | 0.611 | 42 | 26-16-0 | 0.619 | |
| Muskingum | 18 | 10-8-0 | 0.556 | 40 | 23-17-0 | 0.575 | |
| Mount Union | 18 | 10-8-0 | 0.556 | 41 | 21-20-0 | 0.512 | |
| Marietta | 18 | 8-10-0 | 0.444 | 38 | 20-18-0 | 0.526 | |
| Capital | 16 | 6-10-0 | 0.375 | 38 | 21-17-0 | 0.553 | |
| Heidelberg | 17 | 6-11-0 | 0.353 | 37 | 19-18-0 | 0.514 | |
| Baldwin-Wallace | 18 | 6-12-0 | 0.333 | 38 | 18-20-0 | 0.474 | |
| Wilmington (Ohio) | 18 | 5-13-0 | 0.278 | 40 | 16-24-0 | 0.400 | |



