![]() |
Capital University vs Otterbein University
@ Westerville, Ohio | Rike Field
@ Westerville, Ohio | Rike Field
4/29/2012 at 1 p.m.
|
Capital
1 |
Otterbein
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Capital (21-16, 6-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Otterbein (25-14, 10-7) | 2 | 0 | 0 | 0 | 2 | 2 | X | 6 | 10 | 0 |
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Boggs ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelsey Swain lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jessica Stoltz cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lexi Majoy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leanna Cotton rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessica Montgomery p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole George 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kayla Meehan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maura Rose c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Katie Neely dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Courtney Dingess 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Billings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 1 | 5 | 7 |
| Batting | |||||||
|
HR: Maura Rose RBI: Maura Rose Sac: Courtney Dingess |
|||||||
| Baserunning | |||||||
|
SB: Jessica Stoltz CS: Devan Boggs | |||||||
| Fielding | |||||||
|
E: Kelsey Swain | |||||||
Otterbein | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Basford cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| C. Clarridge rf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| E. Carpenter c | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Kayla Woodard 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. McMahan p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Puthoff ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Albright 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kristen Lakes 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Zych lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| K. Long dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 1 | 2 | 6 |
| Batting | |||||||
|
2B: E. Carpenter RBI: L. Basford; C. Clarridge 3; E. Carpenter 2 |
|||||||
| Baserunning | |||||||
|
SB: L. Basford 3; C. Clarridge 3; Maggie Zych | |||||||
| Fielding | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Montgomery | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Brooke Billings (L, 2-4) | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Montgomery 11; Brooke Billings 19 | |||||||
Otterbein | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. McMahan (W, 7-5) | 6.0 | 5 | 1 | 1 | 1 | 5 | 1 |
| C. Burns | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: M. McMahan 24; C. Burns 5 HBP: M. McMahan; C. Burns | |||||||
| Scoring Summary |
|---|
| Capital - Top 1st |
| Otterbein - Bottom 1st |
| E. Carpenter singled to right field, advanced to second on the throw, 2 RBI; C. Clarridge scored; L. Basford scored. |
| Capital - Top 2nd |
| Otterbein - Bottom 2nd |
| Capital - Top 3rd |
| Otterbein - Bottom 3rd |
| Capital - Top 4th |
| Otterbein - Bottom 4th |
| Capital - Top 5th |
| Rose homered down the lf line, RBI. |
| Otterbein - Bottom 5th |
| L. Basford singled up the middle, advanced to second on the throw, RBI; M. Zych scored. |
| C. Clarridge singled to left field, RBI; L. Basford scored. |
| Capital - Top 6th |
| Otterbein - Bottom 6th |
| C. Clarridge singled up the middle, advanced to second on the throw, 2 RBI; L. Basford advanced to third; M. Zych scored; B. Albright scored. |
| Capital - Top 7th |
| Otterbein - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Westerville, Ohio Stadium: Rike Field Attendance: 78 Duration: 1:32 |
Basford (OTT) sets school record for stolen bases in single season. Billings faced 2 batters in the 5th. Game: GAME39 |



