![]() |
Capital University vs Otterbein University
@ Westerville, Ohio | Rike Field
@ Westerville, Ohio | Rike Field
4/29/2012 at 3:06 p.m
|
Capital
3 |
Otterbein
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Capital (26-14, 6-10) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 3 |
| Otterbein (21-17, 11-7) | 1 | 0 | 2 | 3 | 0 | 0 | X | 6 | 9 | 1 |
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Boggs ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kelsey Swain rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Stoltz cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lexi Majoy c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Katie Neely p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Courtney Dingess lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nikki Franz 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Montgomery dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maura Rose | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlin Baldago pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Billings 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicole George 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Devan Boggs; Lexi Majoy HR: Devan Boggs RBI: Devan Boggs 2; Kelsey Swain |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kelsey Swain; Courtney Dingess; Jessica Montgomery | |||||||
Otterbein | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Basford cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| C. Clarridge rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. Carpenter c | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| M. McMahan dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Woodard 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Ramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Puthoff ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Albright 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kristen Lakes 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Woodward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. Holthaus 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Zych lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| K. Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 4 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Kayla Woodard 3B: L. Basford RBI: L. Basford; C. Clarridge; E. Carpenter; K. Woodward Sac fly: E. Carpenter |
|||||||
| Baserunning | |||||||
|
SB: Maggie Zych CS: B. Albright | |||||||
| Fielding | |||||||
|
E: R. Puthoff | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devan Boggs | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Katie Neely | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Montgomery (L, 6-8) | 3.2 | 7 | 6 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 4 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Devan Boggs 9; Jessica Montgomery 19 | |||||||
| Scoring Summary |
|---|
| Capital - Top 1st |
| Otterbein - Bottom 1st |
| Capital - Top 2nd |
| Otterbein - Bottom 2nd |
| Capital - Top 3rd |
| Otterbein - Bottom 3rd |
| L. Basford singled, advanced to second on an error by lf, RBI; M. Zych scored. |
| E. Carpenter flied out to cf, SF, RBI; L. Basford scored, unearned. |
| Capital - Top 4th |
| Otterbein - Bottom 4th |
| K. Woodward singled, advanced to second on the throw, RBI; B. Albright advanced to third; R. Puthoff scored. |
| L. Holthaus scored on a wild pitch. |
| C. Clarridge singled up the middle, advanced to second on the throw, RBI; L. Basford advanced to third; M. Zych scored. |
| Capital - Top 5th |
| Boggs homered to right center, 2 RBI, unearned; Billings scored, unearned. |
| Otterbein - Bottom 5th |
| Capital - Top 6th |
| Otterbein - Bottom 6th |
| Capital - Top 7th |
| Swain hit by pitch, RBI; Boggs advanced to second; Billings advanced to third; Baldago scored. |
| Otterbein - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Westerville, Ohio Stadium: Rike Field Attendance: 86 Duration: 1:41 |
Game: GAME40 |



