![]() |
Ohio Northern vs Emerson (Mass.)
@ Orlando, Fla. | Hancock Park
@ Orlando, Fla. | Hancock Park
3/5/2012 at 11 am
|
Ohio Northern
7 |
Emerson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (2-0) | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 13 | 2 |
| Emerson (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christin Miller cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kelly Sheridan rf | 3 | 1 | 1 | 3 | 0 | 2 | 2 |
| Kimi Blewett c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Alia Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Mangola 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ashley Sujkowski ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cassie Gaye 3b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Katie Cretin 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lisa Light dp | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michelle Sweet lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Adriana Sikora | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dani Steepe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 13 | 7 | 2 | 4 | 8 |
| Batting | |||||||
|
HR: Kelly Sheridan; Kimi Blewett 2 RBI: Christin Miller; Kelly Sheridan 3; Kimi Blewett 3 Sac: Katie Cretin Sac fly: Kelly Sheridan |
|||||||
| Baserunning | |||||||
|
SB: Christin Miller; Alia Brodie; Ashley Sujkowski; Lisa Light | |||||||
| Fielding | |||||||
|
E: Katie Cretin 2 DP: Jackie Mangola; Katie Cretin 2 | |||||||
Emerson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Rochford rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bianca Buono 3b | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Shannon Torosian ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kelsey Tuthill p | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alicia Daniele p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kandal Peiguss 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alexandra Magistro dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nikki Delaney 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lauren Jacaruso lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colleen Casey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Jenkins | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erin Farley rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 4 | 6 | 1 | 6 | 9 | 7 |
| Batting | |||||||
|
2B: Kelsey Tuthill RBI: Kelsey Tuthill GIDP: Brittany Rochford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kelsey Tuthill DP: Shannon Torosian; Nikki Delaney | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Steepe | 3.0 | 3 | 2 | 1 | 5 | 3 | 0 |
| Katy Newman (W, 1-0) | 4.0 | 3 | 2 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dani Steepe 16; Katy Newman 16 | |||||||
Emerson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Tuthill (L, 1-1) | 3.2 | 11 | 7 | 3 | 1 | 2 | 3 |
| Alicia Daniele | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 7 | 3 | 2 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Kelsey Tuthill 23; Alicia Daniele 13 | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Sheridan homered, 2 RBI; Miller scored. |
| Emerson - Bottom 1st |
| Tuthill doubled, RBI; Torosian advanced to third; Buono scored. |
| Ohio Northern - Top 2nd |
| Emerson - Bottom 2nd |
| Ohio Northern - Top 3rd |
| Blewett homered, RBI. |
| Emerson - Bottom 3rd |
| Magistro grounded out to 2b; Tuthill advanced to second; Torosian advanced to third, scored on an error by 1b, unearned. |
| Ohio Northern - Top 4th |
| Miller grounded out to 2b, RBI; Sweet advanced to second; Light advanced to third; Cretin scored, unearned. |
| Sheridan flied out to cf, SF, RBI; Light scored, unearned. |
| Blewett homered, 2 RBI, unearned; Sweet scored, unearned. |
| Emerson - Bottom 4th |
| Ohio Northern - Top 5th |
| Emerson - Bottom 5th |
| Ohio Northern - Top 6th |
| Emerson - Bottom 6th |
| Ohio Northern - Top 7th |
| Emerson - Bottom 7th |
| Daniele reached on an error by 1b; Torosian advanced to third; Buono scored, unearned. |
| Daniele advanced to second; Torosian scored on a wild pitch, unearned. |
| Other Information | |
|---|---|
|
Location: Orlando, Fla. Stadium: Hancock Park Attendance: 50 Duration: |
Game: SB02 |



