![]() |
2011-12 OAC Men's Tennis Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Baldwin-Wallace | 9 | 9-0-0 | 1.000 | 30 | 29-1-0 | 0.967 | |
| Ohio Northern | 9 | 8-1-0 | 0.889 | 18 | 12-6-0 | 0.667 | |
| Otterbein | 9 | 7-2-0 | 0.778 | 21 | 10-11-0 | 0.476 | |
| Mount Union | 9 | 6-3-0 | 0.667 | 21 | 13-8-0 | 0.619 | |
| John Carroll | 9 | 5-4-0 | 0.556 | 20 | 8-12-0 | 0.400 | |
| Heidelberg | 9 | 4-5-0 | 0.444 | 17 | 9-8-0 | 0.529 | |
| Capital | 9 | 3-6-0 | 0.333 | 26 | 7-19-0 | 0.269 | |
| Marietta | 9 | 2-7-0 | 0.222 | 16 | 7-9-0 | 0.438 | |
| Muskingum | 9 | 1-8-0 | 0.111 | 13 | 4-9-0 | 0.308 | |
| Wilmington (Ohio) | 9 | 0-9-0 | 0.000 | 12 | 0-12-0 | 0.000 | |



