Men's Basketball Mount Union senior forward Jimmy Wood (Wintersville/Indian Creek) had 48 points, 11 rebounds, three steals and zero turnovers last week to lead...
February 22, 2012 | Men's Basketball Otterbein’s Dick Reynolds Honored by the OAC Dick Reynolds will be honored by the Ohio Athletic Conference for his 40 years of service and dedication as the Otterbein University Men’s...
February 9, 2012 | Men's Basketball 2012 OAC Basketball Tournament The 2012 OAC Basketball Tournaments will begin on Monday, February 20...
January 24, 2012 | Men's Basketball Otterbein's Dick Reynolds to Retire at Season's End WESTERVILLE, OHIO – Otterbein University men’s head basketball coach Dick Reynolds, currently in his 40th season at the helm, has...
January 24, 2012 | Men's Basketball Vote for Heidelberg's Nate Davis’ Dunks on Facebook TIFFIN, Ohio—Fans can vote on Facebook for Heidelberg University junior honorable mention All-Ohio Athletic Conference forward Nate...
December 19, 2011 | Men's Basketball Heidelberg's Nate Davis' Dunk Featured on Sports Center's Top-10 Junior honorable mention All-Ohio Athletic Conference Nate Davis' (Dayton/Stivers) thunderous dunk in the first half of yesterday's men's...
October 28, 2011 | Men's Basketball Heidelberg Men's Basketball Team to Volunteer with 1Matters TIFFIN, Ohio—The Heidelberg University men’s basketball team will lend its time to 1Matters and Project Connect Tent City this...
John Carroll 13-5 18-6
Capital 13-5 16-9
Marietta 12-6 17-9
Baldwin-Wallace 11-7 16-10
Wilmington (Ohio) 10-8 14-12
Ohio Northern 8-10 14-13
Mount Union 7-11 11-15
Otterbein 6-12 9-17
Muskingum 5-13 8-17
Heidelberg 5-13 7-18
S M T W T F S

View: Mobile | Desktop