Nate Davis | #40 | F | Heidelberg
Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 11.7 52.7 33.3 71.8 8.8 1.3
Recent Games
Feb 1 John Carroll L, 97-57
Feb 4 at Capital L, 68-60
Feb 8 at Ohio Northern L, 64-55
Feb 11 Marietta L, 82-69
Feb 15 Otterbein W, 73-62
Feb 18 Mount Union L, 91-89
Statistics category Overall Conf
Games 25 46th 18 15th
Games started 22 30th 15 30th
Minutes 792 12th 594 4th
Minutes per game 31.7 7th 33.0 4th
FG 108-205 20th 79-149 15th
FG Pct 52.7 4th 53.0 4th
3PT 3-9 83rd 2-8 82nd
3PT Pct 33.3 - 25.0 -
FT 74-103 14th 55-77 15th
FT Pct 71.8 14th 71.4 19th
Off rebounds 74 2nd 55 2nd
Def rebounds 147 3rd 107 3rd
Total rebounds 221 3rd 162 3rd
Rebounds per game 8.8 3rd 9.0 3rd
Personal fouls 48 132nd 33 129th
Disqualifications 0 48th 0 71st
Assists 32 35th 21 38th
Turnovers 62 172nd 43 168th
Assist to turnover ratio 0.5 86th 0.5 91st
Steals 28 19th 17 20th
Blocks 46 1st 31 1st
Points 293 22nd 215 19th
Points per game 11.7 20th 11.9 19th
Points per 40 min 14.8 41st 14.5 40th


View: Mobile | Desktop