![]() |
true
Capital University vs. Randolph-Macon Coll.
@ Timken Gymnasium; Wooster, Ohio
3/2/2012 at 5:30 p.m.
@ Timken Gymnasium; Wooster, Ohio
3/2/2012 at 5:30 p.m.
|
Capital
68 |
Randolph-Macon
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Capital (19-9) | 22 | 46 | 68 |
| Randolph-Macon (21-7) | 34 | 26 | 60 |
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kelly Winter | 31 | 7-13 | 0-1 | 6-6 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 20 |
| 11 | Mitch Westerheide | 24 | 2-3 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 7 |
| 24 | Michael Sommer | 28 | 3-11 | 0-6 | 5-6 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 11 |
| 32 | Ben Danhoff | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Spencer Niekamp | 31 | 5-11 | 4-7 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Tyler Munro | 29 | 3-6 | 2-4 | 1-1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 9 |
| 15 | Damon Dillard | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 23 | Tim Congrove | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jared Cashen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Ben Jackson | 31 | 1-5 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
7-20 35.0% |
17-19 89.5% |
7 | 29 | 36 | 10 | 7 | 1 | 14 | 14 | 68 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BADGER, Marcus | 20 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 2 |
| 15 | CROSKEY, Calvin | 30 | 7-13 | 5-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 19 |
| 21 | DESGAIN, Adam | 27 | 2-7 | 0-5 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 |
| 31 | GIGGETTS, Lamar | 33 | 4-14 | 0-0 | 4-4 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 12 |
| 44 | COLE, Dylan | 15 | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 13 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | SULLIVAN, Connor | 13 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | WALKER, Trent | 18 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| 23 | SIMON, Andre | 25 | 1-5 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 4 |
| 42 | HOLMES, Akeem | 6 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
6-18 33.3% |
14-18 77.8% |
11 | 23 | 34 | 12 | 6 | 0 | 12 | 17 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Capital-None; Randolph-Macon-1. Officials: Dave Schattauer, Bill Buehner, Mike Steratore Attendance: 812 Time: 5:30 p.m. |



