Defense Capital senior linebacker Troy Spiker (Rootstown) led the Crusaders defense with seven tackles, one sack and interception in a 24-3 win over...
Offense Heidelberg sophomore running back Germany Woods (Cleveland/St. Edward) tallied 173 yard rushing on 24 carries and scored a season-high three...
Special Teams Heidelberg senior corner back Tony Gordon (Euclid) recovered a fumble on a fake punt and returned it 50 yards for a touchdown in a 48-21 win over...
February 9, 2012 | Football Mount Union's Brett Ekkens Wins 2011 Rimington Award Winner For NCAA Division III NEW YORK, N.Y. -- University of Mount Union senior Brett Ekkens (Kentwood, Mich./East Kentwood) has been selected as the 2011 Rimington Award...
December 19, 2011 | Football Nine Selected to D3football.com All-America Team Mount Union Junior Nick Driskill Named Defensive Player of the Year
December 16, 2011 | Football Mount Union Falls to Wisconsin-Whitewater, 13-10, in Stagg Bowl XXXIX SALEM, Va. – No. 2 ranked Mount Union rallied in the fourth quarter but three turnovers resulted13-10 loss to No. 1 ranked Wisconsin-Whitewa...
December 15, 2011 | Football B-W’s Dugan is Yellow Jacket TD Club MVP and Basar is NFF Scholar Award Winner BEREA, OHIO – Baldwin-Wallace College senior safety Ryan Dugan (Mentor) and senior offensive center Jimmy Basar (Parma) each will be honored...
December 13, 2011 | Football Mount Union Junior Nick Driskill Named AFCA All-American Mount Union junior safety Nick Driskill (Wabash, Ind./Southwood) was named to the American Football Coaches Association All-American Football...
December 10, 2011 | Football #2 Mount Union Will Take on #1 Wisconsin-Whitewater in Stagg Bowl XXXIX No. 2 ranked University of Mount Union and No. 1 ranked University of Wisconsin-Whitewater play in the NCAA Division III Football National...
December 9, 2011 | Football Twenty-Seven Selected to 2011 OhioCollegeFootball.com Teams Heidelberg's Woods Offensive Player of the Year, Hallet Coach of the Year; Mount Union's Driskill Defensive Player of the Year
December 9, 2011 | Football #2 Mount Union and #7 Wesley Return to Semifinals Saturday; Raiders Making 17th Straight Appearance No. 2 ranked University of Mount Union hosts No. 7 ranked Wesley College in the national semifinals of the 2011 NCAA Division III Football...
December 9, 2011 | Football Mount Union Football Game Saturday to Broadcast LIVE on TV Throughout Northeast Ohio Mount Union's NCAA Football Playoff semifinal against Wesley (Del.) Saturday at noon at Mount Union Stadium in Alliance will be broadcast LIVE...
December 7, 2011 | Football Former Baldwin-Wallace College Defensive End Keith Darbut Signs With the Seattle Seahawks BEREA, OHIO -- Former Baldwin-Wallace College defensive end Keith Darbut (Miami, Fla./ Palmetto) has signed a contract with the Seattle Seahawks...
December 7, 2011 | Football Mount Union's Larry Kehres Named AFCA Regional Coach of the Year For Record 16th Time University of Mount Union football coach Larry Kehres has been named American Football Coaches Association Regional Coach of the Year for a record...
December 6, 2011 | Football Sixteen Selected D3Football.com All-North Region Heidelberg's Mike Hallett North Region Coach of the Year; Mount Union Junior Nick Driskill Defensive Player of the Year
December 3, 2011 | Football #2 Mount Union Moves Past #9 Wabash in NCAA Playoffs; Raiders in Semifinals for 17th Straight Year ALLIANCE, Ohio — Junior running back Jeremy Murray (Martins Ferry/Martins Ferry) rushed for 152 yards and two touchdowns, and the Mount...
December 1, 2011 | Football Heidelberg's Mike Hallett Named OhioCollegeFootball.com Division III Coach of the Year Heidelberg University fifth-year head football coach Mike Hallett was named OhioCollegeFootball.com Division III Coach of the Year, announced...
November 26, 2011 | Football #2 Mount Union Advances to NCAA Quarterfinals With 30-10 Win Over #25 Centre ALLIANCE, Ohio -- No. 2 ranked Mount Union defeated No. 25 ranked Centre (Ky.) 30-10 in the second round of the NCAA Football Playoffs Saturday at...
November 22, 2011 | Football Mount Union Defensive Back Alex Ferrara Named Finalist For Gagliardi Trophy COLLEGEVILLE, Minn.)--University of Mount Union College senior safety Alex Ferrara (Independence/Walsh Jesuit) was named one of 10 finalists for...
November 19, 2011 | Football Mount Union Beats Benedictine, 47-7 in NCAA First Round Game ALLIANCE, Ohio — Junior quarterback Matt Piloto (Rotonda West Fla./Lemon Bay) completed 18 of 23 passes for 206 yards, and junior running...
November 14, 2011 | Football Ten Selected to Capital One Academic All-District Seven Football Team The 2011 Capital One Academic All‐District Football Teams, selected by the College Sports Information Directors of America, have been...
November 13, 2011 | Football #2 Mount Union Hosts Benedictine (Ill.) in First Round of NCAA Football Playoffs No. 2 ranked University of Mount Union hosts Benedictine (Ill.) University in the first round of the 2011 NCAA Division III Football Playoffs...
November 12, 2011 | Football #2 Mount Union Finished Regular-Season Undefeated NEW CONCORD, Ohio – Matt Piloto (Rotonda West, Fla./Lemon Bay) threw for 322 yards and three touchdowns as No. 2 ranked Mount Union...
October 26, 2011 | Football Otterbein's Jones Signs with AFL's Cleveland Gladiators WESTERVILLE, OHIO – Former Otterbein University standout defensive back Dominic Jones (Columbus/Brookhaven) has agreed to a one-year...
October 26, 2011 | Football Rhine River Classic Featured in Latest Edition of NCAA Champion Magazine The OAC celebrated the 20th edition of the Rhine River Football Classic, played between Heidelberg University and Otterbein University on...
September 7, 2011 | Football OAC Celebrates 20th Rhine River Classic The original Rhine River Classic was played in Offenbach, a suburb of Frankfort, Germany, on Saturday, September 19, 1992. It was the first...
| Football
Mount Union 9-0 14-1
Baldwin-Wallace 7-2 8-2
Heidelberg 7-2 8-2
Ohio Northern 5-4 6-4
Capital 5-4 5-5
John Carroll 5-4 5-5
Muskingum 3-6 4-6
Marietta 2-7 3-7
Otterbein 2-7 3-7
Wilmington (Ohio) 0-9 0-10
S M T W T F S

View: Mobile | Desktop