![]() |
Marietta College vs Whitworth University
@ Appleton, Wis. | Fox Cities Stadium
@ Appleton, Wis. | Fox Cities Stadium
5/25/2012 at 8:47 pm
|
Marietta
13 |
Whitworth
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marietta (44-7) | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 4 | 13 | 22 | 0 |
| Whitworth (30-15-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
Marietta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirby Becker 2b | 7 | 1 | 5 | 1 | 0 | 0 | 0 |
| Josh Ungerbuehler dh | 7 | 0 | 2 | 0 | 0 | 0 | 5 |
| Tim Saunders ss | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Aaron Hopper cf | 5 | 2 | 1 | 2 | 1 | 1 | 2 |
| Mitch Geers lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Moormeier lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Brockmeier 1b | 5 | 2 | 3 | 3 | 1 | 1 | 3 |
| Jordan Grilliot rf | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Alex Toth c | 6 | 1 | 4 | 3 | 0 | 0 | 0 |
| Christian Demko | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Mahaffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Gregorich 3b | 5 | 1 | 2 | 2 | 1 | 0 | 3 |
| Austin Blaski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 22 | 12 | 4 | 5 | 16 |
| Batting | |||||||
|
HR: Aaron Hopper RBI: Kirby Becker; Tim Saunders; Aaron Hopper 2; Evan Brockmeier 3; Alex Toth 3; Bryan Gregorich 2 Sac: Mitch Geers; Jordan Grilliot Sac fly: Tim Saunders GIDP: Bryan Gregorich |
|||||||
| Baserunning | |||||||
|
SB: Tim Saunders CS: Tim Saunders | |||||||
| Fielding | |||||||
|
DP: Kirby Becker 2; Tim Saunders 2; Evan Brockmeier 3; Bryan Gregorich | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Motsinger ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gerhard Muelheims 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Pfeffer lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Landon Scott dh | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| JR Jarrell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Davis c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michael Takemura c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Nikssarian rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Beecroft rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Miller 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Valerio cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Scheibe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Combo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 3 | 9 | 6 |
| Batting | |||||||
|
2B: Gerhard Muelheims; Tyler Pfeffer; Landon Scott RBI: Tyler Pfeffer; Landon Scott Sac: Gerhard Muelheims GIDP: Tyler Pfeffer; Ryan Beecroft 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Motsinger 2 DP: Nick Motsinger; Gerhard Muelheims; JR Jarrell | |||||||
Marietta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Mahaffey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Blaski (W, 13-1) | 6.0 | 2 | 0 | 0 | 3 | 8 | 0 |
| Luke Langdon | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Mahaffey 3; Austin Blaski 23; Luke Langdon 9 HBP: Mike Mahaffey; Austin Blaski; Luke Langdon | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Scheibe (L, 7-3) | 5.0 | 11 | 4 | 3 | 2 | 4 | 1 |
| Taylor Isadore | 1.1 | 7 | 5 | 5 | 1 | 1 | 0 |
| Nick Combo | 2.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9.0 | 22 | 13 | 12 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Dan Scheibe 31; Taylor Isadore 13; Nick Combo 12 HBP: Dan Scheibe 2; Taylor Isadore | |||||||
| Scoring Summary |
|---|
| Marietta - Top 1st |
| Whitworth - Bottom 1st |
| Marietta - Top 2nd |
| Whitworth - Bottom 2nd |
| Marietta - Top 3rd |
| Hopper homered to left field, 2 RBI; Saunders scored. |
| Whitworth - Bottom 3rd |
| Marietta - Top 4th |
| Brockmeier walked, RBI; Geers advanced to second; Ungerbuehler advanced to third; Becker scored. |
| Whitworth - Bottom 4th |
| Marietta - Top 5th |
| Saunders flied out to cf, SF, RBI; Gregorich scored, unearned. |
| Whitworth - Bottom 5th |
| Marietta - Top 6th |
| Toth singled to right center, RBI; Geers scored. |
| Becker singled, advanced to second on the throw, RBI; Gregorich advanced to third; Toth scored. |
| Whitworth - Bottom 6th |
| Marietta - Top 7th |
| Brockmeier singled to right center, 2 RBI; Hopper scored; Saunders scored. |
| Toth singled to right field, RBI; Grilliot advanced to third; Brockmeier scored. |
| Whitworth - Bottom 7th |
| Marietta - Top 8th |
| Whitworth - Bottom 8th |
| Pfeffer doubled to right center, RBI; Muelheims scored. |
| Scott singled up the middle, RBI; Pfeffer scored. |
| Marietta - Top 9th |
| Grilliot advanced to second on a wild pitch; Brockmeier advanced to third on a wild pitch; Moormeier scored on a wild pitch. |
| Toth singled to left field, RBI; Grilliot advanced to third; Brockmeier scored. |
| Gregorich singled to center field, 2 RBI; Demko scored; Grilliot scored. |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Appleton, Wis. Stadium: Fox Cities Stadium Attendance: 1726 Duration: 2:42 Umpires: Home plate - John Leeds , First base - Bob Parker , Second base - Joe Bottitta , Third base - Asa Howard |
Weather: Partly Cloudy, 72 degrees Marietta ranked No. 1...First-ever meeting...Marietta defending champion, Whitworth making first appearance...Every Marietta starter w/ a hit... Becker 5 hits; Toth 4 hits for MC...MC w/ one HR (Hopper) & 21 singles... Blaski (MC) allows 2 hits...Muelheims & Scott (WU) two hits each. Game: NCAA4 |



