![]() |
2011 OAC Baseball Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Marietta | 18 | 17-1-0 | 0.944 | 51 | 47-4-0 | 0.922 | |
| Heidelberg | 18 | 13-5-0 | 0.722 | 49 | 36-13-0 | 0.735 | |
| John Carroll | 18 | 11-7-0 | 0.611 | 39 | 19-20-0 | 0.487 | |
| Mount Union | 18 | 11-7-0 | 0.611 | 37 | 17-20-0 | 0.459 | |
| Otterbein | 18 | 9-9-0 | 0.500 | 39 | 19-20-0 | 0.487 | |
| Capital | 18 | 8-10-0 | 0.444 | 34 | 12-22-0 | 0.353 | |
| Muskingum | 18 | 6-12-0 | 0.333 | 37 | 13-24-0 | 0.351 | |
| Baldwin-Wallace | 16 | 5-11-0 | 0.312 | 34 | 17-17-0 | 0.500 | |
| Wilmington (Ohio) | 16 | 4-12-0 | 0.250 | 29 | 9-20-0 | 0.310 | |
| Ohio Northern | 18 | 4-14-0 | 0.222 | 38 | 19-19-0 | 0.500 | |



