2008 OAC Softball
Muskingum
Game Results
2008 OAC Softball
Game Results for Muskingum (as of May 23, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 02, 2008 vs Rochester Inst. W 3-0 7 -
Mar 02, 2008 vs Beloit College W 12-2 5 0
Mar 04, 2008 vs Aurora University 3-4 L 7 100 1:45
Mar 04, 2008 vs Methodist University 1-3 L 7 100
Mar 05, 2008 vs Aurora University W 3-0 7 100
Mar 05, 2008 vs Muhlenberg College W 11-2 5 100
Mar 06, 2008 vs Wartburg College 0-8 L 6 0
Mar 06, 2008 vs US Merchant Marine W 10-3 5 0
Mar 08, 2008 vs Univ. of St. Francis 4-5 L 7 0
Mar 08, 2008 vs Simpson College W 7-0 7 0
Mar 24, 2008 at Ohio Dominican Univ. 3-4 L 7 65 1:36
Mar 24, 2008 at Ohio Dominican Univ. W 5-1 7 74 1:35
Mar 26, 2008 Ohio Wesleyan Univ. W 7-0 7 110
Mar 26, 2008 Ohio Wesleyan Univ. W 4-3 7 110
*03-29-08 at Heidelberg W 5-1 7 45 90 m
*03-29-08 at Heidelberg W 15-0 5 55 80 m
*Apr 02, 2008 Marietta College W 2-0 7 130
*Apr 02, 2008 Marietta College W 6-4 7 110
Apr 03, 2008 Denison University W 9-1 5 95
Apr 03, 2008 Denison University W 9-8 7 90
*Apr 05, 2008 at John Carroll Univ. W 7-5 ( 9) 120 2:15
*Apr 05, 2008 at John Carroll Univ. W 5-3 7 120 2:15
Apr 07, 2008 at Bethany W 5-0 7 175 1:35
Apr 07, 2008 at Bethany W 11-0 5 110 1:45
*Apr 9, 2008 Wilmington College W 7-0 7 100
*Apr 9, 2008 Wilmington College W 22-1 5 - 1:45
*Apr 12, 2008 Ohio Northern Univ. W 2-1 7 245 1:30
*Apr 12, 2008 Ohio Northern Univ. W 8-7 7 210
*Apr 15, 2008 at Mount Union College W 7-2 7 398 1:40
*Apr 15, 2008 at Mount Union College W 9-1 7 327 2:00
*Apr 19, 2008 Baldwin-Wallace W 4-2 7 130
*Apr 19, 2008 Baldwin-Wallace 4-5 L ( 8) 125
Apr 21, 2008 Thomas More College W 3-1 7 105
Apr 21, 2008 Thomas More College W 2-1 7 100
*Apr 23, 2008 Capital University W 5-3 7 115
*Apr 23, 2008 Capital University W 8-0 6 0
*Apr 26, 2008 at Otterbein College W 6-1 7 97 1:45
*Apr 26, 2008 at Otterbein College 10-11 L 7 101 2:00
Apr 29, 2008 at Wooster W 2-0 7 97 1:28
Apr 29, 2008 at Wooster W 4-0 7 98 1:18
May 02, 2008 John Carroll Univ. W 5-3 7 300
May 02, 2008 Mount Union College 3-4 L 7 77 1:30
May 03, 2008 Ohio Northern Univ. W 4-2 7 135
May 03, 2008 vs Mount Union College W 8-3 7 190
May 04, 2008 Mount Union College 0-4 L 7 245 1:35
May 08, 2008 vs Western Connecticut W 3-2 7 0
May 10, 2008 vs Denison University 2-3 L 7 117 1:31
May 11, 2008 vs Mount Union College W 5-3 7 0
May 11, 2008 vs Denison University W 14-1 5 38
May 11, 2008 vs Denison University W 3-2 7 0
May 16, 2008 vs Lynchburg College W 1-0 7 345 1:15
May 17, 2008 vs Wis.-Eau Claire 1-5 L 7 345 1:35
May 18, 2008 vs UW-Whitewater 3-5 L 7 345 2:45
* - league/conference game
() extra inning game
Overall Statistics
2008 OAC Softball
Overall Statistics for Muskingum (as of May 23, 2008)
(All games Sorted by Batting avg)
Record: 41-12 Conference: 16-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
K. Hoying........... .421 53-53 159 35 67 19 2 8 45 114 .717 17 3 4 1 .478 3 0 7-7 268 29 3 .990
M. Boda............. .407 51-50 145 40 59 12 0 8 37 95 .655 23 2 10 1 .486 3 1 3-3 425 15 7 .984
H. Fields........... .359 53-53 156 27 56 11 1 5 27 84 .538 15 1 16 1 .416 1 1 11-11 56 135 6 .970
M. Hay.............. .333 50-50 141 17 47 5 1 1 25 57 .404 3 1 11 1 .345 3 6 3-3 25 2 2 .931
J. Bosway........... .327 51-51 150 34 49 7 2 1 22 63 .420 11 1 19 0 .377 0 5 12-15 34 2 1 .973
Echelberger......... .308 51-51 146 30 45 13 0 5 26 73 .500 8 0 11 0 .340 2 23 4-4 65 125 4 .979
K. Mann............. .294 46-45 126 27 37 10 1 3 18 58 .460 13 1 14 0 .364 0 6 3-4 47 5 5 .912
R. Dance............ .273 47-45 132 23 36 9 1 1 24 50 .379 24 3 3 0 .396 0 5 0-0 0 0 0 .000
D. Warner........... .264 49-45 121 26 32 9 0 2 16 47 .388 13 3 23 0 .348 1 4 0-0 74 78 9 .944
Totals.............. .321 53-53 1422 302 456 97 8 35 259 674 .474 142 15 139 4 .385 13 58 48-54 1053 511 47 .971
Opponents........... .221 53-53 1319 130 291 45 2 13 118 379 .287 148 9 259 5 .303 3 35 23-29 1005 458 73 .952
LOB - Team (331), Opp (332). DPs turned - Team (8), Opp (11). CI - Team (1), K. Hoying 1. IBB - Team (3), K. Hoying 3, Opp
(13). Picked off - M. Hay 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
A. Mattin........... 1.67 29-8 47 44 25 8/4 1 247.2 193 88 59 107 171 23 1 8 922 .209 9 7 0 2 26
H. Martin........... 2.41 12-2 27 9 6 1/4 0 95.2 92 38 33 36 85 20 1 5 370 .249 3 1 0 1 8
Totals.............. 1.91 41-12 53 53 31 13/4 1 351.0 291 130 96 148 259 45 2 13 1319 .221 12 9 0 3 35
Opponents........... 4.87 12-41 53 53 23 2/1 1 335.0 456 302 233 142 139 97 8 35 1422 .321 31 15 0 13 58
PB - Team (2), K. Hoying 2, Opp (19). Pickoffs - Team (3), K. Hoying 3, Opp (1). SBA/ATT - K. Hoying (23-29), A. Mattin
(14-18), H. Martin (6-8), S. Glick (3-3).
2008 OAC Softball
Overall Statistics for Muskingum (as of May 23, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
A. Burkett.......... 17 17 0 0 1.000 0 0 0 --- 0 0
H. Martin........... 13 1 12 0 1.000 0 6 2 .750 0 0
C. Molony........... 6 2 4 0 1.000 0 0 0 --- 0 0
A. Vousden.......... 4 4 0 0 1.000 0 0 0 --- 0 0
H. Crane............ 3 3 0 0 1.000 0 0 0 --- 0 0
A. Opalich.......... 1 1 0 0 1.000 0 0 0 --- 0 0
K. Hoying........... 300 268 29 3 .990 2 23 6 .793 2 1
M. Boda............. 447 425 15 7 .984 6 0 0 --- 0 0
Echelberger......... 194 65 125 4 .979 4 0 0 --- 0 0
J. Bosway........... 37 34 2 1 .973 0 0 0 --- 0 0
H. Fields........... 197 56 135 6 .970 3 0 0 --- 0 0
A. Mattin........... 90 7 79 4 .956 1 14 4 .778 0 0
D. Warner........... 161 74 78 9 .944 3 0 0 --- 0 0
K. Reese............ 35 11 22 2 .943 1 0 0 --- 0 0
M. Hay.............. 29 25 2 2 .931 0 0 0 --- 0 0
K. Mann............. 57 47 5 5 .912 0 0 0 --- 0 0
S. Glick............ 10 6 3 1 .900 0 3 0 1.000 0 0
P. Thompson......... 5 4 0 1 .800 0 0 0 --- 0 0
J. Gebhart.......... 5 3 0 2 .600 0 0 0 --- 0 0
R. Dance............ 0 0 0 0 .000 0 0 0 --- 0 0
A. Andrews.......... 0 0 0 0 .000 0 0 0 --- 0 0
M. Shepard.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1611 1053 511 47 .971 8 23 6 .793 2 1
Opponents........... 1536 1005 458 73 .952 11 48 6 .889 19 0
Hitting minimums - 1 Games 75% of Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game