| Licensed To: Ohio Athletic Conference | 3/25/2009 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 100m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA AUTO 10.55 Mar-01-08 NCAA Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA PROV 10.78 Mar-01-09 NCAA Prov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC A 11.25 Mar-01-09 OAC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC B 11.32 Mar-01-09 OAC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - ALL OHIO 09 11.52 Mar-01-09 all-ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10.92 | BAE | P | Schwing, Kasey | FR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11.00 | BAE | F | Fleming, Ryan | SO | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * | 11.15 | BAE | P | Meadows, Brett | FR | HEIDELBERG | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * | 11.15 | BAE | F | Irvin, Jayshon | FR | MARIETTA | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 11.22 | BAE | P | Hilliard, Paris | SO | HEIDELBERG | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 11.22 | BAE | P | Arasu, Raj | SR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * | 11.28 | AE | F | Endicott, Rodney | FR | MARIETTA | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * | 11.28 | AE | F | Linzy, Justin | SR | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11.31 | AE | F | Downey, Caleb | FR | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11.32 | AE | F | Williams, Anthony | SO | MARIETTA | 3/13/2009 | CCU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11.33 | E | F | Belcher, Daniel | SO | CAPITAL | 3/21/2009 | Maroon Invitational 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11.41 | E | F | Maleski, Joseph | FR | OTTERBEIN | 3/19/2009 | Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11.45 | E | P | Althouse, Travis | FR | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 11.49 | E | P | Krainz, Drew | FR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 11.50 | E | P | Mihalich, Matt | JR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | * | 11.52 | E | P | Mihalich, Tony | JR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | * | 11.52 | E | P | Richardson, Tyrell | FR | WILMINGTON | 3/19/2009 | Emory Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11.53 | -0.1 | F | Farlough, Brian | FR | MARIETTA | 3/13/2009 | CCU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11.55 | NWI | F | Slocum, Chris | SO | MOUNT UNION | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11.58 | NWI | F | Price, Steven | JR | BALDWIN-WALLACE | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 11.59 | +0.6 | P | Glover, RK | JR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11.61 | 1.1 | F | Cantrell, Ricky | SO | CAPITAL | 3/21/2009 | Maroon Invitational 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 11.70 | NWI | F | Spantithos, Dimitrios | FR | OTTERBEIN | 3/19/2009 | Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 11.70 | +1.7 | P | Lee, Bryan | FR | WILMINGTON | 3/19/2009 | Emory Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 11.76 | +1.5 | P | Krill, Frank | FR | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 200m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA AUTO 21.31 Mar-01-08 NCAA Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA PROV 21.80 Mar-01-09 NCAA Prov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC A 22.73 Mar-01-09 OAC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC B 22.92 Mar-01-09 OAC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - ALL OHIO 09 23.24 Mar-01-09 all-ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.40 | BAE | F | Householder, Ryan | FR | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22.46 | BAE | P | Schwing, Kasey | FR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22.83 | AE | F | Hickman, Matthew | SO | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22.91 | AE | P | Fleming, Ryan | SO | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22.94 | E | F | Williams, Anthony | SO | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 23.05 | E | P | Heyman, Evan | SO | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 23.22 | E | F | Maleski, Joseph | FR | OTTERBEIN | 3/19/2009 | Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 23.35 | -0.2 | F | Downey, Caleb | FR | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 23.41 | 0.5 | P | Amstutz, Joe | JR | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 23.46 | +0.5 | P | Love, Denny | SO | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 23.52 | NWI | F | Vermillion, Brett | SR | MUSK | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 23.64 | NWI | F | Miller, Joshua | FR | BALDWIN-WALLACE | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23.66 | NWI | F | Cantrell, Ricky | SO | CAPITAL | 3/21/2009 | Maroon Invitational 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 23.68 | +1.1 | P | Benson, Tyler | FR | WILMINGTON | 3/19/2009 | Emory Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 23.69 | +0.1 | P | Mihalich, Matt | JR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 23.75 | NWI | F | Slocum, Chris | SO | MOUNT UNION | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 23.76 | +0.5 | P | Arasu, Raj | SR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 23.84 | +0.5 | P | Lee, Bryan | FR | WILMINGTON | 3/19/2009 | Emory Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 23.92 | -1.3 | F | Bibb, Josh | FR | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 24.01 | NWI | F | Endicott, Rodney | FR | MARIETTA | 3/13/2009 | CCU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 24.24 | NWI | F | Young, Wayne | SO | MUSK | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 24.27 | -1.4 | F | Oberfield, Chase | FR | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 24.29 | +1.1 | P | Ward, Diante | FR | WILMINGTON | 3/19/2009 | Emory Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 24.29 | NWI | F | Robinson, Lamar | FR | MOUNT UNION | 3/21/2009 | Muskingum Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 24.30 | NWI | F | Troyer, Keith | FR | CAPITAL | 3/21/2009 | Maroon Invitational 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 400m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA AUTO 47.35 Mar-01-08 NCAA Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA PROV 48.50 Mar-01-09 NCAA Prov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC A 51.02 Mar-01-09 OAC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC B 51.26 Mar-01-09 OAC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - ALL OHIO 09 52.00 Mar-01-09 all-ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 49.61 | BAE | F | Horton, Terrence | SO | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50.03 | BAE | F | Amstutz, Joe | JR | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50.06 | BAE | F | Robertson, Seth | SO | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 51.03 | AE | F | Huntley, Shane | SO | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 51.20 | AE | F | Howard, Mitch | SO | WILMINGTON | 3/19/2009 | Emory Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 51.23 | AE | F | Smerk, Korey | FR | MOUNT UNION | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 51.44 | E | F | Bowmar, Josh | FR | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 51.59 | E | F | Williams, Anthony | SO | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 51.85 | E | F | Kowalewski, Kevin | FR | MOUNT UNION | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 52.19 | F | Stoll, Kevin | SO | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 52.21 | F | Russell, Ben | SO | MOUNT UNION | 3/21/2009 | Muskingum Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 52.37 | P | Mihalich, Tony | JR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 52.55 | F | Oberfield, Chase | FR | MARIETTA | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 52.81 | F | Vermillion, Brett | SR | MUSK | 3/21/2009 | Muskingum Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 53.11 | F | Schwab, Jacob | FR | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 53.18 | P | Hallal, Nick | SO | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 53.45 | F | Bibb, Josh | FR | MARIETTA | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 53.61 | F | Holzworth, Tyler | SO | BALDWIN-WALLACE | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 53.83 | F | Aden, Quintin | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 53.91 | F | Price, Steven | JR | BALDWIN-WALLACE | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 53.98 | F | Evans, Alexander | SO | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 54.08 | F | Troyer, Keith | FR | CAPITAL | 3/21/2009 | Maroon Invitational 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 54.36 | F | Young, Wayne | SO | MUSK | 3/21/2009 | Muskingum Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 54.47 | F | Mitchem, Jered | SR | MARIETTA | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 55.02 | F | Cook, Steve | FR | MARIETTA | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 800m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA AUTO 1:51.30 Mar-01-08 NCAA Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA PROV 1:53.00 Mar-01-09 NCAA Prov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC A 1:58.11 Mar-01-09 OAC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC B 1:58.68 Mar-01-09 OAC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - ALL OHIO 09 2:00.00 Mar-01-09 all-ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:56.86 | BAE | F | Bowen, Nate | SR | BALDWIN-WALLACE | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:57.54 | BAE | F | Miceli, Joe | SR | CAPITAL | 3/21/2009 | Maroon Invitational 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:57.90 | BAE | F | Griffin, Ty | SO | MOUNT UNION | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:58.06 | BAE | F | Thomas, Cody | JR | MARIETTA | 3/13/2009 | CCU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:58.32 | AE | F | Kelly, Tim | FR | MOUNT UNION | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:58.52 | AE | F | Kleinknecht, Matt | SR | OTTERBEIN | 3/19/2009 | Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:59.22 | E | F | Woods, Matt | FR | MOUNT UNION | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:59.44 | E | F | Fortson, Chris | FR | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:59.76 | E | F | Holbrook, Eric | SO | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:00.12 | F | Mickle, Josh | JR | MARIETTA | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:01.32 | F | Orth, Bret | SO | WILMINGTON | 3/19/2009 | Emory Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:01.84 | F | Janson, Joseph | FR | HEIDELBERG | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:02.04 | F | Warman, Mark | FR | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:02.09 | F | Darmon, Steven | SR | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:02.86 | F | Congrove, Tyler | JR | OTTERBEIN | 3/19/2009 | Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:03.15 | F | Jacobson, David | FR | HEIDELBERG | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:03.27 | F | Bailey, Corey | FR | OHIO NORTHERN | 3/19/2009 | 2009 Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:03.54 | F | Thomas, Shondell | FR | HEIDELBERG | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:03.76 | F | Beck, Andrew | FR | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:05.31 | F | Reiber, Kent | JR | MARIETTA | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:06.29 | F | Wallace, Terrance | FR | MARIETTA | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:07.49 | F | Romeo, Rob | SO | WILMINGTON | 3/19/2009 | Emory Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:08.15 | F | Ellsworth, Todd | FR | MUSK | 3/21/2009 | Muskingum Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:08.31 | F | Simko, Alex | JR | OTTERBEIN | 3/19/2009 | Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2:09.99 | F | Crow, Matt | FR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 1500m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA AUTO 3:50.60 Mar-01-08 NCAA Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA PROV 3:55.00 Mar-01-09 NCAA Prov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC A 4:10.46 Mar-01-09 OAC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC B 4:10.73 Mar-01-09 OAC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - ALL OHIO 09 4:13.24 Mar-01-09 all-ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:49.90 | DCBA | F | O'Brien, James | SR | OHIO NORTHERN | 3/19/2009 | Emory Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:58.02 | BAE | F | Porter, Eric | SR | OHIO NORTHERN | 3/19/2009 | Emory Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:59.85 | BAE | F | Smith, Dan | FR | OHIO NORTHERN | 3/19/2009 | Emory Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:02.49 | BAE | F | Bowen, Nate | SR | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:04.10 | BAE | F | Thomas, Cody | JR | MARIETTA | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:07.23 | BAE | F | Mickle, Josh | JR | MARIETTA | 3/13/2009 | CCU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:09.47 | BAE | F | Stiles, Austin | JR | WILMINGTON | 3/19/2009 | Emory Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:09.78 | BAE | F | Buhovecky, Mark | JR | BALDWIN-WALLACE | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:11.69 | E | F | Brumlik, Tom | SR | OTTERBEIN | 3/19/2009 | Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:11.94 | E | F | Holbrook, Eric | SO | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:13.31 | F | Smith, Jake | FR | JCU | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:13.60 | F | Isenberg, Travis | SO | OHIO NORTHERN | 3/19/2009 | Emory Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:13.94 | F | Bonezzi, Jeff | JR | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4:14.44 | F | Wilkin, Thomas | FR | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4:17.75 | F | Dixon, Matt | SO | OTTERBEIN | 3/19/2009 | Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:18.92 | F | Carroll, Pat | FR | WILMINGTON | 3/19/2009 | Emory Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4:19.21 | F | Paullin, Steve | SO | OTTERBEIN | 3/19/2009 | Emory University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4:19.48 | F | Pasley, Ben | FR | MUSK | 3/21/2009 | Muskingum Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4:22.75 | F | Janson, Joseph | FR | HEIDELBERG | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4:24.39 | F | Romeo, Rob | SO | WILMINGTON | 3/19/2009 | Emory Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 4:25.89 | F | Jacobson, David | FR | HEIDELBERG | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4:26.79 | F | Reiber, Kent | JR | MARIETTA | 3/20/2009 | Wake Forest Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 4:27.40 | F | Sisko, Michael | FR | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 4:33.42 | F | Eversole, Joel | JR | CAPITAL | 3/21/2009 | Maroon Invitational 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 4:49.94 | F | Booth, Conrad | FR | CAPITAL | 3/21/2009 | Maroon Invitational 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 5000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - NCAA AUTO 14:28.00 Mar-01-08 NCAA Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - NCAA PROV 14:45.00 Mar-01-09 NCAA Prov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - OAC A 15:47.92 Mar-01-09 OAC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - OAC B 15:51.80 Mar-01-09 OAC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - ALL OHIO 09 16:14.24 Mar-01-09 all-ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:05.09 | BAE | F | Butcher, Devin | JR | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15:33.21 | BAE | F | Hill, Derek | SR | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15:39.15 | BAE | F | Kuess, Jamie | JR | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15:39.26 | BAE | F | Buhovecky, Mark | JR | BALDWIN-WALLACE | 3/13/2009 | CCU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15:41.92 | BAE | F | Schneider, Chase | SR | OTTERBEIN | 3/19/2009 | Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15:42.40 | BAE | F | Saling, Jarrod | SR | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15:43.29 | BAE | F | Lemon, Jacob | JR | HEIDELBERG | 3/20/2009 | Wake Forest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 15:44.22 | BAE | F | Stack, Kevin | FR | OHIO NORTHERN | 3/19/2009 | Emory University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 15:44.43 | BAE | F | Gibbons, Brian | SO | BALDWIN-WALLACE | 3/19/2009 | 2009 Charlotte 49er Classic & Combined Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 15:47.30 | BAE | F | Wolfe, Scott | SO | MOUNT UNION | 3/21/2009 | Muskingum Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||
