2005 OAC Baseball
Standings & Leaders
Standings
2005 OAC Baseball
STANDINGS (as of Jan 12, 2006)
OAC Overall
Team W L T Pct W L T Pct
Marietta............ 14 4 0 .778 32 10 1 .756
Otterbein........... 13 5 0 .722 31 17 0 .646
Wilmington.......... 11 7 0 .611 22 15 0 .595
Heidelberg.......... 11 7 0 .611 23 18 0 .561
Baldwin-Wallace..... 10 8 0 .556 18 12 0 .600
Muskingum........... 10 8 0 .556 22 18 0 .550
Mount Union......... 7 11 0 .389 16 19 1 .458
John Carroll........ 6 12 0 .333 17 18 0 .486
Capital............. 4 14 0 .222 16 21 1 .434
Ohio Northern....... 4 14 0 .222 15 22 1 .408
Leaders Summary
2005 OAC Baseball
OAC Leaders Summary as of Jan 12, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wilmington.......... 37 .348 1164 266 405 78 9 15 104 176 42-58
Marietta............ 43 .338 1371 336 463 81 23 26 167 146 89-115
Otterbein........... 48 .324 1504 330 488 72 11 24 173 217 73-100
Muskingum........... 40 .318 1215 291 386 79 13 29 190 196 43-55
Capital............. 38 .317 1137 230 360 58 11 10 95 182 34-49
Baldwin-Wallace..... 30 .306 925 215 283 50 5 27 135 181 23-29
John Carroll........ 35 .305 1068 226 326 64 6 18 136 155 24-41
Heidelberg.......... 41 .303 1238 265 375 78 20 14 154 192 75-108
Mount Union......... 36 .285 1027 188 293 52 6 21 110 183 31-48
Ohio Northern....... 38 .281 1140 207 320 54 11 14 136 217 44-69
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Marietta............ 43 3.18 32 10 3 339.1 305 166 120 136 272
Otterbein........... 48 4.54 31 17 4 381.0 378 209 192 124 269
Baldwin-Wallace..... 30 4.64 18 12 6 229.0 261 150 118 100 128
Heidelberg.......... 41 4.82 23 18 5 319.1 342 233 171 173 217
John Carroll........ 35 4.89 17 18 5 261.1 325 198 142 99 174
Ohio Northern....... 38 5.03 15 22 1 293.2 334 207 164 127 205
Mount Union......... 36 5.18 16 19 4 255.1 289 187 147 114 218
Wilmington.......... 37 5.27 22 15 8 271.1 335 205 159 115 174
Muskingum........... 40 5.74 22 18 5 307.1 386 251 196 146 221
Capital............. 38 6.86 16 21 4 269.0 354 273 205 164 178
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Otterbein........... 48 1143 503 44 .974 44 10 38-52
Baldwin-Wallace..... 30 687 317 46 .956 36 9 9-21
Mount Union......... 36 764 272 52 .952 13 10 42-50
Marietta............ 43 1018 462 75 .952 42 6 24-46
Ohio Northern....... 38 881 426 67 .951 32 12 47-65
Wilmington.......... 37 814 338 60 .950 39 4 31-51
Muskingum........... 40 922 388 69 .950 36 12 39-55
Heidelberg.......... 41 958 415 73 .950 28 12 44-65
Capital............. 38 805 355 72 .942 26 15 45-63
John Carroll........ 35 784 338 73 .939 29 13 28-40
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jacob Butler CAP.......... 37 .440 125 34 55 26 8 0 0 11
Mike Cafarella WILM....... 33 .423 97 18 41 17 7 1 0 6
Adam Hesler MUSK.......... 40 .403 139 35 56 38 15 1 10 16
Marc St. John CAP......... 32 .396 106 27 42 17 4 3 0 6
Greg Krieger WILM......... 36 .393 107 27 42 20 6 0 1 9
Mike Turchan BW........... 29 .392 97 29 38 36 5 1 9 16
Brent Bird WILM........... 33 .388 116 17 45 32 10 2 2 3
Mike Satanek OTT.......... 46 .388 160 40 62 31 12 1 3 20
Chris Sidick MAR.......... 43 .384 151 55 58 40 8 7 12 32
Mike Farrell BW........... 29 .381 97 20 37 38 9 2 6 15
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Justin Papania MAR........ 12 0.95 5-2 0 56.2 40 16 6 12 45
Matt Fort JCU............. 10 2.08 7-1 0 43.1 44 16 10 13 34
Eddie Borkowski JCU....... 12 2.75 3-6 1 59.0 64 28 18 13 35
Dan Remenowsky OTT........ 11 2.93 8-2 0 67.2 50 23 22 22 69
Mike DeMark MAR........... 17 3.13 10-0 2 74.2 59 30 26 22 76
Shawn Kerek MTU........... 13 3.15 3-7 0 60.0 56 30 21 21 39
Marcus Mercer CAP......... 16 3.20 4-1 0 39.1 39 18 14 9 28
Ryan Gelhaus HEID......... 10 3.25 4-6 0 61.0 57 38 22 18 39
Mike Mooney MAR........... 19 3.39 10-3 1 79.2 72 38 30 39 49
Mike Eisenberg MAR........ 16 3.40 5-2 0 47.2 47 26 18 22 39
HITS
----
Tyler Shaw OTT............ 62
Tony Piconke MAR.......... 62
Mike Satanek OTT.......... 62
Chris Sidick MAR.......... 58
Bobby Wright OTT.......... 57
RUNS SCORED
-----------
Chris Sidick MAR.......... 55
Tony Piconke MAR.......... 44
A.J. Schlea HEID.......... 43
Todd Hoffert MUSK......... 42
Chris Hendricks MAR....... 41
RUNS BATTED IN
--------------
Scott Ringhiser MUSK...... 52
Bobby Wright OTT.......... 48
Tony Piconke MAR.......... 44
Jimmy Williams HEID....... 40
Chris Sidick MAR.......... 40
DOUBLES
-------
Ben Buehner WILM.......... 21
Jon Hatfield HEID......... 20
Adam Hesler MUSK.......... 15
Paul Day ONU.............. 13
Mike Wade JCU............. 13
TRIPLES
-------
Chris Sidick MAR.......... 7
Tony Piconke MAR.......... 7
Shawn Galloway MUSK....... 5
Ron Young ONU............. 5
3 tied with 4 triple(s)
HOME RUNS
---------
Chris Sidick MAR.......... 12
Adam Hesler MUSK.......... 10
Mike Turchan BW........... 9
3 tied with 8 home run(s)
TOTAL BASES
-----------
Chris Sidick MAR.......... 116
Adam Hesler MUSK.......... 103
Tony Piconke MAR.......... 93
Bobby Wright OTT.......... 92
Scott Ringhiser MUSK...... 90
STOLEN BASES SB-ATT
----------------------------------
Chris Sidick MAR.......... 26-34
Kyle Leatherman HEID...... 14-20
Lee Guerrera MAR.......... 13-15
Taylor Clark WILM......... 13-16
3 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Mike DeMark MAR........... 74.2 76
Dan Remenowsky OTT........ 67.2 69
Tim Newman MTU............ 66.2 64
Robert Benjamin OTT....... 64.0 60
2 tied with 51 strikeout(s)