2007 OAC Baseball
Individual Statistics
Overall Statistics
2007 OAC Baseball
OAC Overall Statistics (as of May 01, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wade Rethmel, WILM......... .431 28-17 65 11 28 3 0 0 16 31 .477 6 5 10 1 .513 0 3 2-3
Bruns, ONU................. .429 28-28 98 17 42 5 0 1 13 50 .510 8 0 9 1 .467 1 1 7-11
Carbo, JCU................. .427 30-30 96 28 41 11 0 1 26 55 .573 4 5 13 0 .472 1 3 3-5
Butler, CAP................ .423 32-32 123 28 52 9 0 2 26 67 .545 5 4 2 2 .452 3 5 12-14
McCarthy, JCU.............. .418 31-31 122 39 51 5 2 0 22 60 .492 10 4 7 1 .474 1 1 16-16
Wentworth, HEID............ .410 36-36 134 43 55 10 1 1 36 70 .522 23 3 9 0 .497 3 2 13-16
B. Titus, OTT.............. .407 31-31 118 29 48 9 1 2 23 65 .551 12 1 8 1 .455 3 2 5-6
W. Carder, MUSK............ .406 31-29 96 26 39 3 2 0 17 46 .479 15 2 6 0 .487 2 1 14-15
B. Wright, OTT............. .402 31-31 107 26 43 15 1 2 28 66 .617 20 2 9 4 .485 5 0 3-5
C. Kovanda, OTT............ .400 29-29 120 29 48 10 3 1 22 67 .558 3 0 3 1 .415 0 1 6-8
Ma. St. John, CAP.......... .400 26-24 95 31 38 8 0 0 13 46 .484 6 6 10 0 .467 0 0 9-10
Haas, CAP.................. .396 30-30 106 34 42 3 2 0 17 49 .462 17 8 13 0 .511 0 0 9-10
Sockel, JCU................ .396 31-31 101 25 40 11 1 1 33 56 .554 14 2 8 0 .459 5 1 10-14
Decker, M., HEID........... .395 36-36 129 28 51 8 1 1 25 64 .496 12 3 17 1 .446 4 4 12-14
M. Brisky, BW.............. .376 31-30 101 20 38 6 3 1 18 53 .525 8 7 21 1 .457 0 0 5-7
Rutter, HEID............... .375 36-36 136 29 51 4 4 4 39 75 .551 16 4 28 0 .449 2 2 10-14
R. Kreisher, BW............ .375 33-33 120 32 45 10 1 3 33 66 .550 18 0 17 0 .447 3 0 3-5
Warner, MTU................ .374 33-33 107 19 40 13 0 3 24 62 .579 14 2 16 0 .452 1 1 8-9
P. Connor, OTT............. .368 31-30 95 24 35 10 1 2 16 53 .558 12 1 10 1 .425 5 5 6-8
C. Kidd, BW................ .368 33-33 117 42 43 4 4 3 22 64 .547 15 12 12 0 .473 4 2 16-17
Taylor Clark, WILM......... .366 29-29 112 26 41 4 1 0 13 47 .420 8 5 6 0 .429 1 4 16-20
Emrhein, HEID.............. .364 33-28 77 29 28 4 0 1 8 35 .455 18 11 8 0 .538 0 4 6-10
Ben Butler, WILM........... .362 29-28 94 17 34 8 0 0 17 42 .447 4 7 12 2 .417 3 2 1-1
Belanger, MAR.............. .359 27-27 92 21 33 6 1 1 16 44 .478 10 5 6 0 .449 0 4 5-7
Bault, HEID................ .358 35-32 109 27 39 3 2 1 24 49 .450 19 9 18 0 .486 1 1 9-11
Toth, JCU.................. .357 24-20 70 20 25 9 0 2 12 40 .571 6 8 6 0 .464 0 0 1-2
A. Hutchison, OTT.......... .354 27-16 65 11 23 2 1 0 8 27 .415 3 2 4 3 .400 0 1 2-2
B. Whiteman, MUSK.......... .351 35-35 131 24 46 6 5 4 37 74 .565 4 1 15 1 .367 3 0 2-2
Pugliese, MAR.............. .351 32-32 97 20 34 2 1 0 15 38 .392 7 11 13 2 .441 3 5 3-4
Piconke, MAR............... .350 35-35 123 30 43 12 0 5 24 70 .569 13 5 14 2 .424 3 1 12-15
Stevison, CAP.............. .349 33-32 109 25 38 8 4 0 28 54 .495 23 1 12 1 .449 5 2 10-13
Jason Iles, WILM........... .348 31-31 112 31 39 9 3 4 29 66 .589 10 6 19 1 .423 2 1 9-9
Greg Krieger, WILM......... .347 31-31 118 29 41 7 1 0 24 50 .424 11 7 14 2 .424 3 1 6-7
Faltot, MTU................ .340 28-27 94 15 32 8 2 1 17 47 .500 9 3 14 1 .411 1 4 5-7
M. Bolte, BW............... .340 31-31 106 25 36 6 1 2 36 50 .472 18 0 27 0 .419 5 2 0-0
Krainz, JCU................ .337 29-29 98 29 33 4 3 0 16 43 .439 18 13 9 0 .496 0 2 15-22
S. Sibert, MUSK............ .337 29-28 98 25 33 7 1 3 22 51 .520 14 4 16 4 .440 0 2 7-8
B. Rockwell, MUSK.......... .336 35-35 107 31 36 6 0 1 27 45 .421 27 2 13 2 .474 1 3 20-24
Hutchison, CAP............. .336 32-30 110 24 37 5 0 2 32 48 .436 14 1 7 1 .403 4 3 1-2
Bott, JCU.................. .333 27-25 87 19 29 3 0 0 19 32 .368 10 2 9 0 .406 2 6 5-5
Mike Kroeger, WILM......... .323 30-29 93 22 30 9 2 4 31 55 .591 16 6 22 0 .452 0 0 0-1
R. Burkhart, MUSK.......... .316 28-21 76 9 24 7 0 0 16 31 .408 9 2 11 3 .398 1 1 0-0
Hubbard, ONU............... .313 32-32 112 24 35 4 2 1 14 46 .411 13 6 23 0 .409 1 1 17-24
S. Galloway, MUSK.......... .310 36-36 129 32 40 9 0 0 22 49 .380 14 2 17 1 .386 0 2 21-22
J. Tulga, OTT.............. .310 24-22 71 16 22 5 1 0 9 29 .408 7 0 5 1 .363 2 1 2-2
Slaybaugh, MTU............. .308 31-28 91 11 28 4 2 0 15 36 .396 5 0 9 0 .330 4 0 1-1
Tocco, HEID................ .307 34-33 114 30 35 6 0 1 18 44 .386 5 2 14 2 .341 2 4 7-7
B. Mauck, OTT.............. .303 31-29 89 22 27 8 1 0 17 37 .416 6 3 10 4 .364 1 4 4-4
Conkey, ONU................ .302 32-32 106 23 32 10 0 3 15 51 .481 8 8 16 0 .384 3 0 6-7
Cimino, MAR................ .302 29-21 63 21 19 4 0 1 13 26 .413 23 1 13 2 .489 1 0 4-4
C. Martin, OTT............. .300 24-24 80 13 24 5 2 1 20 36 .450 3 3 4 5 .345 1 1 0-0
McFarland, MTU............. .299 29-29 87 16 26 7 0 1 13 36 .414 7 4 7 1 .366 3 1 4-5
B. Storesina, BW........... .297 30-28 91 21 27 6 3 2 23 45 .495 10 3 20 0 .381 1 0 0-0
Winters, MAR............... .287 32-30 94 13 27 9 1 0 15 38 .404 10 2 19 5 .361 2 0 4-4
Holmberg, CAP.............. .287 28-25 94 21 27 4 0 3 27 40 .426 7 3 21 0 .352 1 0 4-5
A. Bean, MUSK.............. .287 32-31 94 19 27 7 0 2 13 40 .426 12 4 16 3 .387 1 2 1-1
Snider, CAP................ .282 28-26 85 12 24 5 1 1 16 34 .400 7 4 13 1 .361 1 4 1-1
Evans, MTU................. .282 31-31 103 17 29 8 0 1 11 40 .388 11 4 5 1 .364 3 4 2-6
Chad Knittel, WILM......... .281 28-25 96 18 27 7 0 2 22 40 .417 8 0 12 3 .330 2 1 4-6
Litke, MAR................. .279 34-33 104 18 29 5 0 2 18 40 .385 19 2 11 2 .391 3 1 1-3
White, CAP................. .276 32-30 105 20 29 5 1 1 17 39 .371 4 0 19 1 .284 7 3 7-8
J. Henfling, ONU........... .275 24-20 69 9 19 1 0 0 9 20 .290 5 4 14 0 .354 1 0 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Katana, ONU................ .275 32-32 102 21 28 6 0 0 10 34 .333 9 3 10 2 .345 2 2 0-0
N. Luken, BW............... .274 32-32 106 20 29 2 0 0 15 31 .292 6 0 17 0 .310 1 7 3-4
Ciabattoni, JCU............ .270 30-24 63 17 17 1 1 0 15 20 .317 15 8 7 0 .455 2 2 7-10
Gibbons, ONU............... .267 31-30 90 11 24 4 1 0 13 30 .333 10 0 20 1 .330 3 0 5-5
Pawlowicz, HEID............ .263 35-34 114 19 30 8 0 6 28 56 .491 8 8 26 1 .351 1 0 1-3
Jones, MAR................. .263 31-26 80 16 21 5 1 0 5 28 .350 3 5 13 0 .330 0 5 5-6
N. Radca, BW............... .261 28-27 92 25 24 5 0 0 11 29 .315 16 1 23 0 .373 1 2 3-5
B. Huntsman, MUSK.......... .259 35-35 112 22 29 6 0 0 21 35 .313 12 11 5 1 .377 3 1 0-1
Tyle Ledford, WILM......... .256 25-24 78 9 20 4 0 1 9 27 .346 3 0 14 2 .280 1 4 1-1
Eschbaugh, R, MAR.......... .253 34-33 91 18 23 6 1 0 11 31 .341 13 3 8 1 .364 0 8 8-9
M. Henfling, ONU........... .250 28-26 76 8 19 3 1 1 18 27 .355 2 4 8 0 .298 2 0 2-5
Schulz, MTU................ .237 31-31 76 8 18 2 0 0 10 20 .263 8 1 13 1 .314 1 7 0-0
Rutherford, CAP............ .143 27-23 63 13 9 3 0 1 10 15 .238 8 1 11 0 .240 3 6 0-0
--------------
P. Seiter, OTT............. 1.000 7-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Raines, CAP................ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Houston, MTU............... 1.000 12-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Javorek, JCU............... 1.000 5-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 2-2
Salyer, ONU................ .600 5-0 5 0 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
James, CAP................. .560 14-8 25 5 14 2 0 0 11 16 .640 7 1 4 0 .611 3 0 0-0
D. Layton, MUSK............ .500 5-1 6 3 3 1 0 0 3 4 .667 1 1 1 0 .625 0 0 1-1
Schmidt, MTU............... .500 7-1 6 1 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 1-1
J. Thome, MUSK............. .444 5-1 9 4 4 0 0 0 1 4 .444 1 0 0 1 .500 0 0 0-0
Lakas, MAR................. .438 10-3 16 3 7 0 0 0 4 7 .438 1 0 0 0 .471 0 0 0-0
Green, MTU................. .400 10-4 15 5 6 1 0 1 4 10 .667 2 1 4 0 .500 0 0 1-1
B. Hiscox, OTT............. .389 11-4 18 2 7 2 0 1 9 12 .667 1 0 3 0 .400 1 0 0-0
Robinett, JCU.............. .375 6-4 16 3 6 2 0 0 4 8 .500 1 0 3 0 .389 1 0 0-0
Goedeker, JCU.............. .375 7-0 8 0 3 0 0 0 2 3 .375 0 0 0 0 .375 0 0 0-0
Blanchard, HEID............ .364 8-0 11 1 4 0 0 1 2 7 .636 0 0 3 0 .364 0 0 0-0
James, HEID................ .356 23-14 45 16 16 3 0 0 12 19 .422 5 3 4 1 .429 3 1 1-1
J. Sansbury, OTT........... .344 15-8 32 5 11 3 0 0 8 14 .438 4 1 4 1 .432 0 0 0-0
Hille, HEID................ .343 23-17 67 8 23 8 0 0 9 31 .463 4 1 14 1 .384 1 0 0-0
Bryc DeWeese, WILM......... .339 23-18 56 15 19 6 0 0 8 25 .446 19 2 13 0 .519 0 1 4-5
Doty, MAR.................. .339 25-17 59 10 20 0 0 2 17 26 .441 6 1 16 2 .403 1 0 4-4
Schultz, CAP............... .333 17-6 12 9 4 0 0 0 1 4 .333 6 1 5 0 .579 0 1 2-2
Zach Butler, WILM.......... .333 12-2 12 1 4 0 1 0 0 6 .500 1 0 2 1 .385 0 0 0-0
S. Nealon, BW.............. .333 9-2 9 5 3 0 0 0 0 3 .333 1 1 3 0 .455 0 0 0-0
M. Wilson, OTT............. .333 8-1 9 2 3 0 1 0 1 5 .556 0 0 0 0 .333 0 1 0-0
Roberts, ONU............... .333 6-2 6 1 2 0 0 1 1 5 .833 1 0 2 1 .429 0 1 0-0
Stegman, CAP............... .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 2 0 .250 1 0 0-0
Wolfe, MAR................. .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Williamson, MTU............ .333 3-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
T. Rudman, OTT............. .328 21-19 67 13 22 2 0 0 11 24 .358 3 2 4 1 .370 1 0 4-4
Milanovich, JCU............ .322 19-19 59 14 19 4 0 2 13 29 .492 9 4 7 0 .444 0 1 3-6
Grassley, HEID............. .319 26-24 91 17 29 4 3 0 25 39 .429 8 1 21 1 .376 1 1 5-5
Pangallo, JCU.............. .300 20-16 60 13 18 3 2 0 9 25 .417 7 3 15 0 .400 0 1 4-5
Stembridge, CAP............ .300 12-8 20 6 6 0 0 0 1 6 .300 2 1 5 0 .391 0 4 1-2
K. Dyar, OTT............... .300 13-3 20 3 6 1 0 0 3 7 .350 2 0 4 0 .364 0 0 0-0
Frost, MAR................. .300 7-3 10 1 3 0 0 0 3 3 .300 1 1 2 0 .417 0 1 0-0
D. Lassak, OTT............. .295 19-12 44 7 13 2 0 1 16 18 .409 3 1 4 2 .340 2 0 1-1
Way, HEID.................. .294 16-13 34 10 10 1 0 0 3 11 .324 3 2 2 0 .385 0 4 3-4
Madden, JCU................ .292 13-7 24 3 7 1 0 0 9 8 .333 5 2 2 0 .438 1 0 0-1
L. Shaw, MUSK.............. .286 15-10 35 5 10 2 0 0 6 12 .343 4 1 4 0 .366 1 1 2-3
Willis, MTU................ .286 7-3 7 2 2 0 0 0 1 2 .286 3 0 0 0 .500 0 0 0-0
Busch, CAP................. .286 5-2 7 2 2 1 0 0 2 3 .429 2 1 1 0 .500 0 0 0-0
S. Slater, BW.............. .276 24-22 76 16 21 4 0 0 12 25 .329 9 1 11 0 .352 2 0 2-2
Decker, S., HEID........... .273 9-1 11 2 3 1 0 0 2 4 .364 1 0 1 0 .308 1 0 0-0
C. Edwards, OTT............ .269 15-7 26 8 7 0 0 0 1 7 .269 2 0 8 0 .321 0 0 3-3
Reese, MAR................. .268 20-13 41 6 11 2 0 1 9 16 .390 7 0 3 0 .375 0 1 2-3
Sabella, JCU............... .264 22-21 53 10 14 1 0 0 8 15 .283 7 1 6 0 .355 1 7 0-0
N. VanMeter, MUSK.......... .259 22-20 58 16 15 2 2 1 8 24 .414 9 9 18 1 .434 0 1 1-1
Cairo, JCU................. .250 12-12 36 5 9 1 0 0 8 10 .278 3 2 6 0 .341 0 0 0-0
B Middendorf, WILM......... .250 14-8 24 8 6 1 0 0 2 7 .292 2 0 10 0 .308 0 1 2-2
B. Billhardt, OTT.......... .250 8-2 8 2 2 1 0 0 1 3 .375 1 1 1 0 .400 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pfaus, MTU................. .246 22-22 69 14 17 3 0 0 7 20 .290 7 3 22 2 .338 1 0 1-1
Mi. St. John, CAP.......... .244 19-9 41 8 10 3 0 0 5 13 .317 4 2 17 0 .340 0 1 2-2
J. Gross, BW............... .238 18-12 42 4 10 1 0 0 3 11 .262 4 2 6 0 .333 0 1 0-0
Mitch Fogg, WILM........... .238 24-15 42 9 10 0 0 0 6 10 .238 3 1 11 0 .304 0 3 3-3
Suntala, MTU............... .235 23-19 51 12 12 2 0 0 6 14 .275 20 0 9 0 .444 1 2 4-5
Almasy, MTU................ .235 18-17 51 4 12 0 0 0 7 12 .235 6 2 5 0 .339 0 2 1-1
Pope, ONU.................. .233 11-9 30 3 7 1 0 0 3 8 .267 3 1 5 1 .314 1 0 0-0
Thomas, HEID............... .231 14-6 26 5 6 1 0 0 3 7 .269 1 0 12 0 .259 0 2 0-1
O'Brien, JCU............... .231 9-2 13 1 3 0 0 0 1 3 .231 0 0 5 0 .231 0 0 0-0
T. Gibbs, MUSK............. .227 12-6 22 7 5 0 0 0 2 5 .227 5 1 6 0 .393 0 2 0-0
Fleischman, ONU............ .226 18-16 53 10 12 1 0 0 8 13 .245 2 4 11 1 .305 0 0 1-1
Cribbins, MAR.............. .226 16-9 31 7 7 0 0 0 6 7 .226 2 0 7 0 .257 2 1 2-3
A. Smith, MUSK............. .225 24-23 80 18 18 6 0 0 18 24 .300 11 0 18 0 .315 1 2 0-0
Sevek, MTU................. .222 21-13 54 7 12 3 1 0 8 17 .315 3 2 8 0 .283 1 0 1-3
Daggett, CAP............... .222 16-10 27 4 6 1 0 0 1 7 .259 2 0 3 1 .276 0 2 0-0
D. Hanzie, BW.............. .222 10-4 18 2 4 0 0 0 6 4 .222 1 0 5 0 .263 0 0 0-0
Fadden, MTU................ .222 6-2 9 2 2 0 0 0 1 2 .222 2 1 1 0 .417 0 0 0-0
Snider, JCU................ .219 17-7 32 5 7 0 0 0 6 7 .219 1 1 6 1 .265 0 1 0-0
Aselage, ONU............... .217 20-15 46 7 10 2 1 0 7 14 .304 3 1 14 2 .275 1 6 4-6
Bogner, MTU................ .214 20-11 42 4 9 1 0 0 3 10 .238 0 3 10 1 .261 1 0 2-3
M. Griffin, OTT............ .212 14-10 33 5 7 0 1 0 7 9 .273 2 0 4 0 .250 1 2 1-1
M. Harvey, MUSK............ .212 18-9 33 7 7 3 0 0 7 10 .303 5 1 7 1 .333 0 0 0-1
G. Breedlove, BW........... .211 23-22 71 14 15 0 0 0 8 15 .211 4 1 21 0 .256 2 2 0-0
Jo Schmetzer, WILM......... .209 20-14 43 7 9 3 0 0 8 12 .279 4 2 10 2 .300 1 2 1-1
Marx, MTU.................. .209 24-23 67 13 14 1 0 0 7 15 .224 5 1 11 1 .274 0 3 2-3
Merryman, MAR.............. .208 22-18 53 5 11 1 0 1 9 15 .283 10 1 10 1 .344 0 1 4-4
Stoffer, ONU............... .200 12-0 15 4 3 0 0 0 2 3 .200 2 0 6 0 .294 0 0 0-0
McFarland, D, HEID......... .200 7-1 5 3 1 0 0 0 0 1 .200 1 0 0 0 .333 0 1 1-1
Najdovski, JCU............. .200 5-1 5 0 1 0 0 0 1 1 .200 0 1 0 0 .333 0 0 0-1
Hintze, HEID............... .200 6-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
K. Doughty, MUSK........... .200 5-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Nick Mavar, WILM........... .200 11-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
R. Glad, MUSK.............. .200 5-1 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 1 0-0
Beatty, MAR................ .195 20-9 41 5 8 2 0 1 7 13 .317 2 0 10 1 .227 1 0 1-1
Boytim, HEID............... .195 16-10 41 6 8 1 0 2 7 15 .366 0 1 2 1 .214 0 2 0-0
Weingand, ONU.............. .191 20-14 47 3 9 1 0 0 6 10 .213 1 1 17 1 .224 0 0 1-1
J. Martin, BW.............. .190 13-5 21 3 4 1 0 0 2 5 .238 1 0 7 0 .227 0 1 0-0
Jamis George, WILM......... .172 14-8 29 8 5 0 0 1 8 8 .276 7 0 5 0 .333 0 0 0-0
DeJeet, MAR................ .167 13-4 12 1 2 0 0 0 1 2 .167 5 0 4 0 .412 0 0 1-1
J. Solt, OTT............... .167 4-1 6 1 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0
Zimmermann, MUSK........... .167 7-1 6 2 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0
Teague, ONU................ .160 11-7 25 5 4 0 0 0 1 4 .160 5 1 8 0 .323 0 1 1-1
Chouteau, ONU.............. .150 8-7 20 4 3 2 0 0 3 5 .250 2 1 8 0 .250 1 0 2-2
Calevro, HEID.............. .143 8-4 14 3 2 0 1 0 3 4 .286 2 0 2 0 .250 0 0 1-1
K. Shenker, BW............. .139 17-9 36 4 5 2 0 0 9 7 .194 6 1 8 0 .273 1 1 0-0
Robinson, ONU.............. .133 7-6 15 2 2 1 0 0 3 3 .200 0 2 2 0 .222 1 0 0-0
Braund, ONU................ .115 11-8 26 2 3 0 0 2 5 9 .346 0 0 10 2 .115 0 0 0-0
J. Bierman, BW............. .111 5-2 9 1 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 0-0
Ortman, CAP................ .100 7-1 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
Rader, ONU................. .100 12-4 10 3 1 0 0 0 2 1 .100 1 2 2 0 .308 0 0 2-3
B. Roberts, BW............. .100 7-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
B.Boveington, BW........... .067 11-3 15 2 1 1 0 0 1 2 .133 2 0 7 0 .176 0 1 0-0
Namey, MTU................. .067 6-3 15 3 1 0 0 0 3 1 .067 2 0 6 0 .176 0 0 0-0
Penwell, MAR............... .000 6-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Nick Hinkle, WILM.......... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Uy, CAP.................... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Basic, MAR................. .000 7-0 2 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-1
Roth, MAR.................. .000 4-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Spicer, MAR................ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
V. Eckel, OTT.............. .000 12-0 2 7 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Jewell, MAR................ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mulcahy, MTU............... .000 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
C. Nealon, BW.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Zach Stakely, WILM......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Hamman, HEID............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DeSico, MAR................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Fryer, OTT.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wing, CAP.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Becker, MAR................ .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Boes, WILM........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Boyd, MTU.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Unger, CAP................. .000 3-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Ryker Miller, WILM......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ron Campbell, WILM......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Ken Branscom, WILM......... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Hart, ONU.................. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Lambert, ONU............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
C. McArthur, MUSK.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Miller, MTU................ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Turk, MTU.................. .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kerr, MTU.................. .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Enright, MTU............... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Griffith, MTU.............. .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reynolds, MTU.............. .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hogue, MTU................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Flinn, MTU................. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mariotti, MTU.............. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sabatino, MTU.............. .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thomas, MTU................ .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Place, MTU................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kerek, MTU................. .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cummings, MAR.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Waller, JCU................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Grof, HEID................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Stembridge CAP 1, M. Henfling ONU 1.
2007 OAC Baseball
OAC Overall Statistics (as of May 01, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
McKinnon, JCU.............. 2.01 8-1 10 9 1 0/0 0 53.2 41 22 12 22 52 10 2 0 191 .215 3 4 2
Sankovich, ONU............. 2.56 3-5 8 7 3 0/0 0 38.2 31 19 11 14 21 5 1 0 146 .212 5 6 0
Paddock, HEID.............. 2.69 6-3 9 9 5 0/0 0 60.1 60 28 18 11 36 9 0 1 231 .260 0 4 0
Remenowsky, OTT............ 2.75 6-0 11 8 4 2/0 1 52.1 52 20 16 6 53 8 0 2 209 .249 2 3 1
Kerek, MTU................. 2.83 6-3 9 9 7 2/0 0 60.1 50 23 19 19 53 6 1 1 224 .223 0 9 0
Kurtz, JCU................. 3.16 6-2 11 8 1 0/0 0 51.1 61 36 18 12 45 12 3 0 215 .284 2 6 2
Knowlton, MAR.............. 3.48 6-0 15 7 3 1/0 2 51.2 54 22 20 12 28 11 1 0 202 .267 5 3 0
Holmberg, CAP.............. 3.65 2-4 7 6 2 0/1 0 37.0 48 26 15 9 11 5 2 2 142 .338 1 5 0
L. Shaw, MUSK.............. 3.70 4-1 13 6 1 0/1 3 41.1 43 20 17 15 29 10 1 0 157 .274 5 7 2
D. Stevens, OTT............ 3.74 5-3 10 8 4 1/0 0 53.0 58 30 22 23 38 7 0 2 207 .280 4 6 0
Reynolds, MTU.............. 4.11 2-5 10 8 2 0/0 1 46.0 50 29 21 15 28 10 2 0 180 .278 1 7 0
Bruckman, ONU.............. 4.18 2-2 11 5 2 0/0 1 32.1 37 16 15 6 27 5 1 0 133 .278 0 1 2
Fort, JCU.................. 4.19 2-3 10 7 1 1/0 1 43.0 44 29 20 7 43 9 3 3 177 .249 2 4 0
