2007 OAC Baseball
Individual Statistics
Overall Statistics
2007 OAC Baseball
OAC Overall Statistics (as of Apr 23, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wade Rethmel, WILM......... .479 23-12 48 7 23 2 0 0 13 25 .521 4 3 8 0 .545 0 3 2-2
Ma. St. John, CAP.......... .477 10-10 44 14 21 5 0 0 5 26 .591 2 2 4 0 .521 0 0 4-5
Bruns, ONU................. .446 24-24 83 14 37 3 0 1 12 43 .518 8 0 9 1 .489 1 1 7-11
Carbo, JCU................. .433 28-28 90 26 39 9 0 1 23 51 .567 4 4 13 0 .475 1 3 2-4
McCarthy, JCU.............. .431 29-29 116 38 50 5 2 0 22 59 .509 9 4 7 1 .485 1 0 15-15
Wentworth, HEID............ .425 32-32 120 38 51 8 1 1 31 64 .533 21 2 9 0 .507 3 2 13-16
B. Titus, OTT.............. .421 28-28 107 28 45 7 1 2 20 60 .561 12 1 8 1 .472 3 1 5-6
B. Wright, OTT............. .412 28-28 97 25 40 14 1 2 27 62 .639 18 2 6 4 .492 5 0 3-4
C. Kovanda, OTT............ .411 26-26 107 28 44 9 2 1 20 60 .561 3 0 2 1 .427 0 1 6-8
Sockel, JCU................ .411 29-29 95 25 39 11 1 1 32 55 .579 14 2 7 0 .478 4 1 10-14
W. Carder, MUSK............ .407 27-25 81 22 33 2 2 0 14 39 .481 13 2 6 0 .490 2 1 13-14
M. Brisky, BW.............. .404 27-26 89 19 36 6 3 1 15 51 .573 7 6 15 0 .480 0 0 3-5
Warner, MTU................ .398 30-30 98 18 39 13 0 3 23 61 .622 12 2 15 0 .469 1 1 7-8
Snider, CAP................ .394 9-9 33 6 13 1 1 1 10 19 .576 3 2 4 0 .474 0 0 1-1
Stevison, CAP.............. .390 11-11 41 12 16 6 2 0 7 26 .634 10 0 6 0 .500 1 0 4-5
R. Kreisher, BW............ .387 29-29 111 28 43 10 1 1 28 58 .523 14 0 17 0 .449 2 0 3-5
Bault, HEID................ .385 31-28 96 26 37 3 2 1 24 47 .490 17 8 15 0 .508 1 1 9-11
P. Connor, OTT............. .384 28-27 86 24 33 9 1 2 14 50 .581 11 1 8 0 .441 4 5 5-7
Toth, JCU.................. .375 22-18 64 19 24 9 0 2 11 39 .609 5 8 6 0 .481 0 0 1-2
Emrhein, HEID.............. .375 29-24 64 25 24 2 0 1 7 29 .453 17 10 6 0 .560 0 4 5-9
Decker, M., HEID........... .372 32-32 113 22 42 4 0 1 20 49 .434 12 3 15 1 .432 4 4 12-14
C. Kidd, BW................ .371 29-29 105 37 39 4 3 3 19 58 .552 13 11 10 0 .477 3 2 14-15
Piconke, MAR............... .368 29-29 106 25 39 10 0 5 23 64 .604 11 5 13 2 .444 2 1 11-14
Taylor Clark, WILM......... .361 25-25 97 19 35 4 1 0 12 41 .423 5 4 4 0 .411 1 4 13-17
B. Whiteman, MUSK.......... .352 32-32 122 23 43 5 5 4 34 70 .574 4 0 15 1 .364 3 0 2-2
Belanger, MAR.............. .350 23-23 80 20 28 5 1 1 14 38 .475 10 5 5 0 .453 0 4 5-7
Rutter, HEID............... .350 32-32 123 26 43 4 4 4 33 67 .545 14 4 26 0 .430 1 2 10-13
Pugliese, MAR.............. .341 27-27 85 19 29 1 1 0 10 32 .376 7 10 12 2 .442 2 4 3-4
Krainz, JCU................ .330 27-27 91 26 30 3 3 0 14 39 .429 17 13 9 0 .496 0 2 15-21
S. Sibert, MUSK............ .330 26-26 88 22 29 7 1 2 18 44 .500 14 4 15 4 .443 0 1 6-7
Bott, JCU.................. .329 25-24 85 18 28 3 0 0 18 31 .365 10 2 9 0 .408 1 5 5-5
B. Storesina, BW........... .329 26-24 79 21 26 6 3 2 23 44 .557 10 2 18 0 .413 1 0 0-0
Mike Kroeger, WILM......... .329 25-24 79 17 26 8 2 3 24 47 .595 11 4 19 0 .436 0 0 0-0
Greg Krieger, WILM......... .327 26-26 101 18 33 6 0 0 19 39 .386 8 3 12 2 .386 2 1 4-5
M. Bolte, BW............... .326 27-27 95 24 31 6 1 2 31 45 .474 16 0 25 0 .409 4 2 0-0
Grassley, HEID............. .321 24-22 84 15 27 3 3 0 24 36 .429 8 1 19 0 .383 1 1 4-4
Slaybaugh, MTU............. .321 28-25 81 10 26 4 1 0 13 32 .395 5 0 9 0 .348 3 0 1-1
B. Rockwell, MUSK.......... .319 31-31 91 26 29 4 0 0 20 33 .363 26 2 12 1 .475 1 3 17-20
Ben Butler, WILM........... .316 24-23 76 13 24 4 0 0 9 28 .368 3 6 12 1 .384 1 1 1-1
Haas, CAP.................. .314 9-9 35 7 11 3 0 0 5 14 .400 3 4 4 0 .429 0 0 4-4
S. Galloway, MUSK.......... .314 32-32 118 27 37 8 0 0 22 45 .381 13 1 17 1 .386 0 2 19-20
Faltot, MTU................ .313 25-24 83 15 26 7 2 1 12 40 .482 8 3 13 1 .389 1 4 2-3
Chad Knittel, WILM......... .313 23-21 80 15 25 6 0 2 20 37 .463 7 0 11 3 .360 2 1 3-5
Jason Iles, WILM........... .312 26-26 93 23 29 8 3 3 18 52 .559 8 5 17 1 .393 1 1 9-9
Tocco, HEID................ .310 30-29 100 25 31 5 0 1 17 39 .390 4 2 12 2 .343 2 4 7-7
A. Hutchison, OTT.......... .309 24-13 55 7 17 2 1 0 6 21 .382 2 2 3 3 .356 0 1 1-1
B. Mauck, OTT.............. .309 28-27 81 21 25 6 1 0 14 33 .407 6 3 8 4 .374 1 4 4-4
Hubbard, ONU............... .307 28-28 101 21 31 4 2 1 13 42 .416 10 4 23 0 .388 1 1 15-20
Cimino, MAR................ .306 25-17 49 18 15 4 0 1 10 22 .449 23 1 11 2 .527 1 0 3-3
C. Martin, OTT............. .306 21-21 72 12 22 4 2 1 20 33 .458 3 3 3 5 .354 1 1 0-0
Winters, MAR............... .300 27-25 80 12 24 8 1 0 14 34 .425 8 2 15 4 .370 2 0 4-4
J. Tulga, OTT.............. .297 22-20 64 13 19 5 1 0 9 26 .406 6 0 4 1 .347 2 1 1-1
R. Burkhart, MUSK.......... .295 24-17 61 8 18 5 0 0 12 23 .377 7 2 10 3 .380 1 1 0-0
Litke, MAR................. .292 29-29 96 16 28 5 0 2 16 39 .406 15 1 10 2 .383 3 1 1-3
Conkey, ONU................ .290 28-28 93 23 27 6 0 3 12 42 .452 7 7 15 0 .373 3 0 6-7
A. Bean, MUSK.............. .289 28-27 83 17 24 6 0 1 10 33 .398 9 4 11 3 .381 1 2 1-1
Ciabattoni, JCU............ .288 28-22 59 15 17 1 1 0 15 20 .339 15 6 7 0 .469 1 2 7-10
Evans, MTU................. .287 28-28 94 14 27 8 0 1 11 38 .404 9 4 5 1 .364 3 4 1-5
McFarland, MTU............. .286 26-26 77 13 22 5 0 1 13 30 .390 7 3 7 1 .356 3 1 3-4
White, CAP................. .286 11-11 42 5 12 1 0 1 10 16 .381 4 0 7 0 .327 3 0 4-4
N. Radca, BW............... .277 24-23 83 21 23 5 0 0 11 28 .337 12 1 19 0 .371 1 1 3-5
Eschbaugh, R, MAR.......... .274 28-27 73 15 20 5 0 0 8 25 .342 11 3 5 1 .391 0 6 7-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Katana, ONU................ .273 28-28 88 20 24 5 0 0 6 29 .330 8 3 9 2 .347 2 1 0-0
B. Huntsman, MUSK.......... .267 32-32 105 19 28 6 0 0 21 34 .324 11 10 3 1 .380 3 1 0-1
Tyle Ledford, WILM......... .256 25-24 78 9 20 4 0 1 9 27 .346 3 0 14 2 .280 1 4 1-1
N. Luken, BW............... .255 28-28 94 18 24 1 0 0 13 25 .266 5 0 16 0 .290 1 7 3-4
Pawlowicz, HEID............ .255 31-30 102 18 26 8 0 5 24 49 .480 8 6 26 1 .342 1 0 1-3
M. Henfling, ONU........... .254 25-23 67 8 17 3 1 1 18 25 .373 2 4 8 0 .307 2 0 2-5
Gibbons, ONU............... .250 27-26 80 9 20 4 1 0 12 26 .325 9 0 18 1 .319 2 0 4-4
Hutchison, CAP............. .244 11-10 41 9 10 1 0 2 10 17 .415 4 1 1 0 .326 0 1 0-0
Schulz, MTU................ .243 30-30 74 8 18 2 0 0 10 20 .270 8 1 12 1 .321 1 7 0-0
Jones, MAR................. .243 26-21 70 11 17 4 1 0 5 23 .329 3 4 12 0 .312 0 3 3-4
Butler, CAP................ .240 11-11 50 9 12 2 0 1 9 17 .340 1 1 0 0 .264 1 0 6-7
G. Breedlove, BW........... .211 23-22 71 14 15 0 0 0 8 15 .211 4 1 21 0 .256 2 2 0-0
Rutherford, CAP............ .207 11-9 29 6 6 2 0 0 3 8 .276 4 0 5 0 .303 0 2 0-0
--------------
P. Seiter, OTT............. 1.000 7-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Busch, CAP................. 1.000 2-0 1 1 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
Javorek, JCU............... 1.000 5-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 2-2
Houston, MTU............... 1.000 11-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
James, CAP................. .667 2-1 3 0 2 0 0 0 2 2 .667 0 0 0 0 .500 1 0 0-0
Lakas, MAR................. .625 6-1 8 2 5 0 0 0 2 5 .625 1 0 0 0 .667 0 0 0-0
Salyer, ONU................ .600 5-0 5 0 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
Schultz, CAP............... .571 8-3 7 6 4 0 0 0 1 4 .571 4 1 2 0 .750 0 0 2-2
Holmberg, CAP.............. .500 7-7 30 10 15 2 0 3 15 26 .867 2 0 5 0 .531 0 0 2-3
Green, MTU................. .500 8-2 10 5 5 1 0 1 3 9 .900 0 1 3 0 .545 0 0 0-0
D. Layton, MUSK............ .500 5-1 6 3 3 1 0 0 3 4 .667 1 1 1 0 .625 0 0 1-1
Schmidt, MTU............... .500 7-1 6 1 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 1-1
B. Hiscox, OTT............. .467 10-3 15 2 7 2 0 1 9 12 .800 1 0 3 0 .471 1 0 0-0
J. Thome, MUSK............. .444 5-1 9 4 4 0 0 0 1 4 .444 1 0 0 1 .500 0 0 0-0
Stembridge, CAP............ .400 5-2 10 5 4 0 0 0 1 4 .400 0 1 2 0 .455 0 2 1-1
James, HEID................ .381 22-13 42 16 16 3 0 0 12 19 .452 5 3 3 1 .453 3 1 1-1
Goedeker, JCU.............. .375 7-0 8 0 3 0 0 0 2 3 .375 0 0 0 0 .375 0 0 0-0
Blanchard, HEID............ .364 8-0 11 1 4 0 0 1 2 7 .636 0 0 3 0 .364 0 0 0-0
J. Sansbury, OTT........... .355 14-8 31 5 11 3 0 0 8 14 .452 4 1 3 1 .444 0 0 0-0
K. Dyar, OTT............... .353 12-2 17 3 6 1 0 0 3 7 .412 2 0 3 0 .421 0 0 0-0
Doty, MAR.................. .340 20-13 47 8 16 0 0 2 15 22 .468 5 1 12 1 .407 1 0 3-3
Hille, HEID................ .333 20-14 54 5 18 5 0 0 8 23 .426 4 1 10 1 .383 1 0 0-0
B Middendorf, WILM......... .333 9-4 15 8 5 1 0 0 1 6 .400 2 0 7 0 .412 0 1 2-2
Frost, MAR................. .333 6-3 9 1 3 0 0 0 3 3 .333 1 1 2 0 .455 0 1 0-0
Robinett, JCU.............. .333 4-2 9 3 3 2 0 0 2 5 .556 1 0 2 0 .364 1 0 0-0
S. Nealon, BW.............. .333 9-2 9 5 3 0 0 0 0 3 .333 1 1 3 0 .455 0 0 0-0
M. Wilson, OTT............. .333 7-1 9 2 3 0 1 0 1 5 .556 0 0 0 0 .333 0 1 0-0
Zach Butler, WILM.......... .333 7-2 9 1 3 0 1 0 0 5 .556 0 0 1 0 .333 0 0 0-0
Roberts, ONU............... .333 6-2 6 1 2 0 0 1 1 5 .833 1 0 2 1 .429 0 1 0-0
Stegman, CAP............... .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 2 0 .250 1 0 0-0
Wolfe, MAR................. .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Williamson, MTU............ .333 3-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
Milanovich, JCU............ .322 19-19 59 14 19 4 0 2 13 29 .492 9 4 7 0 .444 0 1 3-6
Madden, JCU................ .304 12-7 23 3 7 1 0 0 9 8 .348 5 2 2 0 .452 1 0 0-1
Way, HEID.................. .303 15-13 33 10 10 1 0 0 3 11 .333 3 2 2 0 .395 0 4 3-4
D. Lassak, OTT............. .302 18-12 43 7 13 2 0 1 16 18 .419 3 1 4 2 .347 2 0 1-1
Pangallo, JCU.............. .298 19-15 57 12 17 3 2 0 9 24 .421 7 3 15 0 .403 0 1 4-5
T. Rudman, OTT............. .293 18-17 58 10 17 2 0 0 10 19 .328 3 2 4 1 .344 1 0 3-3
L. Shaw, MUSK.............. .292 12-7 24 5 7 2 0 0 5 9 .375 2 1 3 0 .357 1 1 1-2
Willis, MTU................ .286 7-3 7 2 2 0 0 0 1 2 .286 3 0 0 0 .500 0 0 0-0
S. Slater, BW.............. .281 20-18 64 13 18 3 0 0 11 21 .328 8 1 9 0 .360 2 0 2-2
J. Henfling, ONU........... .281 20-16 57 6 16 1 0 0 9 17 .298 4 4 11 0 .364 1 0 1-1
Decker, S., HEID........... .273 9-1 11 2 3 1 0 0 2 4 .364 1 0 1 0 .308 1 0 0-0
Mitch Fogg, WILM........... .270 19-14 37 7 10 0 0 0 6 10 .270 2 1 9 0 .325 0 2 3-3
Pfaus, MTU................. .267 19-19 60 13 16 3 0 0 7 19 .317 6 3 20 2 .357 1 0 1-1
Mi. St. John, CAP.......... .263 7-4 19 5 5 2 0 0 2 7 .368 2 1 6 0 .364 0 1 1-1
Thomas, HEID............... .261 12-5 23 5 6 1 0 0 3 7 .304 1 0 10 0 .292 0 2 0-1
C. Edwards, OTT............ .261 14-6 23 8 6 0 0 0 1 6 .261 2 0 6 0 .320 0 0 3-3
Bryc DeWeese, WILM......... .256 19-15 43 10 11 2 0 0 4 13 .302 16 1 12 0 .467 0 1 4-5
Sabella, JCU............... .250 20-20 52 10 13 1 0 0 8 14 .269 6 1 6 0 .333 1 6 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Suntala, MTU............... .250 21-18 48 12 12 2 0 0 6 14 .292 20 0 7 0 .464 1 1 4-5
Cairo, JCU................. .250 12-12 36 5 9 1 0 0 8 10 .278 3 2 6 0 .341 0 0 0-0
Cribbins, MAR.............. .250 14-8 28 7 7 0 0 0 6 7 .250 2 0 7 0 .281 2 1 2-3
DeJeet, MAR................ .250 10-2 8 1 2 0 0 0 1 2 .250 3 0 3 0 .455 0 0 1-1
B. Billhardt, OTT.......... .250 8-2 8 2 2 1 0 0 1 3 .375 1 1 1 0 .400 0 0 1-1
Sevek, MTU................. .245 19-12 49 7 12 3 1 0 8 17 .347 3 2 6 0 .309 1 0 1-3
Snider, JCU................ .241 16-6 29 5 7 0 0 0 6 7 .241 1 1 6 1 .290 0 1 0-0
N. VanMeter, MUSK.......... .234 18-16 47 12 11 2 2 1 7 20 .426 8 8 17 1 .429 0 1 1-1
Almasy, MTU................ .234 17-16 47 4 11 0 0 0 7 11 .234 6 2 5 0 .345 0 2 1-1
M. Harvey, MUSK............ .233 17-8 30 7 7 3 0 0 7 10 .333 5 1 5 1 .361 0 0 0-1
Pope, ONU.................. .233 11-9 30 3 7 1 0 0 3 8 .267 3 1 5 1 .314 1 0 0-0
A. Smith, MUSK............. .231 23-23 78 17 18 6 0 0 18 24 .308 11 0 17 0 .322 1 2 0-0
Bogner, MTU................ .231 19-10 39 4 9 1 0 0 3 10 .256 0 3 9 1 .279 1 0 2-3
O'Brien, JCU............... .231 8-2 13 1 3 0 0 0 1 3 .231 0 0 5 0 .231 0 0 0-0
Stoffer, ONU............... .231 10-0 13 4 3 0 0 0 2 3 .231 2 0 4 0 .333 0 0 0-0
Reese, MAR................. .229 18-11 35 4 8 2 0 0 7 10 .286 6 0 3 0 .341 0 1 2-3
T. Gibbs, MUSK............. .227 12-6 22 7 5 0 0 0 2 5 .227 5 1 6 0 .393 0 2 0-0
D. Hanzie, BW.............. .222 10-4 18 2 4 0 0 0 6 4 .222 1 0 5 0 .263 0 0 0-0
Fadden, MTU................ .222 6-2 9 2 2 0 0 0 1 2 .222 2 1 1 0 .417 0 0 0-0
Fleischman, ONU............ .217 16-14 46 8 10 1 0 0 7 11 .239 2 3 10 1 .294 0 0 1-1
Aselage, ONU............... .214 18-14 42 6 9 2 1 0 7 13 .310 2 1 11 2 .261 1 5 4-6
M. Griffin, OTT............ .212 14-10 33 5 7 0 1 0 7 9 .273 2 0 4 0 .250 1 2 1-1
Marx, MTU.................. .210 21-21 62 13 13 1 0 0 7 14 .226 5 1 10 1 .279 0 3 2-3
Jo Schmetzer, WILM......... .209 18-14 43 7 9 3 0 0 8 12 .279 4 2 10 2 .300 1 2 1-1
Merryman, MAR.............. .200 18-15 45 5 9 0 0 1 9 12 .267 9 1 9 1 .345 0 1 4-4
Najdovski, JCU............. .200 5-1 5 0 1 0 0 0 1 1 .200 0 1 0 0 .333 0 0 0-1
R. Glad, MUSK.............. .200 5-1 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 1 0-0
K. Doughty, MUSK........... .200 5-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Hintze, HEID............... .200 6-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
McFarland, D, HEID......... .200 7-1 5 3 1 0 0 0 0 1 .200 1 0 0 0 .333 0 1 1-1
Weingand, ONU.............. .196 19-13 46 3 9 1 0 0 6 10 .217 1 1 16 1 .229 0 0 1-1
J. Martin, BW.............. .190 13-5 21 3 4 1 0 0 2 5 .238 1 0 7 0 .227 0 1 0-0
Chouteau, ONU.............. .188 6-6 16 3 3 2 0 0 3 5 .313 1 1 7 0 .263 1 0 2-2
Jamis George, WILM......... .188 10-4 16 3 3 0 0 1 6 6 .375 2 0 4 0 .278 0 0 0-0
Robinson, ONU.............. .182 5-4 11 2 2 1 0 0 3 3 .273 0 2 1 0 .286 1 0 0-0
Beatty, MAR................ .176 16-8 34 5 6 2 0 1 6 11 .324 2 0 8 1 .216 1 0 1-1
J. Gross, BW............... .167 14-8 30 3 5 1 0 0 2 6 .200 4 1 6 0 .286 0 0 0-0
J. Solt, OTT............... .167 4-1 6 1 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0
Zimmermann, MUSK........... .167 7-1 6 2 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0
K. Shenker, BW............. .143 16-9 35 4 5 2 0 0 9 7 .200 6 1 8 0 .279 1 1 0-0
Calevro, HEID.............. .143 8-4 14 3 2 0 1 0 3 4 .286 2 0 2 0 .250 0 0 1-1
Boytim, HEID............... .139 14-9 36 4 5 1 0 2 4 12 .333 0 1 2 1 .162 0 2 0-0
Teague, ONU................ .136 10-6 22 4 3 0 0 0 1 3 .136 5 1 7 0 .321 0 0 1-1
Braund, ONU................ .115 11-8 26 2 3 0 0 2 5 9 .346 0 0 10 2 .115 0 0 0-0
Rader, ONU................. .111 10-3 9 3 1 0 0 0 2 1 .111 1 1 2 0 .273 0 0 2-3
J. Bierman, BW............. .111 5-2 9 1 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 0-0
B. Roberts, BW............. .100 7-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
Namey, MTU................. .067 6-3 15 3 1 0 0 0 3 1 .067 2 0 6 0 .176 0 0 0-0
B.Boveington, BW........... .067 11-3 15 2 1 1 0 0 1 2 .133 2 0 7 0 .176 0 1 0-0
Penwell, MAR............... .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Daggett, CAP............... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nick Mavar, WILM........... .000 8-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Nick Hinkle, WILM.......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jewell, MAR................ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Roth, MAR.................. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
V. Eckel, OTT.............. .000 12-0 2 7 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Basic, MAR................. .000 7-0 2 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-1
Ortman, CAP................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Nealon, BW.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mulcahy, MTU............... .000 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Tyler Boes, WILM........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Spicer, MAR................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Boyd, MTU.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hamman, HEID............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zach Stakely, WILM......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
J. Fryer, OTT.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Unger, CAP................. .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Ryker Miller, WILM......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ron Campbell, WILM......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Ken Branscom, WILM......... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Hart, ONU.................. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Lambert, ONU............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
C. McArthur, MUSK.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Miller, MTU................ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Turk, MTU.................. .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kerr, MTU.................. .000 8-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Enright, MTU............... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Griffith, MTU.............. .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reynolds, MTU.............. .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hogue, MTU................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Flinn, MTU................. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mariotti, MTU.............. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sabatino, MTU.............. .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thomas, MTU................ .000 6-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Place, MTU................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kerek, MTU................. .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cummings, MAR.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Becker, MAR................ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Waller, JCU................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Grof, HEID................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - M. Henfling ONU 1.
2007 OAC Baseball
OAC Overall Statistics (as of Apr 23, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Uy, CAP.................... 1.65 0-0 5 0 0 0/1 1 16.1 14 3 3 11 3 1 2 0 56 .250 4 1 0
McKinnon, JCU.............. 2.12 7-1 9 8 0 0/0 0 46.2 36 18 11 20 51 10 1 0 167 .216 3 4 2
Paddock, HEID.............. 2.48 6-2 8 8 4 0/0 0 54.1 52 25 15 10 31 8 0 1 205 .254 0 4 0
Sankovich, ONU............. 2.56 3-4 7 6 2 0/0 0 31.2 25 16 9 13 17 5 0 0 120 .208 5 6 0
Kerek, MTU................. 2.65 6-2 8 8 6 2/0 0 54.1 44 18 16 15 50 5 1 1 202 .218 0 9 0
Kurtz, JCU................. 2.94 6-1 10 7 1 0/0 0 49.0 53 28 16 10 43 11 3 0 199 .266 1 5 2
Remenowsky, OTT............ 2.98 5-0 10 7 3 2/0 1 45.1 49 19 15 6 48 8 0 2 184 .266 2 3 1
D. Stevens, OTT............ 3.64 4-3 9 7 4 1/0 0 47.0 50 27 19 18 34 5 0 2 183 .273 3 5 0
Graffin, CAP............... 3.65 2-1 3 3 0 0/0 0 12.1 11 6 5 4 5 2 0 2 48 .229 0 2 0
L. Shaw, MUSK.............. 3.99 4-1 12 6 1 0/1 3 38.1 41 19 17 12 27 10 1 0 146 .281 5 7 2
Knowlton, MAR.............. 4.03 5-0 14 6 2 0/0 2 44.2 51 22 20 12 24 11 1 0 179 .285 5 3 0
Reynolds, MTU.............. 4.11 2-5 10 8 2 0/0 1 46.0 50 29 21 15 28 10 2 0 180 .278 1 7 0
Calevro, HEID.............. 4.22 5-0 15 1 0 0/0 0 32.0 36 18 15 16 12 7 1 1 119 .303 0 6 0
Valentour, ONU............. 4.34 3-4 10 8 1 0/0 0 45.2 49 35 22 18 33 9 2 2 188 .261 3 3 1
A. Neuhart, MUSK........... 4.41 2-2 8 5 1 0/1 0 32.2 41 21 16 10 15 10 0 0 135 .304 5 5 1
McFarland, A, HEID......... 4.43 4-1 7 7 2 0/0 0 40.2 51 22 20 5 38 9 3 1 162 .315 1 5 0
Bryc DeWeese, WILM......... 4.43 3-2 7 7 2 1/0 0 40.2 55 29 20 16 23 10 0 1 176 .313 1 1 0
