2005 OAC Baseball
Individual Statistics
Overall Statistics
2005 OAC Baseball
OAC Overall Statistics (as of Jan 12, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chad Albright, HEID........ 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Chuck Roseman, BW.......... 1.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Derek Candela, JCU......... 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0
Joe Marchiano, MUSK........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Eddy Eskridge, MTU......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Wade Rethmal, WILM......... .625 5-1 8 5 5 1 0 0 3 6 .750 3 0 0 0 .727 0 0 0-0
Bobby Hunt, WILM........... .533 11-1 15 4 8 1 1 0 6 11 .733 0 1 0 0 .563 0 0 0-0
Brad Hauser, MUSK.......... .500 5-1 8 1 4 1 0 0 3 5 .625 0 0 3 0 .500 0 0 0-0
Nate Luken, BW............. .500 3-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Devan Ward, MAR............ .500 13-0 4 1 2 0 0 0 1 2 .500 2 0 1 0 .667 0 0 0-0
Jonathan Kemp, MAR......... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Mike Zimmerman, MUSK....... .462 8-4 13 3 6 1 0 0 2 7 .538 1 0 4 1 .500 0 1 0-1
Craig Wells, MUSK.......... .455 8-2 11 4 5 1 0 0 1 6 .545 1 0 0 0 .500 0 0 0-0
Jacob Butler, CAP.......... .440 37-35 125 34 55 8 0 0 26 63 .504 11 3 8 0 .489 2 4 9-12
Joe Zimmerman, MAR......... .429 15-2 14 5 6 1 0 0 4 7 .500 1 0 0 0 .467 0 0 0-1
Mike Cafarella, WILM....... .423 33-28 97 18 41 7 1 0 17 50 .515 6 1 14 5 .462 0 1 2-5
Adam Hesler, MUSK.......... .403 40-40 139 35 56 15 1 10 38 103 .741 16 4 30 0 .466 4 0 8-12
Marc St. John, CAP......... .396 32-32 106 27 42 4 3 0 17 52 .491 6 6 13 0 .454 1 5 10-14
Paul Namey, MTU............ .395 14-12 38 8 15 3 1 2 8 26 .684 4 0 6 0 .442 1 0 2-2
Brock Huntsman, MUSK....... .393 11-9 28 7 11 1 0 0 6 12 .429 8 0 6 0 .500 2 0 0-0
Greg Krieger, WILM......... .393 36-36 107 27 42 6 0 1 20 51 .477 9 6 16 1 .456 3 3 6-7
Mike Turchan, BW........... .392 29-29 97 29 38 5 1 9 36 72 .742 16 1 12 0 .466 4 2 2-3
Brent Bird, WILM........... .388 33-32 116 17 45 10 2 2 32 65 .560 3 0 18 0 .390 4 0 3-5
Mike Satanek, OTT.......... .388 46-46 160 40 62 12 1 3 31 85 .531 20 5 19 7 .463 3 13 10-13
Chris Sidick, MAR.......... .384 43-43 151 55 58 8 7 12 40 116 .768 32 5 12 0 .500 2 3 26-34
Mike Farrell, BW........... .381 29-28 97 20 37 9 2 6 38 68 .701 15 1 7 1 .465 1 0 0-0
Dan Wysmier, JCU........... .377 32-32 114 19 43 7 2 1 33 57 .500 9 1 20 1 .414 4 0 4-6
Nick Radca, BW............. .375 4-1 8 4 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
Brad Middendorf, WILM...... .375 5-0 8 2 3 1 0 0 1 4 .500 0 0 4 0 .375 0 0 0-0
Jimmy DiLella, JCU......... .374 35-35 107 38 40 4 0 3 25 53 .495 25 7 6 0 .511 2 2 3-5
Dan Melito, BW............. .373 24-24 83 26 31 10 1 2 17 49 .590 13 1 24 0 .459 1 2 2-2
A.J. Schlea, HEID.......... .373 41-41 134 43 50 9 3 7 35 86 .642 26 5 19 1 .488 1 0 9-12
Ben Butler, WILM........... .373 36-36 118 26 44 5 2 4 28 65 .551 7 7 12 1 .433 2 0 0-1
Taylor Clark, WILM......... .373 33-28 110 23 41 6 1 0 16 49 .445 8 3 15 0 .430 0 0 13-16
Jimmy Williams, HEID....... .372 41-41 148 23 55 9 3 2 40 76 .514 12 3 8 2 .417 5 1 5-7
Tony Piconke, MAR.......... .371 43-43 167 44 62 11 7 2 44 93 .557 15 1 24 3 .419 3 4 11-14
Mike Wade, JCU............. .369 35-35 122 29 45 13 0 1 29 61 .500 11 0 12 1 .406 5 0 6-9
Graham Holmberg, CAP....... .367 30-30 98 20 36 8 4 2 31 58 .592 9 1 21 0 .418 2 1 4-5
Ryan Hutchison, CAP........ .367 35-34 120 29 44 7 1 3 16 62 .517 10 3 13 1 .425 1 5 5-5
Scott Ringhiser, MUSK...... .366 40-39 142 38 52 12 1 8 52 90 .634 18 1 17 6 .430 4 1 1-2
Ben Titus, OTT............. .363 35-33 113 26 41 5 1 1 19 51 .451 10 1 16 3 .419 0 4 7-11
Ryan Belanger, MAR......... .361 36-33 108 32 39 6 0 1 24 48 .444 18 5 9 1 .463 3 6 9-11
Tyler Shaw, OTT............ .360 48-48 172 30 62 9 1 1 26 76 .442 10 4 24 4 .400 4 3 5-8
Ian Rodenberger, OTT....... .360 13-9 25 8 9 3 1 0 3 14 .560 2 2 6 1 .448 0 0 0-0
Shaun Slater, BW........... .360 14-5 25 6 9 1 0 2 9 16 .640 3 3 7 0 .455 2 0 0-0
Sean McCarthy, JCU......... .360 18-4 25 5 9 0 0 0 2 9 .360 4 1 1 0 .467 0 1 1-2
Jim Courey, CAP............ .355 15-7 31 5 11 2 1 0 6 15 .484 1 1 10 0 .394 0 0 0-0
John Sciullo, MAR.......... .349 29-26 83 14 29 8 0 2 18 43 .518 11 3 15 1 .439 1 1 3-4
Josh Conkey, ONU........... .346 36-33 107 21 37 1 1 3 24 49 .458 12 1 15 6 .407 3 4 7-10
Lee Guerrera, MAR.......... .346 43-42 136 31 47 10 2 0 34 61 .449 10 1 7 5 .392 1 6 13-15
Matt Hunter, OTT........... .345 41-35 139 31 48 7 0 3 27 64 .460 10 2 14 4 .395 1 3 3-6
Kyle Leatherman, HEID...... .345 41-40 119 36 41 5 4 0 13 54 .454 21 10 15 0 .471 3 11 14-20
Chris Kovanda, OTT......... .344 20-4 32 11 11 2 1 0 6 15 .469 2 0 2 0 .361 2 1 2-2
Alex Rutter, HEID.......... .342 30-20 73 20 25 5 4 1 9 41 .562 12 1 19 0 .437 1 4 6-10
Bobby Wright, OTT.......... .339 48-48 168 38 57 9 1 8 48 92 .548 27 3 34 2 .433 3 1 7-8
Chris Hendricks, MAR....... .339 42-41 118 41 40 8 1 1 22 53 .449 24 7 11 2 .470 2 6 12-15
Zack Welch, MAR............ .338 39-38 130 24 44 6 1 0 19 52 .400 13 3 13 4 .411 0 4 2-6
Jon Hatfield, HEID......... .336 41-40 152 35 51 20 2 2 22 81 .533 15 2 18 2 .398 2 1 6-8
Ben Buehner, WILM.......... .333 37-37 129 34 43 21 0 4 24 76 .589 16 4 29 2 .423 0 0 10-10
Jimmy Wolverton, WILM...... .333 37-37 120 32 40 5 2 2 22 55 .458 15 5 6 3 .426 1 1 4-4
Rafael Garabis, JCU........ .333 32-32 108 22 36 6 1 0 9 44 .407 15 2 6 2 .421 1 3 3-4
Stefan Vasiloff, OTT....... .333 7-4 15 2 5 0 0 0 2 5 .333 1 1 3 1 .412 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
T.J. Brown, CAP............ .333 8-0 6 2 2 0 1 0 0 4 .667 3 0 1 0 .556 0 0 0-0
Jesse Campbell, MUSK....... .333 8-0 6 3 2 0 1 0 2 4 .667 1 0 1 0 .429 0 0 0-0
Kellen Kmiecik, MAR........ .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Travis Kraker, MAR......... .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Armand DiDonato, MUSK...... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Matthew Schuster, ONU...... .333 8-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Chris Fadden, MTU.......... .330 34-34 100 17 33 8 1 2 12 49 .490 16 3 26 1 .430 2 0 1-2
Joe Zahora, ONU............ .329 37-34 73 14 24 1 0 0 12 25 .342 17 2 23 0 .462 1 4 2-4
Nathan Prati, MUSK......... .328 40-40 134 26 44 9 1 5 36 70 .522 21 5 26 4 .438 0 0 0-0
Andy Warner, MTU........... .328 19-18 58 11 19 3 0 5 13 37 .638 3 1 13 0 .371 0 0 1-1
Eric Floriani, JCU......... .327 30-29 98 20 32 8 2 2 26 50 .510 9 3 16 1 .396 1 0 0-0
Tom Harter, WILM........... .326 37-36 86 25 28 6 0 1 22 37 .430 16 3 17 0 .439 2 2 2-5
Chris Liptak, MTU.......... .323 36-36 124 20 40 7 1 2 19 55 .444 10 0 8 1 .368 2 4 9-13
Dave Bogner, MTU........... .320 13-8 25 7 8 1 0 0 5 9 .360 6 1 10 0 .469 0 0 2-4
Paul Day, ONU.............. .319 38-38 144 31 46 13 3 3 30 74 .514 8 4 11 9 .367 2 2 7-11
Ryan Escbaugh, MAR......... .314 26-19 70 15 22 3 0 0 10 25 .357 9 1 7 0 .400 0 2 3-3
Jamison George, WILM....... .314 22-20 70 15 22 5 0 0 13 27 .386 6 2 9 1 .370 3 0 1-3
Kevin Brown, BW............ .312 30-30 77 25 24 6 0 0 8 30 .390 21 5 16 1 .481 1 1 3-4
Bill Rockwell, MUSK........ .311 40-40 122 22 38 3 1 0 23 43 .352 28 0 13 2 .431 3 14 4-7
Jason Evans, MTU........... .311 36-36 119 32 37 7 1 4 26 58 .487 13 4 6 0 .388 3 1 2-3
Jeff Salay, ONU............ .310 31-24 87 15 27 3 0 0 11 30 .345 14 2 14 2 .417 0 4 0-1
Jason Swinehart, CAP....... .310 16-9 29 4 9 1 0 0 3 10 .345 2 0 2 0 .355 0 1 0-0
Jason Albright, BW......... .310 29-29 113 26 35 5 0 0 15 40 .354 8 0 14 2 .350 2 2 1-1
Eric Heminger, OTT......... .310 42-41 126 32 39 5 0 0 17 44 .349 32 1 16 1 .450 1 3 5-6
Matt Green, BW............. .308 27-24 78 15 24 2 0 0 11 26 .333 11 0 17 4 .393 0 4 5-7
Dominic Noonan, JCU........ .308 8-3 13 4 4 0 0 0 2 4 .308 6 2 4 0 .571 0 0 0-0
Matt Morris, WILM.......... .302 21-11 43 8 13 2 0 0 8 15 .349 1 2 5 0 .348 0 2 0-0
Mike Griffin, OTT.......... .302 25-15 53 9 16 2 0 0 6 18 .340 6 1 5 1 .383 0 4 7-7
Joe Litke, MAR............. .302 27-15 63 15 19 0 1 0 11 21 .333 8 0 8 0 .370 2 0 2-2
Michael Tedford, JCU....... .300 31-29 90 13 27 7 0 1 16 37 .411 4 9 18 0 .381 2 0 1-5
Justin Steranka, MAR....... .299 40-40 147 25 44 11 3 8 37 85 .578 4 1 20 3 .318 2 1 3-4
Brandon Mauck, OTT......... .297 34-23 74 10 22 3 1 0 16 27 .365 6 1 12 0 .349 2 3 4-5
Kyle Chard, ONU............ .297 35-32 118 14 35 6 0 3 20 50 .424 9 2 18 1 .354 1 5 2-3
Shawn Galloway, MUSK....... .296 26-21 81 23 24 5 5 0 12 39 .481 12 1 7 0 .394 0 2 12-14
B.J. Klein, CAP............ .296 21-15 54 6 16 1 0 0 7 17 .315 3 1 8 0 .345 0 1 0-1
Seth Thompson, HEID........ .294 8-3 17 3 5 1 0 0 1 6 .353 1 0 8 0 .333 0 0 0-0
Jimmy Haas, CAP............ .292 21-14 48 13 14 1 1 1 8 20 .417 2 1 9 0 .333 0 2 3-4
Hutchison, OTT............. .292 15-6 24 9 7 0 1 0 5 9 .375 3 2 7 2 .414 0 0 2-3
Bryan White, CAP........... .291 32-30 103 16 30 9 0 2 21 45 .437 4 1 16 3 .321 1 2 3-4
Jay Watson, BW............. .290 12-8 31 10 9 2 0 0 4 11 .355 6 0 6 0 .395 1 0 4-4
Levi Higdon, CAP........... .289 15-11 38 8 11 1 0 0 7 12 .316 3 0 5 0 .341 0 0 0-0
Dominick Winters, MAR...... .289 18-8 38 3 11 3 0 0 4 14 .368 3 0 6 0 .341 0 3 0-0
Chris Martin, OTT.......... .289 45-45 149 23 43 4 0 0 19 47 .315 12 9 10 5 .374 1 1 4-4
Greg King, MUSK............ .286 40-40 112 31 32 4 2 0 14 40 .357 23 4 22 5 .418 2 10 1-2
Dustin Tyler, CAP.......... .286 8-5 14 2 4 0 0 0 2 4 .286 3 1 3 0 .444 0 0 0-0
Warren Ciabattoni, JCU..... .286 17-1 14 4 4 0 0 0 2 4 .286 4 0 3 0 .444 0 0 0-0
Pat Connor, OTT............ .284 45-40 116 34 33 6 1 6 26 59 .509 24 4 33 0 .424 0 1 11-13
Seth Sibert, MUSK.......... .284 24-21 74 17 21 6 1 0 10 29 .392 13 0 14 2 .391 0 0 0-0
Matt Wilson, OTT........... .282 35-32 110 17 31 4 2 2 30 45 .409 7 1 7 3 .328 1 3 3-9
Jarrod Klausman, MAR....... .281 43-36 128 28 36 6 1 0 13 44 .344 17 0 12 5 .363 1 8 5-6
Tyson Ware, MTU............ .280 35-34 118 13 33 3 1 2 15 44 .373 7 1 21 1 .325 0 2 5-8
Ron Young, ONU............. .279 38-38 111 24 31 7 5 0 17 48 .432 12 11 28 1 .400 1 5 10-16
Bill Christian, CAP........ .278 30-28 90 13 25 2 0 0 9 27 .300 8 0 13 0 .337 0 3 0-1
Dan Dittrich, JCU.......... .277 34-32 94 21 26 8 0 5 16 49 .521 21 1 24 1 .410 1 0 0-1
Nick Quarando, BW.......... .276 26-24 76 17 21 3 0 3 13 33 .434 16 2 19 0 .406 2 0 3-3
Todd Hoffert, MUSK......... .273 40-40 139 42 38 12 0 3 32 59 .424 22 7 22 2 .394 2 1 9-9
Bob Storesina, BW.......... .273 23-20 66 13 18 2 0 3 14 29 .439 7 0 20 3 .342 0 2 0-0
Jon Gorbach, MTU........... .273 9-8 22 4 6 1 0 0 4 7 .318 3 1 3 0 .370 1 1 0-1
Tom Yeager, ONU............ .272 34-31 92 5 25 6 1 0 14 33 .359 3 2 19 1 .306 1 2 0-1
Andy Weiss, MUSK........... .269 23-19 67 11 18 3 0 0 6 21 .313 4 1 9 0 .319 0 4 3-3
Matt Stembridge, CAP....... .269 28-24 67 8 18 7 0 1 12 28 .418 12 4 18 1 .410 0 1 0-0
Tyler Tocco, HEID.......... .268 41-40 112 18 30 5 2 1 19 42 .375 15 2 22 0 .356 3 7 4-7
Travis Rothenbuhler, HEID.. .268 28-24 71 14 19 5 1 0 12 26 .366 8 3 13 2 .357 2 0 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Phil Bruns, ONU............ .267 34-34 116 21 31 6 0 1 14 40 .345 9 1 21 2 .325 0 2 3-4
Derek Ball, MTU............ .266 36-32 94 15 25 3 0 0 11 28 .298 16 1 17 2 .375 1 4 0-1
Ryan Gelhaus, HEID......... .266 37-37 128 23 34 7 1 1 25 46 .359 6 4 13 4 .317 1 6 12-17
Jameson George, ONU........ .262 26-8 42 3 11 2 0 0 6 13 .310 6 0 6 1 .354 0 0 0-0
Josh Faltot, MTU........... .259 23-15 54 14 14 1 0 0 5 15 .278 3 3 6 0 .333 0 2 4-5
Frank Hibbitts, MUSK....... .256 30-28 82 21 21 4 0 3 15 34 .415 17 7 10 1 .413 3 3 4-4
Matt Decker, HEID.......... .255 39-38 110 17 28 4 0 0 22 32 .291 20 3 17 1 .381 1 7 8-12
Nathan Bornhorst, ONU...... .254 35-35 114 27 29 7 1 3 26 47 .412 23 10 30 3 .422 0 1 10-12
Chad Knittel, WILM......... .250 25-11 44 10 11 1 0 0 6 12 .273 7 1 9 1 .365 0 0 1-1
Dan Sabella, JCU........... .250 20-12 40 6 10 1 0 0 5 11 .275 8 1 4 0 .388 0 1 2-2
Tom Doty, MAR.............. .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Thomas Pfaus, MTU.......... .247 30-28 85 18 21 6 1 2 14 35 .412 9 5 24 0 .350 1 0 0-0
Steve Calevro, HEID........ .246 25-21 69 19 17 5 0 0 6 22 .319 11 3 12 1 .365 2 3 4-6
Pat Gallagher, BW.......... .244 17-15 41 5 10 2 0 1 8 15 .366 2 1 8 0 .289 1 1 0-0
Mike D'Andrea, JCU......... .239 35-35 109 21 26 6 1 2 24 40 .367 8 4 12 1 .311 1 4 4-6
Mike Chuppa, MTU........... .237 29-28 76 14 18 8 0 2 17 32 .421 8 4 22 0 .337 1 2 2-3
Drew Kesse, WILM........... .237 17-13 38 9 9 0 0 0 6 9 .237 3 4 7 0 .348 1 1 0-0
Adam Long, MUSK............ .234 20-16 47 5 11 2 0 0 5 13 .277 4 0 10 2 .294 0 3 1-1
Will Rutherford, CAP....... .231 17-9 26 7 6 1 0 0 3 7 .269 4 0 4 0 .323 1 0 0-0
Chad Adams, WILM........... .227 15-3 22 5 5 1 0 1 5 9 .409 0 0 7 0 .227 0 0 0-1
David Neace, ONU........... .227 15-4 22 4 5 1 0 0 0 6 .273 5 0 3 0 .370 0 0 0-1
Matt Wilson, BW............ .224 15-13 49 8 11 2 1 0 5 15 .306 6 0 10 1 .309 0 0 0-1
Roman Pocztar, MTU......... .222 7-3 9 0 2 0 0 0 0 2 .222 3 0 1 1 .417 0 0 0-0
Kyle Hintze, HEID.......... .219 29-21 73 11 16 2 0 0 12 18 .247 5 0 14 0 .266 1 3 4-5
DJ Gross, MTU.............. .219 14-10 32 2 7 0 0 0 3 7 .219 0 1 6 0 .242 0 0 0-0
Chris Trainer, CAP......... .214 12-12 42 10 9 2 0 0 6 11 .262 1 0 7 0 .233 0 0 0-1
Scott Schulze, CAP......... .214 9-4 14 2 3 0 0 1 2 6 .429 1 0 4 0 .267 0 0 0-0
Choo Moughiman, MTU........ .210 25-19 62 8 13 1 0 0 4 14 .226 5 2 10 0 .290 0 5 2-4
Andy Daggett, CAP.......... .209 36-35 91 14 19 1 0 0 14 20 .220 10 6 18 2 .318 3 5 0-1
Chris Stembridge, CAP...... .208 14-7 24 6 5 3 0 0 2 8 .333 2 0 7 0 .269 0 1 0-0
Derek Skapes, BW........... .200 4-1 5 2 1 0 0 1 2 4 .800 3 0 2 0 .500 0 0 0-0
Tyler Yingst, WILM......... .200 3-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
Andrew Wieland, ONU........ .194 21-18 62 20 12 0 0 0 7 12 .194 8 1 13 0 .296 0 4 2-5
George Jeffrey, JCU........ .194 12-9 31 1 6 1 0 1 5 10 .323 2 2 8 0 .278 1 0 0-0
Josh Luster, JCU........... .189 26-25 74 16 14 2 0 2 8 22 .297 8 4 16 0 .299 1 1 0-1
Joe Schmetzer, WILM........ .182 11-3 22 5 4 0 0 0 3 4 .182 1 1 6 0 .250 0 0 0-0
Matt Blackburn, ONU........ .167 20-4 12 3 2 0 0 0 0 2 .167 3 2 6 0 .412 0 2 0-0
Ryan Burkhart, MUSK........ .167 5-0 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0
Dan Cudoc, ONU............. .160 14-7 25 3 4 1 0 1 3 8 .320 4 1 6 1 .300 0 2 1-1
Ryan Stassinis, BW......... .154 4-3 13 1 2 0 0 0 1 2 .154 1 0 2 1 .214 0 0 0-0
Nick Slater, BW............ .154 6-3 13 2 2 0 0 0 3 2 .154 3 0 4 0 .313 0 0 3-4
Brian Day, OTT............. .143 10-3 14 4 2 1 0 0 2 3 .214 1 1 4 0 .235 1 0 1-3
Jon Suntala, MTU........... .143 7-2 7 3 1 0 0 0 1 1 .143 3 0 4 0 .400 0 0 1-1
Derek Wenning, CAP......... .143 9-1 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1
Cody James, HEID........... .143 5-0 7 1 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 0-0
Adam Sockel, JCU........... .136 13-2 22 3 3 0 0 0 3 3 .136 0 0 5 0 .130 1 0 0-0
Adam Pajakowski, BW........ .104 20-13 48 6 5 0 0 0 2 5 .104 3 1 11 0 .173 0 2 0-0
Brandon Locker, HEID....... .100 8-1 10 1 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0
Tyson Hammock, HEID........ .071 9-2 14 1 1 0 0 0 2 1 .071 0 1 5 0 .125 1 0 0-0
Jonathan Kattelman, ONU.... .000 7-2 9 0 0 0 0 0 2 0 .000 1 1 1 0 .182 0 0 0-0
Jerry Tulga, OTT........... .000 6-0 6 0 0 0 0 0 1 0 .000 0 1 2 0 .143 0 0 0-0
Vince Eckel, OTT........... .000 8-0 5 3 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Kelly Riddlebaugh, CAP..... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tim Paul, WILM............. .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
Justin Marx, MTU........... .000 5-1 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeff Planisek, MAR......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bill Nickley, ONU.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Alan Keener, JCU........... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Madden, JCU............ .000 2-0 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Andrew Siegferth, JCU...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Blythe, OTT........... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brege, WILM................ .000 6-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Robby Stoffer, ONU......... .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bradon Fedor, MTU.......... .000 3-0 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Kyle Winter, WILM.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bret Billhardt, OTT........ .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Matt Gum, CAP.............. .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jaksetic, ONU.............. .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - B. Huntsman MUSK 1, A. Pajakowsk BW 1.
2005 OAC Baseball
OAC Overall Statistics (as of Jan 12, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
John Meggitt, BW........... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0
Tony Piconke, MAR.......... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 1 0
Andrew Harrison, OTT....... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0
Jacob Butler, CAP.......... 0.00 0-0 2 0 0 0/0 1 1.2 2 2 0 1 1 0 0 0 5 .400 0 0 0
Todd Ratica, JCU........... 0.00 0-0 2 0 0 0/0 0 1.1 2 2 0 2 1 0 0 0 6 .333 0 1 0
Brock Huntsman, MUSK....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0
Joe Berkshire, OTT......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 0 0 0 0 2 .000 1 0 0
Mike Reynolds, MTU......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0
Billy Hollis, OTT.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Nick Slater, BW............ 0.75 2-2 8 0 0 0/0 1 12.0 11 4 1 4 9 0 0 0 48 .229 0 1 0
Justin Papania, MAR........ 0.95 5-2 12 7 4 1/0 0 56.2 40 16 6 12 45 8 0 1 201 .199 0 2 0
Jason Berger, WILM......... 1.77 0-1 12 0 0 0/0 2 20.1 17 6 4 9 14 4 0 1 74 .230 4 1 0
Andrew Russell, BW......... 1.80 0-0 9 0 0 0/0 4 10.0 12 2 2 4 5 0 0 1 38 .316 0 1 0
Matt Fort, JCU............. 2.08 7-1 10 6 0 0/1 0 43.1 44 16 10 13 34 7 0 1 163 .270 4 0 0
Jeff Feigl, MAR............ 2.25 2-0 16 3 0 0/1 0 28.0 26 11 7 10 22 3 0 1 110 .236 2 1 0
Bill Bakos, MAR............ 2.57 0-0 8 0 0 0/0 0 7.0 8 4 2 4 8 2 0 0 30 .267 0 0 0
J.D. Fullerton, BW......... 2.70 1-0 9 0 0 0/0 0 16.2 15 7 5 10 10 3 1 0 58 .259 3 1 0
Eddie Borkowski, JCU....... 2.75 3-6 12 10 5 0/0 1 59.0 64 28 18 13 35 12 2 2 221 .290 4 11 1
Brian Pille, BW............ 2.84 0-0 2 1 0 0/0 1 6.1 5 4 2 5 2 1 0 0 23 .217 0 0 0
Jimmy Rehmer, HEID......... 2.92 0-0 8 0 0 0/0 0 12.1 11 9 4 8 12 2 0 0 48 .229 3 1 0
Dan Remenowsky, OTT........ 2.93 8-2 11 10 3 2/0 0 67.2 50 23 22 22 69 6 0 4 237 .211 2 9 1
Mike DeMark, MAR........... 3.13 10-0 17 10 4 1/0 2 74.2 59 30 26 22 76 7 4 1 273 .216 6 8 0
Shawn Kerek, MTU........... 3.15 3-7 13 10 3 0/0 0 60.0 56 30 21 21 39 4 0 0 237 .236 5 8 0
Marcus Mercer, CAP......... 3.20 4-1 16 0 0 0/0 0 39.1 39 18 14 9 28 8 2 0 152 .257 4 0 0
Ryan Gelhaus, HEID......... 3.25 4-6 10 10 4 1/0 0 61.0 57 38 22 18 39 13 0 2 235 .243 2 9 1
Nick Ornella, ONU.......... 3.26 1-3 12 3 0 0/1 0 30.1 30 17 11 11 19 7 1 2 112 .268 2 1 1
Brandon Kurtz, JCU......... 3.29 1-0 5 2 0 0/1 0 13.2 10 7 5 4 9 1 1 0 51 .196 1 1 0
Mike Mooney, MAR........... 3.39 10-3 19 15 0 0/2 1 79.2 72 38 30 39 49 12 0 2 296 .243 10 8 0
Mike Eisenberg, MAR........ 3.40 5-2 16 5 2 1/0 0 47.2 47 26 18 22 39 9 0 4 182 .258 4 2 0
Doug Stevens, OTT.......... 3.46 6-2 17 5 3 1/1 2 52.0 51 24 20 7 25 8 0 1 196 .260 3 5 0
Marty Smith, JCU........... 3.60 0-0 3 0 0 0/0 0 5.0 6 2 2 2 4 0 0 0 19 .316 0 0 0
