Ohio Athletic Conference
Conference-Only Statistics
Leaders Summary
Ohio Athletic Conference
OAC Leaders Summary as of May 30, 2006
(OAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Muskingum........... 18 .348 506 104 176 37 2 10 26 38 22-23
Mount Union......... 18 .316 493 80 156 15 2 7 33 60 23-25
Otterbein........... 18 .284 504 77 143 17 3 6 41 54 12-14
John Carroll........ 18 .279 502 76 140 23 0 10 24 78 19-22
Ohio Northern....... 18 .258 480 70 124 23 6 11 31 118 17-26
Capital............. 18 .251 517 77 130 17 3 6 33 81 25-28
Marietta............ 18 .248 487 71 121 19 3 2 32 62 23-25
Baldwin-Wallace..... 18 .245 498 77 122 25 2 15 35 112 17-21
Heidelberg.......... 18 .230 488 54 112 18 2 6 24 88 7-9
Wilmington (Ohio)... 18 .191 419 35 80 14 3 0 34 88 8-11
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Muskingum........... 18 1.41 16 2 2 119.0 72 31 24 31 108
Marietta............ 18 1.53 12 6 2 128.0 94 40 28 25 117
Otterbein........... 18 2.25 11 7 0 127.2 115 50 41 16 84
Mount Union......... 18 2.57 12 6 3 120.0 116 60 44 20 122
Capital............. 18 2.88 8 10 1 131.1 131 77 54 25 90
Ohio Northern....... 18 3.72 9 9 0 122.1 145 82 65 41 52
John Carroll........ 18 3.86 5 13 0 118.0 148 81 65 38 59
Baldwin-Wallace..... 18 4.28 8 10 0 124.1 144 87 76 39 44
Heidelberg.......... 18 4.43 5 13 1 115.1 150 98 73 37 43
Wilmington (Ohio)... 18 6.14 4 14 0 111.2 184 119 98 43 55
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Muskingum........... 18 357 151 12 .977 1 2 11-13
Otterbein........... 18 383 159 17 .970 4 1 14-17
Marietta............ 18 384 132 17 .968 8 2 13-14
Baldwin-Wallace..... 18 372 182 27 .954 3 2 4-7
Mount Union......... 18 351 205 29 .950 1 4 11-11
Ohio Northern....... 18 367 209 31 .949 4 5 17-22
Heidelberg.......... 18 346 200 39 .933 5 0 23-28
John Carroll........ 18 354 172 38 .933 7 1 16-18
Capital............. 18 394 162 44 .927 4 1 18-24
Wilmington (Ohio)... 18 335 127 46 .909 2 3 43-50
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kari Hoying MUSK.......... 18 .517 60 13 31 26 8 2 6 0
Jamie Smrdel JCU.......... 17 .510 51 11 26 27 7 0 7 7
Erin Duignan MTU.......... 18 .444 63 14 28 22 1 2 3 0
Nicole Loudin BW.......... 18 .432 44 21 19 22 5 2 8 17
Janine Solomon JCU........ 18 .424 59 14 25 3 1 0 0 1
Janelle Jones OTT......... 18 .424 59 12 25 5 4 1 2 4
Lindsay Bramhall MUSK..... 18 .414 58 13 24 11 3 0 0 2
Katie Olive MTU........... 13 .406 32 2 13 2 2 0 0 3
Amanda Yackmack MTU....... 17 .396 53 5 21 14 2 0 2 2
Crystal Thomas MTU........ 10 .387 31 7 12 5 2 0 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Morgan Braun OTT.......... 6 0.36 2-1 0 19.2 17 6 1 2 7
Kristen Quintana MAR...... 15 0.90 7-3 2 85.2 43 13 11 13 97
Megan Seibel OTT.......... 9 0.99 4-2 0 56.1 35 10 8 5 50
Lindsey Royer MTU......... 14 1.28 7-3 3 71.1 54 20 13 17 95
Amy Mattin MUSK........... 13 1.38 8-1 1 60.2 41 17 12 16 46
Erica Hoyt MUSK........... 11 1.67 8-1 0 46.0 26 13 11 14 56
Erin Willeke CAP.......... 12 2.31 3-4 1 57.2 55 31 19 8 28
Christina DeMoss MAR...... 9 2.81 5-3 0 42.1 51 27 17 12 20
Jen Heidenreich CAP....... 15 3.04 5-6 0 69.0 63 40 30 16 60
Erin Kenny ONU............ 15 3.21 4-5 0 72.0 81 43 33 24 30
HITS
----
Kari Hoying MUSK.......... 31
Erin Duignan MTU.......... 28
Jamie Smrdel JCU.......... 26
Janine Solomon JCU........ 25
Janelle Jones OTT......... 25
RUNS SCORED
-----------
Nicole Loudin BW.......... 21
Kim Tackett MUSK.......... 16
Lee Negrelli MTU.......... 15
Mandy Sladoje CAP......... 15
3 tied with 14 run(s) scored
RUNS BATTED IN
--------------
Jamie Smrdel JCU.......... 27
Kari Hoying MUSK.......... 26
Nicole Loudin BW.......... 22
Erin Duignan MTU.......... 22
2 tied with 14 RBI(s)
DOUBLES
-------
Ellen Wolke BW............ 9
Kari Hoying MUSK.......... 8
Jamie Smrdel JCU.......... 7
Ashlie Frump HEID......... 6
Heather Fields MUSK....... 6
TRIPLES
-------
Katie Singleton WILM...... 3
Nicole Loudin BW.......... 2
Kari Hoying MUSK.......... 2
Hallie Barr ONU........... 2
Erin Duignan MTU.......... 2
HOME RUNS
---------
Nicole Loudin BW.......... 8
Jamie Smrdel JCU.......... 7
Kari Hoying MUSK.......... 6
Molly Sersig BW........... 5
Ashley Foust HEID......... 5
TOTAL BASES
-----------
Kari Hoying MUSK.......... 61
Jamie Smrdel JCU.......... 54
Nicole Loudin BW.......... 52
Erin Duignan MTU.......... 42
Janelle Jones OTT......... 37
STOLEN BASES SB-ATT
----------------------------------
Janine Solomon JCU........ 10-11
Emily McComb MAR.......... 8-9
Lee Negrelli MTU.......... 7-7
3 tied with 6 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Kristen Quintana MAR...... 85.2 97
Lindsey Royer MTU......... 71.1 95
Jen Heidenreich CAP....... 69.0 60
Erica Hoyt MUSK........... 46.0 56
Megan Seibel OTT.......... 56.1 50
Game Highs
Ohio Athletic Conference
Game Highs for OAC (as of May 30, 2006)
(OAC games only)
TEAM GAME HIGHS
Batting
At bats:517 - CAP
Runs scored:104 - MUSK
Hits:176 - MUSK
RBIs: 90 - MUSK
Doubles: 37 - MUSK
Triples: 6 - ONU
Home runs: 15 - BW
Total bases:247 - MUSK
Walks: 41 - OTT
Strikeouts:118 - ONU
Sac hits: 31 - CAP
Sac flies: 8 - MUSK
Stolen bases: 25 - CAP
Caught stealing: 9 - ONU
Hit by pitch: 12 - CAP
Runners LOB:124 - MUSK
Hit into DP: 6 - ONU
6 - MUSK
Fielding
Putouts:394 - CAP
Assists:209 - ONU
Errors: 46 - WILM
Passed balls: 5 - ONU
DPs turned: 8 - MAR
Pitching
Innings pitched:131.1 - CAP
Runs allowed: 31 - MUSK
Earned runs: 24 - MUSK
Walks allowed: 16 - OTT
Strikeouts:122 - MTU
Hits allowed: 72 - MUSK
Doubles allowed: 12 - MTU
Homers allowed: 2 - MTU
Wild pitches: 20 - HEID
Hit batters: 19 - ONU
Ohio Athletic Conference
Game Highs for OAC (as of May 30, 2006)
(OAC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 66 - JCU
Runs scored: 21 - BW
Hits: 31 - MUSK
RBIs: 27 - JCU
Doubles: 9 - BW
Triples: 3 - WILM
Home runs: 8 - BW
Total bases: 61 - MUSK
Walks: 17 - BW
Strikeouts: 18 - ONU
18 - BW
Sac hits: 7 - JCU
7 - CAP
Sac flies: 3 - MAR
Stolen bases: 10 - JCU
Caught stealing: 3 - ONU
3 - CAP
Hit by pitch: 6 - BW
Runners LOB: 20 - OTT
Hit into DP: 3 - ONU
3 - MUSK
Fielding
Putouts:171 - HEID
Assists: 66 - BW
Errors: 12 - WILM
12 - HEID
Passed balls: 5 - ONU
DPs turned: 2 - WILM
Pitching
Innings pitched: 85.2 - MAR
Strikeouts: 97 - MAR
Wild pitches: 16 - HEID
Hit batters: 16 - ONU
Ohio Athletic Conference
Game Highs for OAC (as of May 30, 2006)
(OAC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 66 - Zapor, JCU
Runs scored: 21 - N. Loudin, BW
Hits: 31 - K. Hoying, MUSK
RBIs: 27 - Smrdel, JCU
Doubles: 9 - E. Wolke, BW
Triples: 3 - Singleton, WILM
Home runs: 8 - N. Loudin, BW
Total bases: 61 - K. Hoying, MUSK
Walks: 17 - N. Loudin, BW
Strikeouts: 18 - Headings, ONU
18 - C. Myor, BW
Sac hits: 7 - S. Nairne, JCU
7 - Burris, CAP
Sac flies: 3 - DeMoss, MAR
Stolen bases: 10 - Solomon, JCU
Caught stealing: 3 - Drees, ONU
3 - Sladoje, CAP
Hit by pitch: 6 - M. Sersig, BW
Runners LOB: 20 - Kanz, OTT
Fielding
Putouts:171 - Coletta, HEID
Assists: 66 - N. Loudin, BW
Errors: 12 - Christensen, WILM
12 - Frump, HEID
Passed balls: 5 - Plunket, ONU
Pitching
Innings pitched: 85.2 - Quintana, MAR
Strikeouts: 97 - Quintana, MAR
Wild pitches: 16 - Thoms, HEID
Hit batters: 16 - Kenny, ONU
Overall Statistics
Ohio Athletic Conference
OAC Overall Statistics (as of May 30, 2006)
(OAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Muskingum........... .348 18 506 104 176 37 2 10 90 247 .488 26 10 38 3 .385 8 20 22-23 357 151 12 .977
Mount Union......... .316 18 493 80 156 15 2 7 73 196 .398 33 4 60 3 .362 3 13 23-25 351 205 29 .950
Otterbein........... .284 18 504 77 143 17 3 6 69 184 .365 41 6 54 1 .344 1 23 12-14 383 159 17 .970
John Carroll........ .279 18 502 76 140 23 0 10 68 193 .384 24 6 78 2 .319 1 20 19-22 354 172 38 .933
Ohio Northern....... .258 18 480 70 124 23 6 11 63 192 .400 31 3 118 3 .307 0 15 17-26 367 209 31 .949
Capital............. .251 18 517 77 130 17 3 6 57 171 .331 33 12 81 0 .311 1 31 25-28 394 162 44 .927
Marietta............ .248 18 487 71 121 19 3 2 65 152 .312 32 8 62 1 .301 7 23 23-25 384 132 17 .968
Baldwin-Wallace..... .245 18 498 77 122 25 2 15 70 196 .394 35 11 112 0 .308 2 15 17-21 372 182 27 .954
Heidelberg.......... .230 18 488 54 112 18 2 6 48 152 .311 24 5 88 0 .272 2 5 7-9 346 200 39 .933
Wilmington (Ohio)... .191 18 419 35 80 14 3 0 26 100 .239 34 3 88 2 .257 0 10 8-11 335 127 46 .909
(OAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Muskingum........... 1.41 16-2 18 7 8/3 2 119.0 72 31 24 31 108 16 0 3 426 .169 4 3 0 1 7
Marietta............ 1.53 12-6 18 12 6/0 2 128.0 94 40 28 25 117 15 0 9 472 .199 5 1 0 0 12
Otterbein........... 2.25 11-7 18 11 3/0 0 127.2 115 50 41 16 84 21 3 6 485 .237 5 5 0 0 17
Mount Union......... 2.57 12-6 18 9 3/0 3 120.0 116 60 44 20 122 12 0 2 505 .230 7 4 0 3 11
Capital............. 2.88 8-10 18 7 2/0 1 131.1 131 77 54 25 90 18 4 11 531 .247 4 5 0 1 14
Ohio Northern....... 3.72 9-9 18 11 1/0 0 122.1 145 82 65 41 52 20 2 6 491 .295 19 19 0 3 30
John Carroll........ 3.86 5-13 18 11 1/0 0 118.0 148 81 65 38 59 25 0 10 499 .297 6 5 0 2 17
Baldwin-Wallace..... 4.28 8-10 18 13 0/0 0 124.1 144 87 76 39 44 18 3 11 515 .280 18 8 1 2 16
Heidelberg.......... 4.43 5-13 18 13 0/0 1 115.1 150 98 73 37 43 26 3 4 497 .302 20 11 0 5 18
Wilmington (Ohio)... 6.14 4-14 18 10 0/0 0 111.2 184 119 98 43 55 28 8 8 522 .352 4 6 0 4 22
(OAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Muskingum........... 520 357 151 12 .977 1 11 2 .846 2 0
Otterbein........... 559 383 159 17 .970 4 14 3 .824 1 0
Marietta............ 533 384 132 17 .968 8 13 1 .929 2 0
Baldwin-Wallace..... 581 372 182 27 .954 3 4 3 .571 2 0
Mount Union......... 585 351 205 29 .950 1 11 0 1.000 4 0
Ohio Northern....... 607 367 209 31 .949 4 17 5 .773 5 0
Heidelberg.......... 585 346 200 39 .933 5 23 5 .821 0 0
John Carroll........ 564 354 172 38 .933 7 16 2 .889 1 0
Capital............. 600 394 162 44 .927 4 18 6 .750 1 0
Wilmington (Ohio)... 508 335 127 46 .909 2 43 7 .860 3 0
Category Leaders
Ohio Athletic Conference
OAC Batting Leaders (as of May 30, 2006)
(OAC games only)
Hitting minimums - 75% of Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Muskingum........... .348
2. Mount Union......... .316
3. Otterbein........... .284
4. John Carroll........ .279
5. Ohio Northern....... .258
Slugging pct
------------
1. Muskingum........... .488
2. Ohio Northern....... .400
3. Mount Union......... .398
4. Baldwin-Wallace..... .394
5. John Carroll........ .384
On base pct
-----------
1. Muskingum........... .385
2. Mount Union......... .362
3. Otterbein........... .344
4. John Carroll........ .319
5. Capital............. .311
Runs scored
-----------
1. Muskingum........... 104
2. Mount Union......... 80
3. Capital............. 77
Otterbein........... 77
Baldwin-Wallace..... 77
Hits
----
1. Muskingum........... 176
2. Mount Union......... 156
3. Otterbein........... 143
4. John Carroll........ 140
5. Capital............. 130
Runs batted in
--------------
1. Muskingum........... 90
2. Mount Union......... 73
3. Baldwin-Wallace..... 70
4. Otterbein........... 69
5. John Carroll........ 68
Doubles
-------
1. Muskingum........... 37
2. Baldwin-Wallace..... 25
3. Ohio Northern....... 23
John Carroll........ 23
5. Marietta............ 19
Triples
-------
1. Ohio Northern....... 6
2. Otterbein........... 3
Wilmington (Ohio)... 3
Marietta............ 3
Capital............. 3
Home runs
---------
1. Baldwin-Wallace..... 15
2. Ohio Northern....... 11
3. Muskingum........... 10
John Carroll........ 10
5. Mount Union......... 7
Total bases
-----------
1. Muskingum........... 247
2. Mount Union......... 196
Baldwin-Wallace..... 196
4. John Carroll........ 193
5. Ohio Northern....... 192
Total plate appearances
-----------------------
1. Capital............. 594
2. Otterbein........... 575
3. Muskingum........... 570
4. Baldwin-Wallace..... 561
5. Marietta............ 557
At bats
-------
1. Capital............. 517
2. Muskingum........... 506
3. Otterbein........... 504
4. John Carroll........ 502
5. Baldwin-Wallace..... 498
Walks
-----
1. Otterbein........... 41
2. Baldwin-Wallace..... 35
3. Wilmington (Ohio)... 34
4. Mount Union......... 33
Capital............. 33
Hit by pitch
------------
1. Capital............. 12
2. Baldwin-Wallace..... 11
3. Muskingum........... 10
4. Marietta............ 8
5. 2 tied at........... 6
Strikeouts
----------
1. Ohio Northern....... 118
2. Baldwin-Wallace..... 112
3. Heidelberg.......... 88
Wilmington (Ohio)... 88
5. Capital............. 81
Sac bunts
---------
1. Capital............. 31
2. Otterbein........... 23
Marietta............ 23
4. John Carroll........ 20
Muskingum........... 20
Sac flies
---------
1. Muskingum........... 8
2. Marietta............ 7
3. Mount Union......... 3
4. Baldwin-Wallace..... 2
Heidelberg.......... 2
Stolen bases
------------
1. Capital............. 25
2. Marietta............ 23
Mount Union......... 23
4. Muskingum........... 22
5. John Carroll........ 19
Caught stealing
---------------
1. Ohio Northern....... 9
2. Baldwin-Wallace..... 4
3. John Carroll........ 3
Wilmington (Ohio)... 3
Capital............. 3
Steal attempts
--------------
1. Capital............. 28
2. Ohio Northern....... 26
3. Marietta............ 25
Mount Union......... 25
5. Muskingum........... 23
Grounded into DP
----------------
1. Ohio Northern....... 3
Muskingum........... 3
Mount Union......... 3
4. Wilmington (Ohio)... 2
John Carroll........ 2
Ohio Athletic Conference
OAC Pitching Leaders (as of May 30, 2006)
(OAC games only)
Hitting minimums - 75% of Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. Muskingum........... 1.41
2. Marietta............ 1.53
3. Otterbein........... 2.25
4. Mount Union......... 2.57
5. Capital............. 2.88
Opposing bat avg
----------------
1. Muskingum........... .169
2. Marietta............ .199
3. Mount Union......... .230
4. Otterbein........... .237
5. Capital............. .247
Innings pitched
---------------
1. Capital............. 131.1
2. Marietta............ 128.0
3. Otterbein........... 127.2
4. Baldwin-Wallace..... 124.1
5. Ohio Northern....... 122.1
Batters struck out
------------------
1. Mount Union......... 122
2. Marietta............ 117
3. Muskingum........... 108
4. Capital............. 90
5. Otterbein........... 84
Batters SO out looking
----------------------
1. Muskingum........... 26
Marietta............ 26
3. Capital............. 25
4. Otterbein........... 23
5. Ohio Northern....... 22
Wins
----
1. Muskingum........... 16
2. Marietta............ 12
Mount Union......... 12
4. Otterbein........... 11
5. Ohio Northern....... 9
Losses
------
1. Wilmington (Ohio)... 14
2. John Carroll........ 13
Heidelberg.......... 13
4. Baldwin-Wallace..... 10
Capital............. 10
Saves
-----
1. Mount Union......... 3
2. Marietta............ 2
Muskingum........... 2
4. Heidelberg.......... 1
Capital............. 1
Runners picked off
------------------
1. Ohio Northern....... 2
Otterbein........... 2
3. Baldwin-Wallace..... 1
Marietta............ 1
Wilmington (Ohio)... 1
Sac bunts allowed
-----------------
1. Ohio Northern....... 30
2. Wilmington (Ohio)... 22
3. Heidelberg.......... 18
4. Otterbein........... 17
John Carroll........ 17
Sac flies allowed
-----------------
1. Heidelberg.......... 5
2. Wilmington (Ohio)... 4
3. Mount Union......... 3
Ohio Northern....... 3
5. 2 tied at........... 2
Hits allowed
------------
1. Muskingum........... 72
2. Marietta............ 94
3. Otterbein........... 115
4. Mount Union......... 116
5. Capital............. 131
Runs allowed
------------
1. Muskingum........... 31
2. Marietta............ 40
3. Otterbein........... 50
4. Mount Union......... 60
5. Capital............. 77
Earned runs allowed
-------------------
1. Muskingum........... 24
2. Marietta............ 28
3. Otterbein........... 41
4. Mount Union......... 44
5. Capital............. 54
Walks allowed
-------------
1. Otterbein........... 16
2. Mount Union......... 20
3. Marietta............ 25
Capital............. 25
5. Muskingum........... 31
Doubles allowed
---------------
1. Mount Union......... 12
2. Marietta............ 15
3. Muskingum........... 16
4. Capital............. 18
Baldwin-Wallace..... 18
Triples allowed
---------------
1. Mount Union......... 0
Marietta............ 0
Muskingum........... 0
John Carroll........ 0
5. Ohio Northern....... 2
Home runs allowed
-----------------
1. Mount Union......... 2
2. Muskingum........... 3
3. Heidelberg.......... 4
4. Ohio Northern....... 6
Otterbein........... 6
Wild pitches
------------
1. Heidelberg.......... 20
2. Ohio Northern....... 19
3. Baldwin-Wallace..... 18
4. Mount Union......... 7
5. John Carroll........ 6
Balks
-----
1. Baldwin-Wallace..... 1
Hit batters
-----------
1. Ohio Northern....... 19
2. Heidelberg.......... 11
3. Baldwin-Wallace..... 8
4. Wilmington (Ohio)... 6
5. 3 tied at........... 5
Intentional BB allowed
----------------------
1. Muskingum........... 5
2. Ohio Northern....... 4
Wilmington (Ohio)... 4
4. Heidelberg.......... 2
Capital............. 2
Ohio Athletic Conference
OAC Fielding Leaders (as of May 30, 2006)
(OAC games only)
Hitting minimums - 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. Muskingum........... .977
2. Otterbein........... .970
3. Marietta............ .968
4. Baldwin-Wallace..... .954
5. Mount Union......... .950
Chances
-------
1. Ohio Northern....... 607
2. Capital............. 600
3. Heidelberg.......... 585
Mount Union......... 585
5. Baldwin-Wallace..... 581
Putouts
-------
1. Capital............. 394
2. Marietta............ 384
3. Otterbein........... 383
4. Baldwin-Wallace..... 372
5. Ohio Northern....... 367
Assists
-------
1. Ohio Northern....... 209
2. Mount Union......... 205
3. Heidelberg.......... 200
4. Baldwin-Wallace..... 182
5. John Carroll........ 172
Errors
------
1. Wilmington (Ohio)... 46
2. Capital............. 44
3. Heidelberg.......... 39
4. John Carroll........ 38
5. Ohio Northern....... 31
Fielding double plays
---------------------
1. Marietta............ 8
2. John Carroll........ 7
3. Heidelberg.......... 5
4. 3 tied at........... 4
Stolen bases against
--------------------
1. Wilmington (Ohio)... 43
2. Heidelberg.......... 23
3. Capital............. 18
4. Ohio Northern....... 17
5. John Carroll........ 16
Caught stealing by
------------------
1. Wilmington (Ohio)... 7
2. Capital............. 6
3. Heidelberg.......... 5
Ohio Northern....... 5
5. 2 tied at........... 3
Steal attempts against
----------------------
1. Wilmington (Ohio)... 50
2. Heidelberg.......... 28
3. Capital............. 24
4. Ohio Northern....... 22
5. John Carroll........ 18
Passed balls
------------
1. Ohio Northern....... 5
2. Mount Union......... 4
3. Wilmington (Ohio)... 3
4. 3 tied at........... 2
Catchers interference
---------------------
Overall Statistics
Ohio Athletic Conference
OAC Overall Statistics (as of May 30, 2006)
(OAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mary Taylor, MUSK.......... 1.000 15-0 1 8 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 2 6-6
Stacy Hempy, HEID.......... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Molly Jones, MUSK.......... .769 8-3 13 2 10 0 0 0 5 10 .769 0 0 1 0 .769 0 0 0-0
Kari Hoying, MUSK.......... .517 18-18 60 13 31 8 2 6 26 61 1.017 0 0 2 0 .508 1 0 2-2
Jamie Smrdel, JCU.......... .510 17-17 51 11 26 7 0 7 27 54 1.059 7 0 5 0 .569 0 0 0-0
Danielle Goubeaux, ONU..... .500 16-3 8 6 4 0 1 0 2 6 .750 1 1 3 0 .600 0 0 4-4
Jen Husken, MAR............ .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 1 .500 0 0 0-0
Erin Duignan, MTU.......... .444 18-18 63 14 28 1 2 3 22 42 .667 0 1 3 1 .453 0 0 3-3
Nicole Loudin, BW.......... .432 18-18 44 21 19 5 2 8 22 52 1.182 17 2 7 0 .603 0 0 3-3
Janine Solomon, JCU........ .424 18-18 59 14 25 1 0 0 3 26 .441 1 2 2 0 .452 0 4 10-11
Janelle Jones, OTT......... .424 18-18 59 12 25 4 1 2 5 37 .627 4 0 7 0 .460 0 3 2-2
Lindsay Bramhall, MUSK..... .414 18-18 58 13 24 3 0 0 11 27 .466 2 1 1 0 .429 2 2 0-0
Katie Olive, MTU........... .406 13-11 32 2 13 2 0 0 2 15 .469 3 1 7 1 .472 0 0 1-1
Amanda Yackmack, MTU....... .396 17-17 53 5 21 2 0 2 14 29 .547 2 0 1 0 .418 0 0 0-0
Crystal Thomas, MTU........ .387 10-10 31 7 12 2 0 0 5 14 .452 2 0 4 0 .424 0 0 0-0
Katie Singleton, WILM...... .381 16-14 42 8 16 5 3 0 6 27 .643 3 0 8 0 .422 0 4 4-4
Jessica Rowland, MUSK...... .375 10-1 8 5 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 1-1
Jessica Pollock, WILM...... .375 3-3 8 0 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 2-2
Molly Sersig, BW........... .373 18-18 51 11 19 1 0 5 12 35 .686 5 6 7 0 .484 0 0 2-2
Beth Rowland, OTT.......... .371 18-18 62 10 23 3 0 1 12 29 .468 4 0 1 0 .403 1 0 2-2
Lee Negrelli, MTU.......... .368 18-18 57 15 21 2 0 0 0 23 .404 5 0 9 0 .419 0 4 7-7
Jenny Carroll, MAR......... .358 18-18 53 12 19 3 1 0 6 24 .453 7 1 7 0 .435 1 0 1-2
Kristen Pawlus, OTT........ .358 18-18 53 9 19 3 0 2 13 28 .528 7 1 5 0 .443 0 3 2-2
Lindsey Royer, MTU......... .354 16-16 48 8 17 4 0 2 9 27 .563 7 0 3 0 .429 1 0 0-0
Lynda Thomas, ONU.......... .353 17-17 51 5 18 4 0 1 6 25 .490 2 0 9 0 .377 0 1 0-0
Hallie Rubins, OTT......... .353 8-6 17 3 6 0 0 0 4 6 .353 2 0 1 0 .421 0 1 0-0
Kim Tackett, MUSK.......... .350 18-18 60 16 21 5 0 1 11 29 .483 4 1 5 1 .400 0 4 4-5
Jenny Plunket, ONU......... .333 18-18 57 9 19 3 0 2 11 28 .491 4 0 5 1 .377 0 1 2-2
Randi Dance, MUSK.......... .333 16-14 42 4 14 3 0 1 7 20 .476 4 2 4 0 .408 1 1 0-0
Juli Johnston, MUSK........ .333 16-14 36 9 12 2 0 1 5 17 .472 3 2 4 0 .405 1 0 2-2
Lauren Tibjash, OTT........ .333 12-7 27 4 9 2 1 1 9 16 .593 2 1 4 0 .400 0 0 0-0
Cortney Bastian, CAP....... .333 15-12 27 2 9 2 0 0 3 11 .407 1 5 6 0 .455 0 3 3-3
Katie Harmon, MTU.......... .333 8-4 12 0 4 0 0 0 3 4 .333 0 0 1 0 .333 0 1 2-2
Casey Ward, BW............. .328 17-17 58 8 19 1 0 0 6 20 .345 1 0 7 0 .339 0 5 0-1
Mandy Sladoje, CAP......... .323 18-18 62 15 20 3 0 2 14 29 .468 3 0 7 0 .354 0 4 6-9
Coree Price, HEID.......... .322 18-18 59 12 19 2 1 0 0 23 .390 1 0 2 0 .333 0 1 3-4
Erin Willeke, CAP.......... .321 18-18 56 5 18 3 0 3 12 30 .536 4 1 11 0 .377 0 3 0-0
Lindsay Shepherd, CAP...... .317 18-18 60 12 19 0 0 0 2 19 .317 6 0 8 0 .379 0 6 6-6
Amy Iammarino, MUSK........ .316 18-18 57 3 18 2 0 1 9 23 .404 3 0 3 1 .350 0 0 0-0
Cortney Frederick, MTU..... .306 18-18 62 14 19 0 0 0 4 19 .306 4 1 7 0 .358 0 2 4-5
