2006 OAC Baseball
Conference-Only Statistics
Leaders Summary
2006 OAC Baseball
OAC Leaders Summary as of Jun 02, 2006
(OAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Marietta............ 18 .343 492 102 169 30 8 8 55 58 18-28
Otterbein........... 18 .333 466 96 155 25 3 9 53 57 11-19
Muskingum........... 18 .298 506 100 151 30 1 13 58 83 21-25
Capital............. 18 .296 504 92 149 25 6 9 53 94 16-23
Heidelberg.......... 18 .287 478 98 137 19 8 10 55 81 36-46
Wilmington (Ohio)... 18 .284 525 76 149 28 2 8 25 87 10-15
Baldwin-Wallace..... 18 .283 501 87 142 17 3 6 57 115 24-34
Mount Union......... 18 .283 498 77 141 19 4 3 76 76 8-12
John Carroll........ 18 .281 488 94 137 18 1 5 50 79 38-45
Ohio Northern....... 18 .216 445 50 96 15 4 4 35 102 24-42
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Otterbein........... 18 1.80 16 2 2 125.0 102 32 25 25 131
Marietta............ 18 3.05 15 3 2 124.0 110 57 42 47 123
Heidelberg.......... 18 3.90 11 7 4 127.0 144 82 55 54 78
Mount Union......... 18 4.51 10 8 1 127.2 134 86 64 49 107
Muskingum........... 18 4.86 8 10 3 124.0 139 87 67 55 66
Baldwin-Wallace..... 18 5.40 6 12 2 123.1 144 91 74 66 61
Wilmington (Ohio)... 18 5.61 7 11 2 131.2 152 88 82 62 72
John Carroll........ 18 6.22 8 10 5 123.0 154 114 85 58 82
Capital............. 18 6.46 8 10 2 122.2 156 116 88 54 44
Ohio Northern....... 18 7.27 1 17 0 116.1 171 119 94 48 69
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Otterbein........... 18 375 133 18 .966 12 0 12-16
Marietta............ 18 372 150 19 .965 7 6 17-24
Wilmington (Ohio)... 18 395 151 20 .965 16 0 13-21
Heidelberg.......... 18 381 134 27 .950 7 2 14-22
Baldwin-Wallace..... 18 370 160 28 .950 13 4 7-18
Mount Union......... 18 383 141 29 .948 6 11 35-39
Ohio Northern....... 18 349 154 28 .947 5 2 27-34
Muskingum........... 18 372 150 31 .944 17 0 25-37
Capital............. 18 368 150 34 .938 12 1 33-46
John Carroll........ 18 369 162 37 .935 9 3 18-25
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Chris Kovanda OTT......... 14 .576 33 11 19 13 3 2 0 1
Jerry Tulga OTT........... 16 .564 39 7 22 6 5 1 2 8
Dan Madden JCU............ 16 .436 39 7 17 10 2 0 0 2
Bill Rockwell MUSK........ 18 .431 51 16 22 11 2 0 1 17
A.J. Schlea HEID.......... 18 .431 51 19 22 18 4 2 6 12
Sean McCarthy JCU......... 18 .426 61 13 26 15 2 0 0 5
Dan Melito BW............. 18 .424 59 18 25 16 6 0 3 10
Jarrod Klausman MAR....... 18 .424 59 10 25 12 2 2 0 7
Alex Rutter HEID.......... 18 .417 48 9 20 13 1 1 2 7
Shawn Galloway MUSK....... 18 .415 65 16 27 15 10 0 2 4
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Dan Remenowsky OTT........ 7 0.21 6-0 1 43.0 18 4 1 10 62
Mike Eisenberg MAR........ 7 1.93 5-1 1 42.0 32 15 9 12 58
Shawn Kerek MTU........... 7 2.18 3-2 1 41.1 31 17 10 13 42
Doug Stevens OTT.......... 6 2.25 6-0 0 40.0 40 11 10 6 37
Jason Baumler MAR......... 5 2.41 3-1 0 18.2 15 9 5 2 10
Daivd Paddock HEID........ 8 2.60 2-1 1 27.2 27 12 8 8 22
Mike DeMark MAR........... 6 2.67 4-1 0 30.1 27 11 9 12 28
Jared Wolf HEID........... 10 3.12 2-2 3 34.2 44 20 12 14 15
Ben Thorpe HEID........... 10 3.35 4-1 0 37.2 35 19 14 17 29
Nick Brown CAP............ 6 3.55 2-2 0 33.0 31 23 13 13 14
HITS
----
Shawn Galloway MUSK....... 27
Sean McCarthy JCU......... 26
Jake Butler CAP........... 25
Dan Melito BW............. 25
Jarrod Klausman MAR....... 25
RUNS SCORED
-----------
A.J. Schlea HEID.......... 19
Dan Melito BW............. 18
Jake Butler CAP........... 17
Taylor Clark WILM......... 17
2 tied with 16 run(s) scored
RUNS BATTED IN
--------------
A.J. Schlea HEID.......... 18
Justin Steranka MAR....... 17
Dan Melito BW............. 16
Andy Warner MTU........... 16
Mike Farrell BW........... 16
DOUBLES
-------
Shawn Galloway MUSK....... 10
Dan Melito BW............. 6
7 tied with 5 double(s)
TRIPLES
-------
8 tied with 2 triple(s)
HOME RUNS
---------
A.J. Schlea HEID.......... 6
Adam Hesler MUSK.......... 4
Justin Steranka MAR....... 4
4 tied with 3 home run(s)
TOTAL BASES
-----------
A.J. Schlea HEID.......... 48
Shawn Galloway MUSK....... 43
Dan Melito BW............. 40
Justin Steranka MAR....... 36
Jake Butler CAP........... 36
STOLEN BASES SB-ATT
----------------------------------
Sean McCarthy JCU......... 11-11
Taylor Clark WILM......... 9-9
Jeremy Wentworth HEID..... 8-10
Alex Rutter HEID.......... 7-8
Michael Krainz JCU........ 7-9
STRIKEOUTS IP SO
-------------------------------------
Dan Remenowsky OTT........ 43.0 62
Mike Eisenberg MAR........ 42.0 58
Shawn Kerek MTU........... 41.1 42
Doug Stevens OTT.......... 40.0 37
2 tied with 33 strikeout(s)
Game Highs
2006 OAC Baseball
Game Highs for OAC (as of Jun 02, 2006)
(OAC games only)
TEAM GAME HIGHS
Batting
At bats:525 - WILM
Runs scored:102 - MAR
Hits:169 - MAR
RBIs: 96 - MAR
Doubles: 30 - MUSK
30 - MAR
Triples: 8 - HEID
8 - MAR
Home runs: 13 - MUSK
Total bases:239 - MAR
Walks: 76 - MTU
Strikeouts:115 - BW
Sac hits: 18 - OTT
Sac flies: 13 - OTT
Stolen bases: 38 - JCU
Caught stealing: 18 - ONU
Hit by pitch: 20 - JCU
20 - WILM
20 - HEID
Runners LOB:124 - BW
Hit into DP: 16 - HEID
Fielding
Putouts:395 - WILM
Assists:162 - JCU
Errors: 37 - JCU
Passed balls: 11 - MTU
DPs turned: 17 - MUSK
Pitching
Innings pitched:131.2 - WILM
Runs allowed: 32 - OTT
Earned runs: 25 - OTT
Walks allowed: 25 - OTT
Strikeouts:131 - OTT
Hits allowed:102 - OTT
Doubles allowed: 8 - MTU
Homers allowed: 3 - MAR
Wild pitches: 16 - BW
Hit batters: 29 - CAP
2006 OAC Baseball
Game Highs for OAC (as of Jun 02, 2006)
(OAC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 65 - WILM
65 - MUSK
Runs scored: 19 - HEID
Hits: 27 - MUSK
RBIs: 18 - HEID
Doubles: 10 - MUSK
Triples: 2 - (8 games tied)
Home runs: 6 - HEID
Total bases: 48 - HEID
Walks: 17 - MUSK
Strikeouts: 18 - WILM
18 - CAP
Sac hits: 6 - OTT
Sac flies: 4 - HEID
Stolen bases: 11 - JCU
Caught stealing: 3 - (4 games tied)
Hit by pitch: 6 - BW
Runners LOB: 20 - BW
Hit into DP: 3 - (6 games tied)
Fielding
Putouts:130 - OTT
Assists: 46 - OTT
Errors: 9 - CAP
9 - BW
Passed balls: 7 - MTU
DPs turned: 2 - BW
Pitching
Innings pitched: 45.0 - ONU
Strikeouts: 62 - OTT
Wild pitches: 8 - ONU
Hit batters: 12 - MTU
12 - ONU
2006 OAC Baseball
Game Highs for OAC (as of Jun 02, 2006)
(OAC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 65 - Buehner, WILM
65 - S. Galloway, MUSK
Runs scored: 19 - Schlea, HEID
Hits: 27 - S. Galloway, MUSK
RBIs: 18 - Schlea, HEID
Doubles: 10 - S. Galloway, MUSK
Triples: 2 - (8 players tied)
Home runs: 6 - Schlea, HEID
Total bases: 48 - Schlea, HEID
Walks: 17 - B. Rockwell, MUSK
Strikeouts: 18 - Kroeger, WILM
18 - Holmberg, CAP
Sac hits: 6 - Mauck, OTT
Sac flies: 4 - Tocco, HEID
Stolen bases: 11 - McCarthy, JCU
Caught stealing: 3 - (4 players tied)
Hit by pitch: 6 - K. Brown, BW
Runners LOB: 20 - M. Farrell, BW
Fielding
Putouts:130 - Martin, OTT
Assists: 46 - Titus, OTT
Errors: 9 - Holmberg, CAP
9 - N. Quarando, BW
Passed balls: 7 - Schulz, MTU
Pitching
Innings pitched: 45.0 - Conkey, ONU
Strikeouts: 62 - Remenowsky, OTT
Wild pitches: 8 - Conkey, ONU
Hit batters: 12 - Kerek, MTU
12 - Conkey, ONU
Overall Statistics
2006 OAC Baseball
OAC Overall Statistics (as of Jun 02, 2006)
(OAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Marietta............ .343 18 492 102 169 30 8 8 96 239 .486 55 11 58 8 .414 10 10 18-28 372 150 19 .965
Otterbein........... .333 18 466 96 155 25 3 9 88 213 .457 53 11 57 4 .403 13 18 11-19 375 133 18 .966
Muskingum........... .298 18 506 100 151 30 1 13 89 222 .439 58 11 83 4 .378 7 5 21-25 372 150 31 .944
Capital............. .296 18 504 92 149 25 6 9 80 213 .423 53 13 94 2 .371 9 13 16-23 368 150 34 .938
Heidelberg.......... .287 18 478 98 137 19 8 10 80 202 .423 55 20 81 10 .377 10 10 36-46 381 134 27 .950
Wilmington (Ohio)... .284 18 525 76 149 28 2 8 68 205 .390 25 20 87 6 .336 7 14 10-15 395 151 20 .965
Baldwin-Wallace..... .283 18 501 87 142 17 3 6 78 183 .365 57 19 115 9 .371 10 6 24-34 370 160 28 .950
Mount Union......... .283 18 498 77 141 19 4 3 70 177 .355 76 17 76 2 .392 6 12 8-12 383 141 29 .948
John Carroll........ .281 18 488 94 137 18 1 5 85 172 .352 50 20 79 4 .367 6 9 38-45 369 162 37 .935
Ohio Northern....... .216 18 445 50 96 15 4 4 43 131 .294 35 14 102 4 .291 4 7 24-42 349 154 28 .947
(OAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Otterbein........... 1.80 16-2 18 14 7/1 2 125.0 102 32 25 25 131 19 0 5 458 .223 6 9 3 1 9
Marietta............ 3.05 15-3 18 12 0/0 2 124.0 110 57 42 47 123 14 1 3 458 .240 13 13 0 7 11
Heidelberg.......... 3.90 11-7 18 5 0/0 4 127.0 144 82 55 54 78 19 1 5 504 .286 9 4 3 12 8
Mount Union......... 4.51 10-8 18 9 0/0 1 127.2 134 86 64 49 107 8 0 8 497 .270 6 19 0 8 9
Muskingum........... 4.86 8-10 18 1 1/1 3 124.0 139 87 67 55 66 25 5 9 492 .283 12 20 2 9 6
Baldwin-Wallace..... 5.40 6-12 18 7 1/1 2 123.1 144 91 74 66 61 22 7 8 492 .293 16 17 3 7 12
Wilmington (Ohio)... 5.61 7-11 18 4 1/0 2 131.2 152 88 82 62 72 25 7 8 509 .299 4 15 2 12 12
John Carroll........ 6.22 8-10 18 0 0/0 5 123.0 154 114 85 58 82 30 9 10 497 .310 13 11 5 8 16
Capital............. 6.46 8-10 18 2 0/0 2 122.2 156 116 88 54 44 23 1 13 497 .314 14 29 1 10 12
Ohio Northern....... 7.27 1-17 18 13 0/0 0 116.1 171 119 94 48 69 30 7 6 496 .345 15 19 2 8 9
(OAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Otterbein........... 526 375 133 18 .966 12 12 4 .750 0 0
Marietta............ 541 372 150 19 .965 7 17 7 .708 6 0
Wilmington (Ohio)... 566 395 151 20 .965 16 13 8 .619 0 0
Heidelberg.......... 542 381 134 27 .950 7 14 8 .636 2 0
Baldwin-Wallace..... 558 370 160 28 .950 13 7 11 .389 4 0
Mount Union......... 553 383 141 29 .948 6 35 4 .897 11 0
Ohio Northern....... 531 349 154 28 .947 5 27 7 .794 2 1
Muskingum........... 553 372 150 31 .944 17 25 12 .676 0 0
Capital............. 552 368 150 34 .938 12 33 13 .717 1 0
John Carroll........ 568 369 162 37 .935 9 18 7 .720 3 0
Category Leaders
2006 OAC Baseball
OAC Batting Leaders (as of Jun 02, 2006)
(OAC games only)
Hitting minimums - 1 Games 75% of Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Marietta............ .343
2. Otterbein........... .333
3. Muskingum........... .298
4. Capital............. .296
5. Heidelberg.......... .287
6. Wilmington (Ohio)... .284
7. Baldwin-Wallace..... .283
8. Mount Union......... .283
9. John Carroll........ .281
10.Ohio Northern....... .216
Slugging pct
------------
1. Marietta............ .486
2. Otterbein........... .457
3. Muskingum........... .439
4. Capital............. .423
5. Heidelberg.......... .423
6. Wilmington (Ohio)... .390
7. Baldwin-Wallace..... .365
8. Mount Union......... .355
9. John Carroll........ .352
10.Ohio Northern....... .294
On base pct
-----------
1. Marietta............ .414
2. Otterbein........... .403
3. Mount Union......... .392
4. Muskingum........... .378
5. Heidelberg.......... .377
6. Baldwin-Wallace..... .371
7. Capital............. .371
8. John Carroll........ .367
9. Wilmington (Ohio)... .336
10.Ohio Northern....... .291
Runs scored
-----------
1. Marietta............ 102
2. Muskingum........... 100
3. Heidelberg.......... 98
4. Otterbein........... 96
5. John Carroll........ 94
6. Capital............. 92
7. Baldwin-Wallace..... 87
8. Mount Union......... 77
9. Wilmington (Ohio)... 76
10.Ohio Northern....... 50
Hits
----
1. Marietta............ 169
2. Otterbein........... 155
3. Muskingum........... 151
4. Wilmington (Ohio)... 149
Capital............. 149
6. Baldwin-Wallace..... 142
7. Mount Union......... 141
8. John Carroll........ 137
Heidelberg.......... 137
10.Ohio Northern....... 96
Runs batted in
--------------
1. Marietta............ 96
2. Muskingum........... 89
3. Otterbein........... 88
4. John Carroll........ 85
5. Capital............. 80
Heidelberg.......... 80
7. Baldwin-Wallace..... 78
8. Mount Union......... 70
9. Wilmington (Ohio)... 68
10.Ohio Northern....... 43
Doubles
-------
1. Muskingum........... 30
Marietta............ 30
3. Wilmington (Ohio)... 28
4. Capital............. 25
Otterbein........... 25
6. Mount Union......... 19
Heidelberg.......... 19
8. John Carroll........ 18
9. Baldwin-Wallace..... 17
10.Ohio Northern....... 15
Triples
-------
1. Heidelberg.......... 8
Marietta............ 8
3. Capital............. 6
4. Mount Union......... 4
Ohio Northern....... 4
6. Baldwin-Wallace..... 3
Otterbein........... 3
8. Wilmington (Ohio)... 2
9. Muskingum........... 1
John Carroll........ 1
Home runs
---------
1. Muskingum........... 13
2. Heidelberg.......... 10
3. Capital............. 9
Otterbein........... 9
5. Marietta............ 8
Wilmington (Ohio)... 8
7. Baldwin-Wallace..... 6
8. John Carroll........ 5
9. Ohio Northern....... 4
10.Mount Union......... 3
Total bases
-----------
1. Marietta............ 239
2. Muskingum........... 222
3. Otterbein........... 213
Capital............. 213
5. Wilmington (Ohio)... 205
6. Heidelberg.......... 202
7. Baldwin-Wallace..... 183
8. Mount Union......... 177
9. John Carroll........ 172
10.Ohio Northern....... 131
Total plate appearances
-----------------------
1. Mount Union......... 609
2. Baldwin-Wallace..... 593
3. Capital............. 592
4. Wilmington (Ohio)... 591
5. Muskingum........... 587
6. Marietta............ 579
7. John Carroll........ 573
Heidelberg.......... 573
9. Otterbein........... 561
10.Ohio Northern....... 505
At bats
-------
1. Wilmington (Ohio)... 525
2. Muskingum........... 506
3. Capital............. 504
4. Baldwin-Wallace..... 501
5. Mount Union......... 498
6. Marietta............ 492
7. John Carroll........ 488
8. Heidelberg.......... 478
9. Otterbein........... 466
10.Ohio Northern....... 445
Walks
-----
1. Mount Union......... 76
2. Muskingum........... 58
3. Baldwin-Wallace..... 57
4. Marietta............ 55
Heidelberg.......... 55
6. Otterbein........... 53
Capital............. 53
8. John Carroll........ 50
9. Ohio Northern....... 35
10.Wilmington (Ohio)... 25
Hit by pitch
------------
1. Heidelberg.......... 20
John Carroll........ 20
Wilmington (Ohio)... 20
4. Baldwin-Wallace..... 19
5. Mount Union......... 17
6. Ohio Northern....... 14
7. Capital............. 13
8. Otterbein........... 11
Muskingum........... 11
Marietta............ 11
Strikeouts
----------
1. Baldwin-Wallace..... 115
2. Ohio Northern....... 102
3. Capital............. 94
4. Wilmington (Ohio)... 87
5. Muskingum........... 83
6. Heidelberg.......... 81
7. John Carroll........ 79
8. Mount Union......... 76
9. Marietta............ 58
10.Otterbein........... 57
Sac bunts
---------
1. Otterbein........... 18
2. Wilmington (Ohio)... 14
3. Capital............. 13
4. Mount Union......... 12
5. Marietta............ 10
Heidelberg.......... 10
7. John Carroll........ 9
8. Ohio Northern....... 7
9. Baldwin-Wallace..... 6
10.Muskingum........... 5
Sac flies
---------
1. Otterbein........... 13
2. Baldwin-Wallace..... 10
Marietta............ 10
Heidelberg.......... 10
5. Capital............. 9
6. Wilmington (Ohio)... 7
Muskingum........... 7
8. John Carroll........ 6
Mount Union......... 6
10.Ohio Northern....... 4
Stolen bases
------------
1. John Carroll........ 38
2. Heidelberg.......... 36
3. Baldwin-Wallace..... 24
Ohio Northern....... 24
5. Muskingum........... 21
6. Marietta............ 18
7. Capital............. 16
8. Otterbein........... 11
9. Wilmington (Ohio)... 10
10.Mount Union......... 8
Caught stealing
---------------
1. Ohio Northern....... 18
2. Marietta............ 10
Baldwin-Wallace..... 10
Heidelberg.......... 10
5. Otterbein........... 8
6. Capital............. 7
John Carroll........ 7
8. Wilmington (Ohio)... 5
9. Muskingum........... 4
Mount Union......... 4
Steal attempts
--------------
1. Heidelberg.......... 46
2. John Carroll........ 45
3. Ohio Northern....... 42
4. Baldwin-Wallace..... 34
5. Marietta............ 28
6. Muskingum........... 25
7. Capital............. 23
8. Otterbein........... 19
9. Wilmington (Ohio)... 15
10.Mount Union......... 12
Grounded into DP
----------------
1. Heidelberg.......... 10
2. Baldwin-Wallace..... 9
3. Marietta............ 8
4. Wilmington (Ohio)... 6
5. Otterbein........... 4
Ohio Northern....... 4
John Carroll........ 4
Muskingum........... 4
9. Capital............. 2
Mount Union......... 2
2006 OAC Baseball
OAC Pitching Leaders (as of Jun 02, 2006)
(OAC games only)
Hitting minimums - 1 Games 75% of Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. Otterbein........... 1.80
2. Marietta............ 3.05
3. Heidelberg.......... 3.90
4. Mount Union......... 4.51
5. Muskingum........... 4.86
6. Baldwin-Wallace..... 5.40
7. Wilmington (Ohio)... 5.61
8. John Carroll........ 6.22
9. Capital............. 6.46
10.Ohio Northern....... 7.27
Opposing bat avg
----------------
1. Otterbein........... .223
2. Marietta............ .240
3. Mount Union......... .270
4. Muskingum........... .283
5. Heidelberg.......... .286
6. Baldwin-Wallace..... .293
7. Wilmington (Ohio)... .299
8. John Carroll........ .310
9. Capital............. .314
10.Ohio Northern....... .345
Innings pitched
---------------
1. Wilmington (Ohio)... 131.2
2. Mount Union......... 127.2
3. Heidelberg.......... 127.0
4. Otterbein........... 125.0
5. Marietta............ 124.0
Muskingum........... 124.0
7. Baldwin-Wallace..... 123.1
8. John Carroll........ 123.0
9. Capital............. 122.2
10.Ohio Northern....... 116.1
Batters struck out
------------------
1. Otterbein........... 131
2. Marietta............ 123
3. Mount Union......... 107
4. John Carroll........ 82
5. Heidelberg.......... 78
6. Wilmington (Ohio)... 72
7. Ohio Northern....... 69
8. Muskingum........... 66
9. Baldwin-Wallace..... 61
10.Capital............. 44
Batters SO out looking
----------------------
1. Marietta............ 38
Otterbein........... 38
3. John Carroll........ 33
4. Baldwin-Wallace..... 27
5. Heidelberg.......... 24
6. Wilmington (Ohio)... 19
7. Ohio Northern....... 18
8. Mount Union......... 16
9. Muskingum........... 14
10.Capital............. 11
Wins
----
1. Otterbein........... 16
2. Marietta............ 15
3. Heidelberg.......... 11
4. Mount Union......... 10
5. Muskingum........... 8
John Carroll........ 8
Capital............. 8
8. Wilmington (Ohio)... 7
9. Baldwin-Wallace..... 6
10.Ohio Northern....... 1
Losses
------
1. Ohio Northern....... 17
2. Baldwin-Wallace..... 12
3. Wilmington (Ohio)... 11
4. Muskingum........... 10
Capital............. 10
John Carroll........ 10
7. Mount Union......... 8
8. Heidelberg.......... 7
9. Marietta............ 3
10.Otterbein........... 2
Saves
-----
1. John Carroll........ 5
2. Heidelberg.......... 4
3. Muskingum........... 3
4. Capital............. 2
Marietta............ 2
Wilmington (Ohio)... 2
Baldwin-Wallace..... 2
Otterbein........... 2
9. Mount Union......... 1
Runners picked off
------------------
1. John Carroll........ 12
2. Mount Union......... 6
Ohio Northern....... 6
4. Heidelberg.......... 5
Marietta............ 5
6. Baldwin-Wallace..... 3
7. Otterbein........... 1
Wilmington (Ohio)... 1
Sac bunts allowed
-----------------
1. John Carroll........ 16
2. Capital............. 12
Wilmington (Ohio)... 12
Baldwin-Wallace..... 12
5. Marietta............ 11
6. Mount Union......... 9
Otterbein........... 9
Ohio Northern....... 9
9. Heidelberg.......... 8
10.Muskingum........... 6
Sac flies allowed
-----------------
1. Wilmington (Ohio)... 12
Heidelberg.......... 12
3. Capital............. 10
4. Muskingum........... 9
5. Ohio Northern....... 8
Mount Union......... 8
John Carroll........ 8
8. Marietta............ 7
Baldwin-Wallace..... 7
10.Otterbein........... 1
Hits allowed
------------
1. Otterbein........... 102
2. Marietta............ 110
3. Mount Union......... 134
4. Muskingum........... 139
5. Baldwin-Wallace..... 144
Heidelberg.......... 144
7. Wilmington (Ohio)... 152
8. John Carroll........ 154
9. Capital............. 156
10.Ohio Northern....... 171
Runs allowed
------------
1. Otterbein........... 32
2. Marietta............ 57
3. Heidelberg.......... 82
4. Mount Union......... 86
5. Muskingum........... 87
6. Wilmington (Ohio)... 88
7. Baldwin-Wallace..... 91
8. John Carroll........ 114
9. Capital............. 116
10.Ohio Northern....... 119
Earned runs allowed
-------------------
1. Otterbein........... 25
2. Marietta............ 42
3. Heidelberg.......... 55
4. Mount Union......... 64
5. Muskingum........... 67
6. Baldwin-Wallace..... 74
7. Wilmington (Ohio)... 82
8. John Carroll........ 85
9. Capital............. 88
10.Ohio Northern....... 94
Walks allowed
-------------
1. Otterbein........... 25
2. Marietta............ 47
3. Ohio Northern....... 48
4. Mount Union......... 49
5. Heidelberg.......... 54
Capital............. 54
7. Muskingum........... 55
8. John Carroll........ 58
9. Wilmington (Ohio)... 62
10.Baldwin-Wallace..... 66
Doubles allowed
---------------
1. Mount Union......... 8
2. Marietta............ 14
3. Otterbein........... 19
Heidelberg.......... 19
5. Baldwin-Wallace..... 22
6. Capital............. 23
7. Muskingum........... 25
Wilmington (Ohio)... 25
9. John Carroll........ 30
Ohio Northern....... 30
Triples allowed
---------------
1. Mount Union......... 0
Otterbein........... 0
3. Heidelberg.......... 1
Marietta............ 1
Capital............. 1
6. Muskingum........... 5
7. Wilmington (Ohio)... 7
Ohio Northern....... 7
Baldwin-Wallace..... 7
10.John Carroll........ 9
Home runs allowed
-----------------
1. Marietta............ 3
2. Otterbein........... 5
Heidelberg.......... 5
4. Ohio Northern....... 6
5. Mount Union......... 8
Baldwin-Wallace..... 8
Wilmington (Ohio)... 8
8. Muskingum........... 9
9. John Carroll........ 10
10.Capital............. 13
Wild pitches
------------
1. Baldwin-Wallace..... 16
2. Ohio Northern....... 15
3. Capital............. 14
4. John Carroll........ 13
Marietta............ 13
6. Muskingum........... 12
7. Heidelberg.......... 9
8. Mount Union......... 6
Otterbein........... 6
10.Wilmington (Ohio)... 4
Balks
-----
1. John Carroll........ 5
2. Baldwin-Wallace..... 3
Otterbein........... 3
Heidelberg.......... 3
5. Wilmington (Ohio)... 2
Ohio Northern....... 2
Muskingum........... 2
8. Capital............. 1
Hit batters
-----------
1. Capital............. 29
2. Muskingum........... 20
3. Mount Union......... 19
Ohio Northern....... 19
5. Baldwin-Wallace..... 17
6. Wilmington (Ohio)... 15
7. Marietta............ 13
8. John Carroll........ 11
9. Otterbein........... 9
10.Heidelberg.......... 4
Intentional BB allowed
----------------------
1. Wilmington (Ohio)... 4
2. Baldwin-Wallace..... 3
3. John Carroll........ 2
4. Capital............. 1
2006 OAC Baseball
OAC Fielding Leaders (as of Jun 02, 2006)
(OAC games only)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. Otterbein........... .966
2. Marietta............ .965
3. Wilmington (Ohio)... .965
4. Heidelberg.......... .950
5. Baldwin-Wallace..... .950
6. Mount Union......... .948
7. Ohio Northern....... .947
8. Muskingum........... .944
9. Capital............. .938
10.John Carroll........ .935
Chances
-------
1. John Carroll........ 568
2. Wilmington (Ohio)... 566
3. Baldwin-Wallace..... 558
4. Muskingum........... 553
Mount Union......... 553
6. Capital............. 552
7. Heidelberg.......... 542
8. Marietta............ 541
9. Ohio Northern....... 531
10.Otterbein........... 526
Putouts
-------
1. Wilmington (Ohio)... 395
2. Mount Union......... 383
3. Heidelberg.......... 381
4. Otterbein........... 375
5. Muskingum........... 372
Marietta............ 372
7. Baldwin-Wallace..... 370
8. John Carroll........ 369
9. Capital............. 368
10.Ohio Northern....... 349
Assists
-------
1. John Carroll........ 162
2. Baldwin-Wallace..... 160
3. Ohio Northern....... 154
4. Wilmington (Ohio)... 151
5. Muskingum........... 150
Capital............. 150
Marietta............ 150
8. Mount Union......... 141
9. Heidelberg.......... 134
10.Otterbein........... 133
Errors
------
1. John Carroll........ 37
2. Capital............. 34
3. Muskingum........... 31
4. Mount Union......... 29
5. Ohio Northern....... 28
Baldwin-Wallace..... 28
7. Heidelberg.......... 27
8. Wilmington (Ohio)... 20
9. Marietta............ 19
10.Otterbein........... 18
Fielding double plays
---------------------
1. Muskingum........... 17
2. Wilmington (Ohio)... 16
3. Baldwin-Wallace..... 13
4. Capital............. 12
Otterbein........... 12
6. John Carroll........ 9
7. Marietta............ 7
Heidelberg.......... 7
9. Mount Union......... 6
