![]() |
Baldwin-Wallace Women and Mount Union Win 2011 All-Sports Trophy
| 2011-2012 ALL SPORTS STANDINGS | ||||||||||||
| MEN | ||||||||||||
| School | FB | SOC | X-C | BKB | WR | SW | IN-TR | OUT-TR | BSB | TEN | GOLF | TOTAL |
| Ohio Northern | 6.00 | 10.00 | 10.00 | 26.00 | ||||||||
| Mount Union | 10.00 | 6.50 | 9.00 | 25.50 | ||||||||
| John Carroll | 6.00 | 9.00 | 8.00 | 23.00 | ||||||||
| Baldwin-Wallace | 8.50 | 8.00 | 5.00 | 21.50 | ||||||||
| Heidelberg | 8.50 | 1.00 | 7.00 | 16.50 | ||||||||
| Capital | 6.00 | 5.00 | 1.00 | 12.00 | ||||||||
| Wilmington | 1.00 | 6.50 | 4.00 | 11.50 | ||||||||
| Marietta | 2.50 | 2.00 | 6.00 | 10.50 | ||||||||
| Muskingum | 4.00 | 3.00 | 3.00 | 10.00 | ||||||||
| Otterbein | 2.50 | 4.00 | 2.00 | 8.50 | ||||||||
| WOMEN | ||||||||||||
| School | VB | SOC | X-C | BKB | SW | IN-TR | OUT-TR | SFB | TEN | GOLF | TOTAL | |
| Ohio Northern | 5.50 | 10.00 | 10.00 | 25.50 | ||||||||
| Otterbein | 8.25 | 8.50 | 5.00 | 21.75 | ||||||||
| Baldwin-Wallace | 7.00 | 5.50 | 7.00 | 19.50 | ||||||||
| Mount Union | 9.00 | 3.50 | 6.00 | 18.50 | ||||||||
| John Carroll | 1.00 | 7.00 | 9.00 | 17.00 | ||||||||
| Heidelberg | 9.50 | 3.50 | 4.00 | 17.00 | ||||||||
| Wilmington | 2.00 | 5.50 | 8.00 | 15.50 | ||||||||
| Capital | 4.50 | 8.50 | 2.00 | 15.00 | ||||||||
| Marietta | 4.50 | 1.00 | 3.00 | 8.50 | ||||||||
| Muskingum | 3.75 | 2.00 | 1.00 | 6.75 | ||||||||



