2007 OAC Baseball
Heidelberg
Game Results
2007 OAC Baseball
Game Results for Heidelberg (as of Apr 23, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/04/07 vs St. John's 3-4 L 9 100 2:30
03/05/07 vs Wittenberg W 3-2 9 100 2:30
03/06/07 vs Ferrum W 6-2 9 100 2:30
03/06/07 vs Coe W 15-13 9 100 2:30
03/07/07 vs Loras 4-13 L 9 100 2:30
03/08/07 vs Bethany Lutheran W 6-2 9 100 2:30
03/09/07 vs #27 Rowan W 5-3 9 100 2:30
03/11/07 at LaGrange 0-10 L 9 115 2:20
03/13/07 vs Franklin & Marshall W 7-6 9 100 2:30
03/13/07 at Oglethorpe W 15-6 9 100 3:00
03/14/07 at Oglethorpe W 14-7 9 75 2:55
03/15/07 vs Franklin & Marshall W 19-4 9 100 2:40
03/25/07 at Tiffin W 11-4 7 400 2:00
03/25/07 at Tiffin W 6-3 7 400 2:00
03/26/07 at Tiffin W 22-13 9 68 3:00
03/28/07 Defiance 3-6 L 9 60 2:30
*03/31/07 at Mount Union W 4-1 7 105 1:51
*03/31/07 at Mount Union W 6-2 7 105 1:55
04/03/07 at Denison 5-10 L 9 100 1:45
04/04/07 Findlay 10-14 L 9 60 3:21
*04/09/07 at Capital W 5-4 ( 8) 96 2:20
*04/09/07 at Capital 3-4 L 7 96 2:10
04/10/07 at Bluffton W 6-3 9 150 2:30
*04/13/07 Ohio Northern W 9-8 7 50 2:25
*04/13/07 Ohio Northern W 10-6 7 50 2:10
*04/16/07 at Wilmington W 16-2 7 59 2:20
*04/16/07 at Wilmington 5-17 L 7 57 2:10
*04/17/07 John Carroll W 11-5 7 50 2:15
*04/17/07 John Carroll W 4-2 7 60 2:00
04/19/07 No. 1 Wooster 2-5 L 9 150 2:36
*04/21/07 #21 Otterbein 4-7 L 7 210 2:00
*04/21/07 #21 Otterbein W 6-5 7 210 2:00
* - league/conference game
() extra inning game
Overall Statistics
2007 OAC Baseball
Overall Statistics for Heidelberg (as of Apr 23, 2007)
(All games Sorted by Batting avg)
Record: 22-10 OAC: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wentworth........... .425 32-32 120 38 51 8 1 1 31 64 .533 21 2 9 0 .507 3 2 13-16 68 1 0 1.000
Bault............... .385 31-28 96 26 37 3 2 1 24 47 .490 17 8 15 0 .508 1 1 9-11 43 1 3 .936
Emrhein............. .375 29-24 64 25 24 2 0 1 7 29 .453 17 10 6 0 .560 0 4 5-9 58 48 5 .955
Decker, M........... .372 32-32 113 22 42 4 0 1 20 49 .434 12 3 15 1 .432 4 4 12-14 51 76 8 .941
Rutter.............. .350 32-32 123 26 43 4 4 4 33 67 .545 14 4 26 0 .430 1 2 10-13 229 20 5 .980
Grassley............ .321 24-22 84 15 27 3 3 0 24 36 .429 8 1 19 0 .383 1 1 4-4 30 2 5 .865
Tocco............... .310 30-29 100 25 31 5 0 1 17 39 .390 4 2 12 2 .343 2 4 7-7 164 33 2 .990
Pawlowicz........... .255 31-30 102 18 26 8 0 5 24 49 .480 8 6 26 1 .342 1 0 1-3 21 48 13 .841
--------------
James............... .381 22-13 42 16 16 3 0 0 12 19 .452 5 3 3 1 .453 3 1 1-1 1 0 0 1.000
Blanchard........... .364 8-0 11 1 4 0 0 1 2 7 .636 0 0 3 0 .364 0 0 0-0 6 1 0 1.000
Hille............... .333 20-14 54 5 18 5 0 0 8 23 .426 4 1 10 1 .383 1 0 0-0 4 1 0 1.000
Way................. .303 15-13 33 10 10 1 0 0 3 11 .333 3 2 2 0 .395 0 4 3-4 23 24 3 .940
Decker, S........... .273 9-1 11 2 3 1 0 0 2 4 .364 1 0 1 0 .308 1 0 0-0 15 0 1 .938
Thomas.............. .261 12-5 23 5 6 1 0 0 3 7 .304 1 0 10 0 .292 0 2 0-1 12 2 1 .933
McFarland, D........ .200 7-1 5 3 1 0 0 0 0 1 .200 1 0 0 0 .333 0 1 1-1 6 6 1 .923
Hintze.............. .200 6-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 5 4 1 .900
Calevro............. .143 8-4 14 3 2 0 1 0 3 4 .286 2 0 2 0 .250 0 0 1-1 7 10 0 1.000
Boytim.............. .139 14-9 36 4 5 1 0 2 4 12 .333 0 1 2 1 .162 0 2 0-0 8 0 0 1.000
Hamman.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Grof................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .335 32-32 1037 245 347 49 11 17 217 469 .452 118 43 162 7 .418 18 28 67-85 767 308 51 .955
Opponents........... .307 32-32 1029 193 316 45 8 12 176 413 .401 101 34 174 6 .382 16 26 38-58 762 339 58 .950
LOB - Team (222), Opp (246). DPs turned - Team (20), Opp (26). IBB - Team (1), Rutter 1. Picked off - Wentworth 5, Grassley
2, Rutter 1, Pawlowicz 1, Hille 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Paddock............. 2.48 6-2 8 8 4 0/0 0 54.1 52 25 15 10 31 8 0 1 205 .254 0 4 0 3 7
Calevro............. 4.22 5-0 15 1 0 0/0 0 32.0 36 18 15 16 12 7 1 1 119 .303 0 6 0 4 5
McFarland, A........ 4.43 4-1 7 7 2 0/0 0 40.2 51 22 20 5 38 9 3 1 162 .315 1 5 0 1 5
--------------
Machovina........... 2.40 2-1 13 0 0 0/0 3 15.0 14 4 4 4 10 1 1 0 57 .246 0 1 0 0 1
Hintze.............. 5.24 2-0 7 2 1 0/0 0 22.1 24 14 13 14 19 3 0 2 86 .279 4 6 0 2 2
Hamman.............. 7.24 1-2 8 4 0 0/0 0 27.1 35 27 22 18 22 3 1 1 107 .327 8 1 0 3 2
Hartman............. 7.52 1-2 7 4 0 0/0 0 20.1 34 29 17 10 7 3 1 2 100 .340 2 1 0 2 2
Ocheltree........... 8.22 1-0 6 0 0 0/0 4 7.2 9 7 7 3 8 0 0 0 29 .310 1 2 0 1 0
Grof................ 9.31 0-0 6 2 0 0/0 0 9.2 16 12 10 6 5 3 0 2 42 .381 1 4 0 0 1
Thomas.............. 10.12 0-0 5 0 0 0/0 0 8.0 11 9 9 7 6 1 0 0 35 .314 2 0 0 0 0
Decker, M........... 10.31 0-2 4 4 0 0/0 0 18.1 34 26 21 8 16 7 1 2 87 .391 0 4 0 0 1
Totals.............. 5.39 22-10 32 32 7 0/0 7 255.2 316 193 153 101 174 45 8 12 1029 .307 19 34 0 16 26
Opponents........... 6.70 10-22 32 32 9 1/1 2 254.0 347 245 189 118 162 49 11 17 1037 .335 18 43 8 18 28
PB - Team (5), Tocco 5, Opp (5). Pickoffs - Team (5), Tocco 2, Paddock 1, Calevro 1, Hintze 1, Opp (8). SBA/ATT - Tocco
(33-50), Hamman (8-11), Hintze (5-9), Paddock (7-9), McFarland, A (6-8), Decker, M. (3-5), Calevro (2-5), Hartman (3-4),
Hille (3-4), Grof (2-3), Thomas (2-3), Decker, S. (2-2), Machovina (0-1).
2007 OAC Baseball
Overall Statistics for Heidelberg (as of Apr 23, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wentworth........... 69 68 1 0 1.000 0 0 0 --- 0 0
Calevro............. 17 7 10 0 1.000 0 2 3 .400 0 0
Boytim.............. 8 8 0 0 1.000 0 0 0 --- 0 0
Blanchard........... 7 6 1 0 1.000 1 0 0 --- 0 0
Machovina........... 7 3 4 0 1.000 0 0 1 .000 0 0
Hille............... 5 4 1 0 1.000 1 3 1 .750 0 0
Hamman.............. 4 1 3 0 1.000 0 8 3 .727 0 0
Grof................ 3 0 3 0 1.000 0 2 1 .667 0 0
James............... 1 1 0 0 1.000 0 0 0 --- 0 0
Tocco............... 199 164 33 2 .990 0 33 17 .660 5 0
Rutter.............. 254 229 20 5 .980 18 0 0 --- 0 0
Emrhein............. 111 58 48 5 .955 12 0 0 --- 0 0
Decker, M........... 135 51 76 8 .941 10 3 2 .600 0 0
Way................. 50 23 24 3 .940 4 0 0 --- 0 0
Decker, S........... 16 15 0 1 .938 0 2 0 1.000 0 0
McFarland, A........ 16 7 8 1 .938 0 6 2 .750 0 0
Bault............... 47 43 1 3 .936 0 0 0 --- 0 0
Thomas.............. 15 12 2 1 .933 0 2 1 .667 0 0
Paddock............. 14 3 10 1 .929 1 7 2 .778 0 0
McFarland, D........ 13 6 6 1 .923 0 0 0 --- 0 0
Hintze.............. 10 5 4 1 .900 0 5 4 .556 0 0
Grassley............ 37 30 2 5 .865 0 0 0 --- 0 0
Pawlowicz........... 82 21 48 13 .841 5 0 0 --- 0 0
Hartman............. 6 2 3 1 .833 0 3 1 .750 0 0
Ocheltree........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1126 767 308 51 .955 20 38 20 .655 5 0
Opponents........... 1159 762 339 58 .950 26 67 18 .788 5 0
Hitting minimums - 1 Games 75% of Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game