2005 OAC Baseball
Heidelberg
Game Results
2005 OAC Baseball
Game Results for Heidelberg (as of Jan 12, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 14, 2005 vs Wheaton College 6-19 L 9 100 3:30
Mar 15, 2005 vs Fitchburg State W 11-4 9 62 2:35
Mar 15, 2005 vs Webster University W 7-2 9 75 2:45
Mar 16, 2005 vs Johns Hopkins Univ. 2-10 L 9 88 2:55
03-19-05 at Piedmont College 1-2 L 9 150 3:00
03-19-05 at Piedmont College W 9-5 9 180 3:00
Mar 20, 2005 at LaGrange College 8-14 L 9 160 3:10
Mar 23, 2005 at Emory University W 12-2 9 60 2:42
Mar 24, 2005 at Oglethorpe Univ. W 7-4 9 150 2:40
Mar 24, 2005 at Oglethorpe Univ. 5-6 L 9 200 2:55
Mar 25, 2005 at Emory University 1-5 L 9 100 2:08
*Apr 04, 2005 John Carroll W 3-2 7 70 1:50
*Apr 04, 2005 John Carroll 5-7 L 7 70 2:15
Apr 05, 2005 at Bowling Green 4-14 L 9 235 2:49
Apr 6, 2005 at Adrian W 10-7 9 150 3:02
*Apr 09, 2005 at Marietta College 2-3 L 7 1201 1:36
*Apr 09, 2005 at Marietta College W 7-2 7 1175 2:15
Apr 11, 2005 Univ. of Findlay W 12-4 9 77 2:52
Apr 12, 2005 at Defiance College 4-10 L 9 20 2:22
Apr 13, 2005 at Ohio Wesleyan W 12-3 9 86 2:43
*Apr 16, 2005 Capital University W 10-7 7 150 2hr
*Apr 16, 2005 Capital University W 10-0 7 150 2hr
Apr 17, 2005 Thomas More College W 8-3 7 150 2 hr
Apr 17, 2005 Thomas More College W 8-7 7 150 2hr3
*Apr 21, 2005 Baldwin-Wallace Col. W 6-3 7 50 2 hr
*Apr 21, 2005 Baldwin-Wallace Col. W 7-6 7 50 2 hr
Apr 25, 2005 Tiffin University 8-16 L 9 50 3:20
*Apr 27, 2005 at Muskingum College W 5-3 7 143 2:oo
*Apr 27, 2005 at Muskingum College 2-3 L 7 125 2:00
*Apr 28, 2005 at Otterbein College 1-6 L 7 87 1:35
*Apr 28, 2005 at Otterbein College W 9-5 7 134 2:20
*May 01, 2005 Wilmington College 3-4 L 7 100 2hrs
*May 01, 2005 Wilmington College 3-7 L 7 100 2hrs
May 02, 2005 Adrian College W 18-1 9 60 2:50
*May 04, 2005 at Ohio Northern W 8-1 7 65 2:04
*May 04, 2005 at Ohio Northern W 9-2 7 65 1:53
*May 07, 2005 at Mount Union W 1-0 7 111 2:00
*May 07, 2005 at Mount Union 2-8 L 7 125 2:30
May 12, 2005 at Marietta College 3-6 L 9 678 2:19
May 13, 2005 vs Wilmington College W 11-10 9 147 2:40
May 13, 2005 Marietta College 5-10 L (10) 887 5:00
* - league/conference game
() extra inning game
Overall Statistics
2005 OAC Baseball
Overall Statistics for Heidelberg (as of Jan 12, 2006)
(All games Sorted by Batting avg)
Record: 23-18 OAC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Chad Albright.... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 3 4 1 .875
15 A.J. Schlea...... .373 41-41 134 43 50 9 3 7 35 86 .642 26 5 19 1 .488 1 0 9-12 81 4 1 .988
24 Jimmy Williams... .372 41-41 148 23 55 9 3 2 40 76 .514 12 3 8 2 .417 5 1 5-7 101 5 6 .946
1 Kyle Leatherman.. .345 41-40 119 36 41 5 4 0 13 54 .454 21 10 15 0 .471 3 11 14-20 92 89 7 .963
11 Alex Rutter...... .342 30-20 73 20 25 5 4 1 9 41 .562 12 1 19 0 .437 1 4 6-10 31 1 4 .889
12 Jon Hatfield..... .336 41-40 152 35 51 20 2 2 22 81 .533 15 2 18 2 .398 2 1 6-8 20 67 13 .870
4 Seth Thompson.... .294 8-3 17 3 5 1 0 0 1 6 .353 1 0 8 0 .333 0 0 0-0 4 8 1 .923
31 Tyler Tocco...... .268 41-40 112 18 30 5 2 1 19 42 .375 15 2 22 0 .356 3 7 4-7 197 40 7 .971
16 Travis Rothenbuhl .268 28-24 71 14 19 5 1 0 12 26 .366 8 3 13 2 .357 2 0 3-4 73 2 0 1.000
20 Ryan Gelhaus..... .266 37-37 128 23 34 7 1 1 25 46 .359 6 4 13 4 .317 1 6 12-17 186 26 4 .981
13 Matt Decker...... .255 39-38 110 17 28 4 0 0 22 32 .291 20 3 17 1 .381 1 7 8-12 54 115 21 .889
10 Steve Calevro.... .246 25-21 69 19 17 5 0 0 6 22 .319 11 3 12 1 .365 2 3 4-6 34 3 2 .949
6 Kyle Hintze...... .219 29-21 73 11 16 2 0 0 12 18 .247 5 0 14 0 .266 1 3 4-5 46 4 3 .943
28 Cody James....... .143 5-0 7 1 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 0-0 0 1 0 1.000
17 Brandon Locker... .100 8-1 10 1 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0 3 3 1 .857
30 Tyson Hammock.... .071 9-2 14 1 1 0 0 0 2 1 .071 0 1 5 0 .125 1 0 0-0 25 1 0 1.000
Totals.............. .303 41-41 1238 265 375 78 20 14 218 535 .432 154 38 192 13 .390 23 43 75-108 958 415 73 .950
Opponents........... .275 41-41 1240 233 341 64 4 19 192 470 .379 175 36 219 11 .377 15 28 44-65 960 400 84 .942
LOB - Team (253), Opp (303). DPs turned - Team (28), Opp (26). IBB - Team (0), Opp (2). Picked off - Schlea 3, Williams 3,
Leatherman 2, Gelhaus 2, Hatfield 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Jimmy Rehmer..... 2.92 0-0 8 0 0 0/0 0 12.1 11 9 4 8 12 2 0 0 48 .229 3 1 0 1 0
20 Ryan Gelhaus..... 3.25 4-6 10 10 4 1/0 0 61.0 57 38 22 18 39 13 0 2 235 .243 2 9 1 2 9
25 Jeff Long........ 3.76 4-2 20 1 0 0/0 3 40.2 34 21 17 34 30 6 1 1 147 .231 3 3 1 4 4
5 Chad Albright.... 3.92 4-2 8 6 1 1/0 0 39.0 31 17 17 24 35 2 1 5 138 .225 3 2 1 0 3
14 Ben Thorpe....... 3.94 2-0 14 4 1 0/0 2 45.2 48 26 20 16 32 10 1 5 177 .271 3 1 0 3 1
21 Jason Marsik..... 4.81 3-4 8 8 1 0/0 0 43.0 51 41 23 17 18 6 0 3 173 .295 4 3 1 1 6
2 Brandon Crawford. 4.91 0-0 4 0 0 0/0 0 3.2 6 3 2 4 3 1 0 0 16 .375 2 0 0 0 0
27 Travis Fox....... 5.54 0-0 7 2 0 0/0 0 13.0 15 10 8 10 7 2 0 0 49 .306 2 2 0 2 1
8 Jared Wolf....... 6.75 0-0 8 0 0 0/0 0 6.2 15 9 5 5 3 2 0 0 32 .469 3 1 1 0 0
10 Steve Calevro.... 7.62 1-1 5 2 0 0/0 0 13.0 21 11 11 3 3 6 1 1 58 .362 2 0 0 0 1
9 Markus Black..... 7.71 3-2 8 4 0 0/0 0 18.2 19 16 16 18 19 1 0 1 71 .268 1 7 2 1 0
23 Matt Dyke........ 9.00 2-1 7 4 0 0/0 0 20.0 29 24 20 10 15 6 0 1 82 .354 0 5 0 1 2
29 Andrew McFarland. 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 1 0 0 0 4 .250 0 1 0 0 0
28 Cody James....... 21.60 0-0 1 0 0 0/0 0 1.2 4 6 4 4 0 3 0 0 10 .400 2 1 0 0 0
Totals.............. 4.82 23-18 41 41 7 2/0 5 319.1 342 233 171 173 217 60 4 19 1240 .276 30 36 7 15 27
Opponents........... 5.54 18-23 41 41 9 0/0 4 320.0 375 265 197 154 192 77 20 14 1240 .302 31 38 6 23 41
PB - Team (12), Tocco 7, Hammock 5, Opp (12). Pickoffs - Team (11), Long 3, Black 2, Gelhaus 2, Tocco 2, Wolf 1, Dyke 1, Opp
(10). SBA/ATT - Tocco (43-62), Gelhaus (12-17), Marsik (5-9), Long (9-9), Albright (4-8), Thorpe (5-7), Dyke (3-5), Calevro
(1-2), Rehmer (2-2), Fox (1-2), Black (1-1), Hammock (1-1), Crawford (1-1), Wolf (0-1).
2005 OAC Baseball
Overall Statistics for Heidelberg (as of Jan 12, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Travis Rothenbuhl 75 73 2 0 1.000 1 0 0 --- 0 0
30 Tyson Hammock.... 26 25 1 0 1.000 0 1 0 1.000 5 0
25 Jeff Long........ 13 3 10 0 1.000 0 9 0 1.000 0 0
9 Markus Black..... 6 0 6 0 1.000 2 1 0 1.000 0 0
14 Ben Thorpe....... 2 0 2 0 1.000 0 5 2 .714 0 0
18 Jimmy Rehmer..... 2 1 1 0 1.000 0 2 0 1.000 0 0
27 Travis Fox....... 2 1 1 0 1.000 1 1 1 .500 0 0
28 Cody James....... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Jared Wolf....... 1 0 1 0 1.000 0 0 1 .000 0 0
15 A.J. Schlea...... 86 81 4 1 .988 0 0 0 --- 0 0
20 Ryan Gelhaus..... 216 186 26 4 .981 22 12 5 .706 0 0
31 Tyler Tocco...... 244 197 40 7 .971 2 43 19 .694 7 0
1 Kyle Leatherman.. 188 92 89 7 .963 21 0 0 --- 0 0
10 Steve Calevro.... 39 34 3 2 .949 0 1 1 .500 0 0
24 Jimmy Williams... 112 101 5 6 .946 5 0 0 --- 0 0
6 Kyle Hintze...... 53 46 4 3 .943 0 0 0 --- 0 0
23 Matt Dyke........ 14 0 13 1 .929 1 3 2 .600 0 0
4 Seth Thompson.... 13 4 8 1 .923 2 0 0 --- 0 0
21 Jason Marsik..... 12 3 8 1 .917 0 5 4 .556 0 0
13 Matt Decker...... 190 54 115 21 .889 15 0 0 --- 0 0
11 Alex Rutter...... 36 31 1 4 .889 0 0 0 --- 0 0
5 Chad Albright.... 8 3 4 1 .875 0 4 4 .500 0 0
12 Jon Hatfield..... 100 20 67 13 .870 3 0 0 --- 0 0
17 Brandon Locker... 7 3 3 1 .857 2 0 0 --- 0 0
2 Brandon Crawford. 0 0 0 0 .000 0 1 0 1.000 0 0
29 Andrew McFarland. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1446 958 415 73 .950 28 44 21 .677 12 0
Opponents........... 1444 960 400 84 .942 26 75 33 .694 12 0