2008 OAC Softball
Heidelberg
Game Results
2008 OAC Softball
Game Results for Heidelberg (as of May 23, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03-10-08 vs Emmanuel W 6-0 7 30 130
03-10-08 vs Manhattanville 3-6 L 7 50 125
03-11-08 vs Anderson 0-5 L 7 50 1:45
03-11-08 vs Rhode Island 2-9 L 7 - 105
03-12-08 vs Defiance 3-5 L 7 0 160
03-12-08 vs Husson 2-4 L 7 35 110
03-13-08 vs Simpson W 4-1 7 35 145
03-13-08 vs Ramapo 0-5 L 7 37 150
*03-29-08 Muskingum 1-5 L 7 45 90 m
*03-29-08 Muskingum 0-15 L 5 55 80 m
03-25-08 at Denison 3-5 L 7 25 2:15
03-25-08 at Denison 0-9 L 6 25 2:05
03-30-08 Wittenberg 8-9 L 7 55 110
03-30-08 Wittenberg Univ. 1-4 L 7 50 90 m
04-03-08 Defiance 4-5 L ( 8) 45 110
04-03-08 Defiance 7-8 L 7 45 100
*04-06-08 at Wilmington College W 6-3 7 80 1:58
*04-06-08 at Wilmington College W 3-1 7 76 1:39
*04-02-08 Ohio Northern 0-17 L 5 45 90 m
*04-02-08 Ohio Northern 5-13 L 5 55 120
*04-09-08 Baldwin-Wallace 7-12 L 7 45 105
*04-09-08 Baldwin-Wallace 7-12 L 7 53 135
*Apr 12, 2008 at Capital 2-9 L 7 42 1:33
*Apr 12, 2008 at Capital 1-9 L 6 42 1:48
*04-15-08 at John Carroll 1-5 L 7 65 1:15
*04-15-08 at John Carroll 1-6 L 7 76 1:25
4-17-08 at Bluffton University W 14-11 7 80 2:10
4-17-08 at Bluffton University W 3-2 7 80 1:30
*04-19-08 Marietta 0-8 L 7 65 90 m
*04-19-08 Marietta 3-9 L 7 65 105
*04-23-08 at Otterbein W 7-4 7 45 95 m
*04-23-08 at Otterbein 4-12 L 6 76 2:00
*Apr 26, 2008 at Mount Union 3-5 L 7 313 2:05
*Apr 26, 2008 at Mount Union 2-4 L 7 303 2:05
04-29-08 Findlay 0-4 L 7 52 90 m
04-29-08 Findlay 0-4 L 7 47 95 m
4/30/08 at Notre Dame 2-3 L 7 61 1:25
4/30/08 at Notre Dame 4-12 L 5 61 1:10
* - league/conference game
() extra inning game
Overall Statistics
2008 OAC Softball
Overall Statistics for Heidelberg (as of May 23, 2008)
(All games Sorted by Batting avg)
Record: 7-31 Conference: 3-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Price............... .364 38-38 129 23 47 6 2 0 10 57 .442 9 0 2 0 .406 0 3 10-10 85 97 28 .867
Foust............... .319 38-38 116 13 37 4 0 3 23 50 .431 12 3 16 0 .394 1 1 1-2 48 44 5 .948
Killoran............ .277 37-34 112 7 31 4 0 1 12 38 .339 2 0 15 2 .289 0 0 1-2 30 33 13 .829
Sweetnich........... .240 37-37 125 19 30 7 2 1 19 44 .352 5 0 17 0 .267 1 3 3-3 46 15 4 .938
Curry............... .228 38-38 114 8 26 4 0 1 11 33 .289 12 0 21 0 .297 2 0 0-0 104 21 2 .984
Burtch.............. .191 34-31 89 11 17 3 1 1 4 25 .281 6 0 22 0 .242 0 2 2-3 42 34 9 .894
Gerdeman............ .187 38-37 107 7 20 5 0 0 11 25 .234 14 0 22 0 .281 0 2 0-1 243 15 3 .989
Kerman.............. .165 37-36 85 10 14 1 0 0 5 15 .176 11 0 19 1 .260 0 0 1-1 34 1 1 .972
Totals.............. .242 38-38 1017 119 246 35 5 8 104 315 .310 84 4 181 3 .301 5 14 21-25 729 336 75 .934
Opponents........... .290 38-38 1023 260 297 65 8 20 218 438 .428 210 20 136 2 .417 12 19 49-71 765 293 50 .955
LOB - Team (239), Opp (297). DPs turned - Team (6), Opp (8). CI - Team (1), Lagendyk 1. Picked off - Allenspach 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Allenspach.......... 4.40 6-13 29 18 18 1/0 1 149.2 214 139 94 50 69 48 6 14 665 .322 12 2 0 6 8
Bachman............. 7.03 1-16 18 18 5 0/0 0 78.2 59 101 79 154 61 12 2 2 284 .208 7 17 0 6 10
Totals.............. 5.47 7-31 38 38 23 1/0 1 243.0 297 260 190 210 136 65 8 20 1023 .290 23 20 0 12 19
Opponents........... 2.20 31-7 38 38 27 8/4 3 255.0 246 119 80 84 181 35 5 8 1017 .242 12 4 1 5 14
PB - Team (25), Lagendyk 15, Curry 10, Opp (19). Pickoffs - Team (4), Curry 3, Lagendyk 1, Opp (1). SBA/ATT - Curry (29-43),
Bachman (24-36), Allenspach (25-35), Lagendyk (20-26).
2008 OAC Softball
Overall Statistics for Heidelberg (as of May 23, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gerdeman............ 261 243 15 3 .989 3 0 0 --- 0 0
Curry............... 127 104 21 2 .984 2 29 14 .674 10 0
Allenspach.......... 51 9 41 1 .980 1 25 10 .714 0 0
Kerman.............. 36 34 1 1 .972 0 0 0 --- 0 0
Lagendyk............ 83 66 13 4 .952 1 20 6 .769 15 1
Foust............... 97 48 44 5 .948 1 0 0 --- 0 0
Kendeigh............ 18 17 0 1 .944 0 0 0 --- 0 0
Sweetnich........... 65 46 15 4 .938 0 0 0 --- 0 0
Lange............... 10 5 4 1 .900 0 0 0 --- 0 0
Burtch.............. 85 42 34 9 .894 3 0 0 --- 0 0
Price............... 210 85 97 28 .867 2 0 0 --- 0 0
Bachman............. 21 0 18 3 .857 2 24 12 .667 0 0
Killoran............ 76 30 33 13 .829 1 0 0 --- 0 0
Totals.............. 1140 729 336 75 .934 6 49 22 .690 25 1
Opponents........... 1108 765 293 50 .955 8 21 4 .840 19 0
Hitting minimums - 1 Games 75% of Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game