2008 OAC Softball
Baldwin-Wallace
Game Results
2008 OAC Softball
Game Results for Baldwin-Wallace (as of May 23, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/09/08 vs Coe (Iowa) 0-6 L 7 56 1:20
03/09/08 vs Oneonta State (N.Y.) W 11-8 7 77 2:05
03/10/08 vs Lake Forest (Ill.) 5-6 L 7 76 1:55
03/10/08 vs Husson (Maine) W 9-1 5 86 1:10
03/11/08 vs Coast Guard (Conn.) W 16-10 7 78 2:30
03/11/08 vs Transylvania (Ky.) W 11-2 7 89 1:45
03/12/08 vs Ramapo (N.J.) 2-6 L 7 87 1:30
03/12/08 vs Benedictine (Ill.) 5-6 L 7 92 1:40
03/13/08 vs Emerson (Mass.) 2-4 L 7 92 1:25
03/13/08 vs Ursinus (Pa.) W 2-1 ( 8) 88 1:35
03/21/08 at Wittenberg 2-8 L 7 40 1:30
03/21/08 at Wittenberg W 11-2 5 40 1:30
03/26/08 at Kenyon W 8-6 7 55 5:15
03/26/08 at Kenyon W 6-5 7 55 1:40
*03/29/08 at Mount Union 1-7 L 7 79 2:30
*03/29/08 at Mount Union 0-1 L 7 113 1:15
03/30/08 at Wooster W 10-0 5 62 0:59
03/30/08 at Wooster 5-7 L 7 63 1:20
*04/02/08 at John Carroll 4-7 L 7 65 1:30
*04/02/08 at John Carroll 2-4 L 7 56 1:30
*04/07/08 Capital 2-3 L 7 125 1:34
*04/07/08 Capital 0-3 L 7 171 1:36
*04/09/08 at Heidelberg W 12-7 7 45 105
*04/09/08 at Heidelberg W 12-7 7 53 135
04/10/08 Allegheny (Pa.) 4-5 L 7 79 1:32
04/10/08 Allegheny (Pa.) W 4-1 7 89 1:15
*04/12/08 Marietta 6-9 L 7 65 1:38
*04/12/08 Marietta 6-9 L ( 8) 80 2:20
*04/15/08 at Otterbein 2-7 L 7 57 1:25
*04/15/08 at Otterbein 4-5 L ( 9) 63 2:00
04/16/08 at Case Western Reserve 5-7 L 7 - 1:50
04/16/08 at Case Western Reserve W 10-7 7 41 2:12
*04/19/08 at Muskingum 2-4 L 7 130
*04/19/08 at Muskingum W 5-4 ( 8) 125
*04/23/08 Ohio Northern 3-5 L 7 102 1:15
*04/23/08 Ohio Northern 4-5 L 7 112 1:55
04/24/08 Lake Erie 7-8 L 7 96 1:30
04/24/08 Lake Erie W 5-4 ( 9) 105 1:45
*04/26/08 Wilmington W 1-0 7 99 1:17
*04/26/08 Wilmington W 9-1 5 110 1:14
* - league/conference game
() extra inning game
Overall Statistics
2008 OAC Softball
Overall Statistics for Baldwin-Wallace (as of May 23, 2008)
(All games Sorted by Batting avg)
Record: 17-23 Conference: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
T. Davis............ .421 40-39 133 42 56 17 2 6 39 95 .714 14 1 2 0 .477 1 0 9-10 66 22 5 .946
K. Resek............ .303 40-40 145 31 44 10 2 1 19 61 .421 12 1 22 0 .358 1 1 14-15 62 114 7 .962
C. Myor............. .286 40-40 133 33 38 9 0 12 46 83 .624 15 0 19 0 .356 1 1 2-2 305 8 4 .987
J. Esch............. .282 37-37 117 22 33 6 0 0 8 39 .333 8 1 11 0 .333 0 6 9-12 46 1 2 .959
K. Munshower........ .275 32-32 91 13 25 5 1 1 14 35 .385 2 0 12 0 .287 1 2 3-4 35 44 7 .919
R. Krause........... .272 35-35 103 15 28 2 0 0 7 30 .291 9 1 19 1 .336 0 7 6-7 29 1 5 .857
S. Monschein........ .213 37-36 108 10 23 4 0 2 14 33 .306 10 1 16 0 .283 1 0 1-2 86 27 1 .991
Totals.............. .289 40-40 1143 215 330 76 8 28 198 506 .443 110 9 167 1 .354 6 23 52-62 800 369 56 .954
Opponents........... .319 40-40 1135 198 362 49 9 20 176 489 .431 91 9 104 1 .372 7 36 45-58 820 315 49 .959
LOB - Team (257), Opp (284). DPs turned - Team (13), Opp (8). CI - Team (1), S. Monschein 1. IBB - Team (1), C. Myor 1, Opp
(2). Picked off - J. Shaffer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
K. Munshower........ 4.00 8-7 20 18 13 2/0 0 103.1 128 74 59 34 49 25 3 4 426 .300 10 3 0 3 17
M Rohrbacher........ 5.09 4-9 18 13 8 0/0 2 88.0 126 71 64 23 30 14 3 7 377 .334 6 3 0 4 10
Totals.............. 4.38 17-23 40 40 25 2/0 2 266.2 362 198 167 91 104 49 9 20 1135 .319 26 9 2 7 36
Opponents........... 4.40 23-17 40 40 21 3/1 4 273.1 330 215 172 110 167 76 8 28 1143 .289 8 9 2 6 23
PB - Team (14), S. Monschein 11, T. Davis 3, Opp (23). Pickoffs - Team (2), S. Monschein 2, Opp (1). SBA/ATT - S. Monschein
(37-49), K. Munshower (17-23), M Rohrbacher (18-20), T. Davis (8-9), S. Swineford (4-8), J. Shaffer (6-7).
2008 OAC Softball
Overall Statistics for Baldwin-Wallace (as of May 23, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
S. Swineford........ 15 3 12 0 1.000 0 4 4 .500 0 0
M. Marra............ 10 10 0 0 1.000 0 0 0 --- 0 0
A. Brosious......... 3 1 2 0 1.000 0 0 0 --- 0 0
A. Lasko............ 1 0 1 0 1.000 0 0 0 --- 0 0
S. Monschein........ 114 86 27 1 .991 1 37 12 .755 11 1
C. Myor............. 317 305 8 4 .987 12 0 0 --- 0 0
K. Resek............ 183 62 114 7 .962 6 0 0 --- 0 0
J. Esch............. 49 46 1 2 .959 0 0 0 --- 0 0
M Rohrbacher........ 23 3 19 1 .957 1 18 2 .900 0 0
L. Sabolik.......... 126 80 40 6 .952 6 0 0 --- 0 0
T. Davis............ 93 66 22 5 .946 2 8 1 .889 3 0
J. Shaffer.......... 14 7 6 1 .929 0 6 1 .857 0 0
K. Munshower........ 86 35 44 7 .919 0 17 6 .739 0 0
B. Miner............ 53 19 29 5 .906 2 0 0 --- 0 0
M. Coyne............ 86 34 42 10 .884 1 0 0 --- 0 0
M. Brasee........... 17 14 1 2 .882 0 0 0 --- 0 0
R. Krause........... 35 29 1 5 .857 0 0 0 --- 0 0
L. Beichler......... 0 0 0 0 .000 0 0 0 --- 0 0
C. Woods............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1225 800 369 56 .954 13 45 13 .776 14 1
Opponents........... 1184 820 315 49 .959 8 52 10 .839 23 0
Hitting minimums - 1 Games 75% of Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game