Ohio Athletic Conference
Welcome
ShaddowCap
left Logo
BW
C
H
JC
p
MU
ON
M
W
  
OAC Tab

 

Volleyball:  Standings

Monday November 12, 2007

 2007 Volleyball Standings-Final
  OAC Matches All Matches
School Wins Losses Pct. Wins Losses Pct.
Ohio Northern *# 9 0 1.000 29 7 0.806
Mount Union 8 1 0.889 30 5 0.857
Heidelberg 7 2 0.778 27 11 0.711
Baldwin-Wallace  6 3 0.667 18 14 0.563
Capital  5 4 0.556 21 10 0.677
Muskingum  4 5 0.444 18 10 0.643
John Carroll 3 6 0.333 12 17 0.414
Marietta 2 7 0.222 12 15 0.444
Otterbein 1 8 0.111 4 26 0.133
Wilmington 0 9 0.000 4 22 0.154
* OAC Regular-Season Champion  and #OAC Tournament Champion
 2006 Volleyball Standings
  OAC Matches All Matches
School Wins Losses Pct. Wins Losses Pct.
Ohio Northern * # 8 1 0.889 27 8 0.771
Baldwin-Wallace * 8 1 0.889 26 7 0.788
Capital  6 3 0.667 25 9 0.735
Mount Union 5 4 0.556 22 10 0.688
Otterbein 5 4 0.556 22 10 0.688
Muskingum  4 5 0.444 17 16 0.515
Heidelberg 4 5 0.444 22 15 0.595
Marietta 4 5 0.444 20 8 0.714
John Carroll 1 8 0.111 9 21 0.300
Wilmington 0 9 0.000 4 29 0.120
* OAC Regular-Season Champion and #OAC Tournament Champion

All-time OAC Standings

1984-2004