Ohio Athletic Conference
Welcome
ShaddowCap
left Logo
BW
C
H
JC
p
MU
ON
M
W
  
OAC Tab

 

Softball:  Standings

Monday May 19, 2008

2008 Softball Standings-FINAL
(ties are disregarded in figuring winning %)
  OAC Games All Games
School Wins Losses Ties Pct.  Wins Losses  Ties Pct.
Muskingum * 16 2 0 0.889 41 12 0 0.774
Mount Union ! 14 4 0 0.778 38 10 0 0.792
Ohio Northern  14 4 0 0.778 28 13 0 0.683
John Carroll 11 7 0 0.611 17 21 0 0.447
Capital 10 8 0 0.556 23 16 0 0.590
Marietta 9 9 0 0.500 21 13 0 0.618
Otterbein 6 12 0 0.333 13 23 0 0.361
Baldwin-Wallace 5 13 0 0.278 17 23 0 0.425
Heidelberg 3 15 0 0.167 7 31 0 0.184
Wilmington 2 16 0 0.111 9 31 0 0.225
* OAC Regular-Season and ! Tournament Champions
2007 Softball Standings
(ties are disregarded in figuring winning %)
  OAC Games All Games
School Wins Losses Ties Pct.  Wins Losses  Ties Pct.
Muskingum *! 15 3 0 0.833 36 11 0 0.766
Ohio Northern * 15 3 0 0.833 32 10 1 0.762
Capital 13 5 0 0.722 25 17 0 0.595
Marietta 13 5 0 0.722 34 12 0 0.739
Mount Union 11 7 0 0.611 26 10 0 0.722
Otterbein 9 9 0 0.500 23 17 0 0.575
John Carroll 8 10 0 0.444 18 21 0 0.462
Baldwin-Wallace 4 14 0 0.222 10 23 0 0.303
Heidelberg 2 16 0 0.111 6 34 0 0.150
Wilmington 0 18 0 0.000 4 35 0 0.103
* OAC Regular-Season and ! Tournament Champions
2006 Softball Standings
(ties are disregarded in figuring winning %)
  OAC Games All Games
School Wins Losses Ties Pct.  Wins Losses  Ties Pct.
Muskingum * 16 2 0 0.889 39 4 0 0.907
Marietta 12 6 0 0.667 33 11 0 0.750
Mount Union 12 6 0 0.667 29 10 0 0.744
Otterbein 11 7 0 0.611 20 18 0 0.526
Ohio Northern 9 9 0 0.500 16 18 0 0.471
Capital 8 10 0 0.444 21 18 1 0.538
Baldwin-Wallace 8 10 0 0.444 19 18 0 0.514
John Carroll 5 13 0 0.278 19 21 0 0.475
Heidelberg 5 13 0 0.278 15 25 0 0.375
Wilmington 4 14 0 0.222 6 31 0 0.162
* OAC Regular-Season and Tournament Champions

All-time OAC Standings

1985-2005