MEN
Baseball
Basketball
Cross Country
Football
Golf
Soccer
Swimming
Tennis
Track & Field - In
Track & Field - Out
Wrestling
WOMEN
Basketball
Cross Country
Golf
Soccer
Softball
Swimming
Tennis
Track & Field - In
Track & Field - Out
Volleyball
GENERAL
Administration
NCAA
OAC Championships
Release Notes
Forms
OAC Merchandise
OAC Logo
National Links
Institutional Accommodations

Women's Soccer:  Standings

Monday November 12, 2007

 

 2007 Women's Soccer Standings-Final
  OAC Matches All Matches
School Wins Losses Ties Pct. Pts. Wins Losses Ties Pct.
Ohio Northern * 8 0 1 0.926 25 12 5 2 0.684
Capital # 7 2 0 0.778 21 14 5 2 0.714
Otterbein  6 2 1 0.704 19 10 7 2 0.579
Baldwin-Wallace 5 1 3 0.667 18 11 6 3 0.625
Wilmington 5 3 1 0.593 16 13 6 2 0.667
Marietta 3 6 0 0.333 9 8 8 1 0.500
Heidelberg 3 6 0 0.333 9 5 13 0 0.278
John Carroll  2 4 3 0.333 9 6 10 3 0.395
Muskingum 1 8 0 0.111 3 6 11 1 0.361
Mount Union 0 8 1 0.037 1 3 13 2 0.222
* OAC Regular-Season and # Tournament Champions
 2006 Women's Soccer Standings
  OAC Matches All Matches
School Wins Losses Ties Pct. Pts. Wins Losses Ties Pct.
Otterbein * 8 1 0 0.889 24 15 2 3 0.825
Ohio Northern  7 1 1 0.778 21 13 3 3 0.763
Capital # 6 1 2 0.741 20 11 7 4 0.591
Wilmington 5 2 2 0.630 17 11 3 4 0.722
Marietta 4 2 3 0.556 15 8 5 6 0.579
Baldwin-Wallace 4 5 0 0.444 12 10 8 0 0.556
Mount Union 3 5 1 0.370 10 6 11 1 0.361
John Carroll  2 6 1 0.259 7 9 9 1 0.500
Muskingum 1 8 0 0.167 3 4 15 0 0.211
Heidelberg 0 9 0 0.000 0 3 15 0 0.167

 

All-time OAC Standings

1988-2005


Copyright © 2008 Ohio Athletic Conference 4990 Mahoning Ave./ P.O. Box 4656/ Austintown, OH 44515
Phone: (330) 259-9090 | Fax: (330) 259-9091
Site design by World Synergy Enterprises Download contents for personal use only.