MEN
Baseball
Basketball
Cross Country
Football
Golf
Soccer
Swimming
Tennis
Track & Field - In
Track & Field - Out
Wrestling
WOMEN
Basketball
Cross Country
Golf
Soccer
Softball
Swimming
Tennis
Track & Field - In
Track & Field - Out
Volleyball
GENERAL
Administration
NCAA
OAC Championships
Release Notes
Forms
OAC Merchandise
OAC Logo
National Links
Institutional Accommodations

Women's Basketball:  Standings

Monday March 10, 2008

2007-2008 Women's Basketball Standings-FINAL
  OAC Games All Games
School Wins Losses Pct. Wins Losses Pct.
Baldwin-Wallace *# 16 2 0.889 27 3 0.900
Ohio Northern 14 4 0.778 19 7 0.731
Wilmington   13 5 0.722 21 8 0.724
Capital  10 8 0.556 17 10 0.630
John Carroll 10 8 0.556 15 11 0.577
Otterbein 10 8 0.556 14 12 0.538
Heidelberg 6 12 0.333 11 15 0.423
Mount Union 6 12 0.333 10 17 0.370
Muskingum 3 15 0.167 9 16 0.360
Marietta 2 16 0.111 5 19 0.208
2008 * OAC Regular-Season and # Tournament Champion

 

2006-2007 Women's Basketball Standings
  OAC Games All Games
School Wins Losses Pct. Pts.  Opp. Wins Losses Pct. Pts. Opp.
Wilmington * % 15 3 0.833 1331 1125 25 5 0.833 2083 1780
Capital  14 4 0.778 1273 1081 20 7 0.741 1881 1617
Baldwin-Wallace  13 5 0.722 1302 1139 19 7 0.731 1908 1503
Ohio Northern 11 7 0.611 1175 1093 17 10 0.630 1782 1609
Otterbein 10 8 0.556 1479 1347 14 12 0.538 2088 1942
Mount Union 9 9 0.500 1094 1132 14 13 0.519 1593 1630
John Carroll 7 11 0.389 1139 1193 10 16 0.385 1674 1732
Muskingum 6 12 0.333 1276 1389 8 18 0.308 1856 1942
Heidelberg 5 13 0.278 1091 1216 12 13 0.480 1548 1541
Marietta 0 18 0.000 870 1326 2 23 0.080 1268 1802
* OAC Regular-Season Champion, % OAC Tournament Champion 

 

 

All-time OAC Standings

1984-85-2004-05

 


Copyright © 2008 Ohio Athletic Conference 4990 Mahoning Ave./ P.O. Box 4656/ Austintown, OH 44515
Phone: (330) 259-9090 | Fax: (330) 259-9091
Site design by World Synergy Enterprises Download contents for personal use only.