Wilmington
Volleyball Statistics
Wilmington Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 5-23 Conference: 0-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Stephanie Shatto.... 75 13 0.17 13 56 .000 1 0.01 25 1 0.04 5 14 -.286 1 0.04
2 Maria Tobe.......... 24 21 0.88 3 56 .321 199 8.29 -
3 Victoria Atchley.... 80 268 3.35 158 738 .149 2 0.03 29 88 3.03 70 267 .067 1 0.03
4 Carmen Mersch....... 53 61 1.15 41 248 .081 3 0.06 24 25 1.04 19 101 .059 1 0.04
5 Danielle Spiers..... 90 334 3.71 185 1132 .132 14 0.16 26 64 2.46 52 261 .046 4 0.15
6 Amber West.......... 95 36 0.38 44 241 -.033 25 0.26 30 2 0.07 13 39 -.282 4 0.13
7 Angie Proeschel..... 84 9 0.11 12 59 -.051 3 0.04 25 4 0.16 5 20 -.050 1 0.04
8 Mallory Stiverson... 3 2 0.67 3 18 -.056 1 0.33 2 1 0.50 3 10 -.200 1 0.50
9 Sophie Hurley....... 67 61 0.91 42 239 .079 2 0.03 13 17 1.31 15 61 .033 0 0.00
10 Amanda McCullough... 47 11 0.23 6 73 .068 372 7.91 22 7 0.32 3 36 .111 176 8.00
11 Stephanie Dolan..... 35 77 2.20 49 224 .125 0 0.00 20 42 2.10 29 127 .102 0 0.00
12 Adrienne Truitt..... 54 102 1.89 92 377 .027 15 0.28 17 25 1.47 15 87 .115 1 0.06
13 Alycia Wallenhorst.. 33 12 0.36 3 37 .243 347 10.52 6 3 0.50 1 12 .167 82 13.67
14 Katie Everson....... 71 107 1.51 73 404 .084 8 0.11 19 30 1.58 21 103 .087 4 0.21
17 Jennifer Seifert.... 6 0 0.00 1 5 -.200 1 0.17 3 0 0.00 0 2 .000 1 0.33
18 Lindsay Ford........ 85 10 0.12 12 62 -.032 7 0.08 29 3 0.10 3 23 .000 2 0.07
WILMINGTON.......... 96 1201 12.51 800 4238 .095 1064 11.08 30 352 11.73 287 1296 .050 311 10.37
Opponents........... 96 0 0.00 0 0 .000 0 0.00 30 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Stephanie Shatto.... 22 0.29 5 74 0.99 0 1 1 0.01 3 0.12 1 10 0.40 0 0 0 0.00
Maria Tobe.......... 7 0.29 1 69 2.88 1 6 7 0.29 -
Victoria Atchley.... 55 0.69 7 150 1.88 9 8 17 0.21 20 0.69 2 56 1.93 4 2 6 0.21
Carmen Mersch....... 8 0.15 6 50 0.94 6 7 13 0.25 3 0.12 2 22 0.92 4 6 10 0.42
Danielle Spiers..... 59 0.66 32 278 3.09 3 4 7 0.08 7 0.27 7 74 2.85 1 1 2 0.08
Amber West.......... 23 0.24 25 181 1.91 1 3 4 0.04 7 0.23 5 42 1.40 0 0 0 0.00
Angie Proeschel..... 16 0.19 6 87 1.04 1 0 1 0.01 0 0.00 1 14 0.56 0 0 0 0.00
Mallory Stiverson... 0 0.00 0 2 0.67 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Sophie Hurley....... 6 0.09 2 37 0.55 10 14 24 0.36 0 0.00 0 2 0.15 1 1 2 0.15
Amanda McCullough... 14 0.30 2 83 1.77 2 2 4 0.09 4 0.18 0 28 1.27 2 0 2 0.09
Stephanie Dolan..... 0 0.00 0 2 0.06 9 6 15 0.43 0 0.00 0 1 0.05 3 1 4 0.20
Adrienne Truitt..... 0 0.00 3 45 0.83 4 6 10 0.19 0 0.00 0 6 0.35 0 3 3 0.18
Alycia Wallenhorst.. 8 0.24 0 74 2.24 2 2 4 0.12 3 0.50 0 12 2.00 0 0 0 0.00
Katie Everson....... 0 0.00 1 42 0.59 14 11 25 0.35 0 0.00 0 14 0.74 3 2 5 0.26
Jennifer Seifert.... 0 0.00 4 10 1.67 0 0 0 0.00 0 0.00 0 5 1.67 0 0 0 0.00
Lindsay Ford........ 10 0.12 32 414 4.87 0 0 0 0.00 1 0.03 6 115 3.97 0 0 0 0.00
TEAM................ 2 2
WILMINGTON.......... 243 2.53 128 1699 17.70 65 72 101.0 1.05 55 1.83 26 450 15.00 18 18 27.0 0.90
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00