Otterbein
Volleyball Statistics
Otterbein Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 12-19 Conference: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Beth Benedict....... 111 5 0.05 19 81 -.173 3 0.03 31 2 0.06 6 23 -.174 2 0.06
2 Nichole Marquette... 76 7 0.09 5 49 .041 2 0.03 31 2 0.06 3 22 -.045 0 0.00
4 Katie Dennis........ 19 1 0.05 0 3 .333 0 0.00 3 0 0.00 0 0 .000 0 0.00
5 Laura Waddle........ 102 226 2.22 74 558 .272 3 0.03 30 69 2.30 23 184 .250 1 0.03
6 Bethany Evans....... 71 176 2.48 121 558 .099 4 0.06 30 80 2.67 55 233 .107 1 0.03
7 Natalie Williams.... 95 63 0.66 22 194 .211 524 5.52 31 23 0.74 7 78 .205 144 4.65
8 Chelsea Thresher.... 103 213 2.07 128 739 .115 13 0.13 26 36 1.38 33 180 .017 5 0.19
10 Melissa Davis....... 104 16 0.15 7 79 .114 777 7.47 31 6 0.19 0 28 .214 211 6.81
16 Mandy Hall.......... 108 237 2.19 99 682 .202 4 0.04 31 54 1.74 34 191 .105 1 0.03
17 Alexanne Holcombe... 6 13 2.17 3 27 .370 6 1.00 -
19 Jackie Edwards...... 109 72 0.66 63 326 .028 1 0.01 29 26 0.90 16 111 .090 0 0.00
20 Liz Goodman......... 48 57 1.19 34 218 .106 6 0.12 7 6 0.86 6 32 .000 2 0.29
21 Erika Kastner....... 19 20 1.05 27 96 -.073 0 0.00 -
22 Allie Busser........ 24 5 0.21 4 20 .050 1 0.04 -
24 Heather Meyer....... 112 475 4.24 235 1250 .192 3 0.03 31 135 4.35 64 372 .191 2 0.06
OTTERBEIN........... 112 1586 14.16 841 4880 .153 1347 12.03 31 439 14.16 247 1454 .132 369 11.90
Opponents........... 112 0 0.00 0 0 .000 0 0.00 31 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Beth Benedict....... 15 0.14 42 503 4.53 0 0 0 0.00 2 0.06 13 148 4.77 0 0 0 0.00
Nichole Marquette... 16 0.21 13 142 1.87 0 0 0 0.00 5 0.16 5 62 2.00 0 0 0 0.00
Katie Dennis........ 0 0.00 2 31 1.63 0 0 0 0.00 0 0.00 0 6 2.00 0 0 0 0.00
Laura Waddle........ 2 0.02 1 24 0.24 15 68 83 0.81 0 0.00 0 8 0.27 7 20 27 0.90
Bethany Evans....... 8 0.11 9 66 0.93 5 14 19 0.27 0 0.00 0 28 0.93 2 7 9 0.30
Natalie Williams.... 1 0.01 0 69 0.73 1 27 28 0.29 0 0.00 0 11 0.35 1 9 10 0.32
Chelsea Thresher.... 7 0.07 13 99 0.96 1 45 46 0.45 3 0.12 3 31 1.19 1 7 8 0.31
Melissa Davis....... 40 0.38 0 221 2.12 0 10 10 0.10 11 0.35 0 80 2.58 0 3 3 0.10
Mandy Hall.......... 22 0.20 1 67 0.62 11 79 90 0.83 9 0.29 0 19 0.61 1 23 24 0.77
Alexanne Holcombe... 0 0.00 1 2 0.33 0 0 0 0.00 -
Jackie Edwards...... 42 0.39 32 320 2.94 1 4 5 0.05 18 0.62 11 103 3.55 1 2 3 0.10
Liz Goodman......... 0 0.00 0 18 0.38 3 23 26 0.54 0 0.00 0 3 0.43 0 6 6 0.86
Erika Kastner....... 0 0.00 3 7 0.37 1 2 3 0.16 -
Allie Busser........ 0 0.00 9 43 1.79 0 0 0 0.00 -
Heather Meyer....... 37 0.33 38 429 3.83 3 36 39 0.35 7 0.23 13 146 4.71 0 13 13 0.42
TEAM................ 0 0
OTTERBEIN........... 190 1.70 164 2041 18.22 41 308 195.0 1.74 55 1.77 45 645 20.81 13 90 58.0 1.87
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00