John Carroll vs Otterbein (02/21/06)
Box Score
Box Score (Final)
The Automated ScoreBook
John Carroll vs Otterbein (02/21/06)
VISITORS: John Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Rachael Price....... * 6 15 5 10 2 2 2 0 2 1 19 2 4 0 1 33
14 Jessica Gibbons..... * 6 15 2 7 2 2 1 1 2 0 16 6 2 0 6 37
15 Shayla Bell......... * 9 22 0 2 5 5 4 2 6 3 23 3 5 0 2 37
32 Caitlin Hubach...... * 0 4 0 1 0 0 1 1 2 5 0 1 0 1 0 18
42 Allison Kern........ * 1 6 0 0 2 2 3 4 7 5 4 1 1 0 1 24
20 Mary Gilloon........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Sara Sweeney........ 0 2 0 0 1 2 1 0 1 0 1 1 0 0 0 3
30 Alex D'Amico........ 5 6 2 2 0 0 0 1 1 1 12 1 0 0 0 18
34 Tracey Prosinski.... 1 9 0 3 4 4 5 3 8 3 6 1 1 0 1 28
TM TEAM................ 5 7 12
Totals.............. 28 79 9 25 16 17 22 19 41 18 81 16 13 1 11 200
TOTAL FG%: .354 DEADBALL
3-Pt. FG%: .360 REBOUNDS
F Throw %: .941 0
HOME TEAM: Otterbein
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Laura Roth.......... * 9 11 1 2 1 2 0 1 1 4 20 5 7 0 4 32
14 Abbey Perez......... * 6 11 0 1 2 2 4 2 6 1 14 5 1 0 0 37
25 Sara Fee............ * 2 3 0 0 2 3 1 1 2 2 6 1 0 0 0 28
33 Sarah Esterkamp..... * 5 8 1 1 6 7 2 6 8 2 17 4 1 0 1 26
40 Danielle Holbrook... * 4 10 0 0 6 9 3 11 14 4 14 0 6 1 0 29
03 Ana Gamble.......... 4 7 1 2 0 0 0 4 4 0 9 3 2 1 1 18
20 Amanda Fisher....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Chelsea Callif...... 0 1 0 0 2 2 0 1 1 1 2 1 2 0 0 6
24 Michelle Keeney..... 1 6 1 5 0 0 0 0 0 0 3 0 1 0 2 13
32 Janel Iden.......... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
44 Carla Lewis......... 2 3 0 0 0 0 1 0 1 1 4 0 0 0 0 8
TM TEAM................ 2 3 5
Totals.............. 33 61 4 11 19 25 14 29 43 15 89 19 20 2 8 200
TOTAL FG%: .541 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .760 1,1
Date: 02/21/06 Site: Rike Center; Westerville, OH Attendance: 486
Officials:
Technical fouls: John Carroll-None. Otterbein-None.
Score by Periods 1 2 Total
John Carroll........ 28 53 - 81
Otterbein........... 44 45 - 89
Imported from OTTPLAY1.BXP
Game ID: OTTPLAY1