John Carroll vs Otterbein (02/22/05)
Box Score
Box Score (Final)
2004-05 OAC Women's Basketball
John Carroll vs Otterbein (02/22/05)
VISITORS: John Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Amy Esser........... * 1 2 0 0 2 4 0 2 2 2 4 6 3 0 2 33
14 Jessica Gibbons..... * 3 8 2 3 1 2 2 2 4 0 9 0 0 0 2 31
15 Shayla Bell......... * 5 11 2 3 1 1 0 1 1 2 13 2 4 0 2 32
32 Caitlin Hubach...... * 5 10 0 1 1 2 3 3 6 3 11 1 2 5 2 28
44 Meagan Heller....... * 5 13 0 1 5 6 5 2 7 1 15 2 5 1 1 29
20 Mary Gilloon........ 1 6 0 1 0 0 2 0 2 0 2 1 0 0 0 9
30 Mary Hladky......... 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0 3
34 Amanda Karel........ 1 9 1 6 0 2 1 1 2 4 3 0 1 0 2 13
40 Meghan Banks........ 3 7 0 0 2 3 3 7 10 3 8 2 3 0 0 19
50 Tracey Prosinski.... 1 2 0 0 0 0 1 1 2 1 2 0 0 0 1 3
TM TEAM................ 4 1 5
Totals.............. 25 68 5 15 13 22 21 20 41 16 68 15 18 6 12 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .591 3
HOME TEAM: Otterbein
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Valerie Ruschau..... * 5 8 1 1 0 0 1 6 7 0 11 5 4 2 2 33
14 Abbey Perez......... * 8 11 1 2 2 4 4 4 8 4 19 7 7 0 4 33
20 Amanda Fisher....... * 1 2 0 1 1 2 1 0 1 2 3 0 1 0 0 12
32 Janel Iden.......... * 2 7 0 0 0 2 2 0 2 0 4 1 1 1 3 17
40 Danielle Holbrook... * 7 11 0 0 4 4 3 4 7 3 18 1 2 1 1 20
03 Ana Gamble.......... 1 3 0 2 0 1 0 4 4 2 2 2 1 1 0 13
23 Chelsea Callif...... 3 5 0 1 2 2 0 3 3 4 8 0 1 0 0 22
25 Sara Fee............ 2 7 0 0 1 1 0 3 3 1 5 1 0 0 1 26
33 Erika Falcone....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Jennifer Duke....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
35 Lauren Roman........ 3 8 0 0 0 0 1 3 4 2 6 1 2 1 0 19
TM TEAM................ 2 1 3 1
Totals.............. 32 62 2 7 10 16 14 28 42 18 76 19 20 6 11 200
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .625 2
Date: 02/22/05 Site: Rike Center; Westerville, OH Attendance: 378
Officials:
Technical fouls: John Carroll-None. Otterbein-None.
Score by Periods 1 2 Total
John Carroll........ 27 41 - 68
Otterbein........... 41 35 - 76
Imported from OTTPLAY1.BXP
Game ID: OTTPLAY1