Ohio Athletic Conference
Ohio Northern
Volleyball Statistics
Ohio Athletic Conference
Ohio Northern Volleyball Statistics (as of Nov 15, 2005)
All matches
Overall record: 27-9 Conf: 8-1 Home: 9-2 Away: 8-3 Neutral: 10-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Lindsay Gerard...... 92 252 2.74 71 664 .273 11 0.12 30 86 2.87 21 212 .307 3 0.10
11 Sarah Bailey........ 12 18 1.50 6 49 .245 0 0.00 6 7 1.17 3 26 .154 0 0.00
24 Katie Weininger..... 115 276 2.40 94 778 .234 40 0.35 30 59 1.97 26 197 .168 9 0.30
7 Erika Roof.......... 129 128 0.99 39 386 .231 1588 12.31 31 33 1.06 6 85 .318 390 12.58
4 Sara McGinnis....... 125 453 3.62 173 1266 .221 6 0.05 27 105 3.89 39 287 .230 0 0.00
14 Laura Vuyk.......... 126 268 2.13 85 883 .207 29 0.23 31 52 1.68 21 181 .171 9 0.29
2 Molly Craig......... 102 255 2.50 92 793 .206 9 0.09 23 68 2.96 14 192 .281 3 0.13
8 Samantha Markham.... 123 251 2.04 111 768 .182 8 0.07 29 53 1.83 33 192 .104 2 0.07
12 Jenna Markham....... 127 1 0.01 0 16 .062 31 0.24 29 0 0.00 0 4 .000 7 0.24
16 Matti McFarlin...... 18 26 1.44 21 107 .047 9 0.50 1 4 4.00 1 7 .429 1 1.00
1 Karlee Kanuckel..... 129 12 0.09 8 128 .031 62 0.48 31 3 0.10 1 31 .065 14 0.45
3 Staci Jones......... 3 0 0.00 0 1 .000 2 0.67 3 0 0.00 0 1 .000 2 0.67
13 Kelly Hale.......... 126 8 0.06 9 106 -.009 28 0.22 30 0 0.00 4 22 -.182 5 0.17
9 Brittney Blakely.... 1 2 2.00 3 11 -.091 0 0.00 -
20 Erika Perry......... 6 2 0.33 4 14 -.143 0 0.00 1 2 2.00 2 7 .000 0 0.00
OHIO NORTHERN....... 129 1952 15.13 716 5970 .207 1823 14.13 31 472 15.23 171 1444 .208 445 14.35
Opponents........... 129 218 1.69 67 535 .282 188 1.46 31 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lindsay Gerard...... 35 0.38 0 120 1.30 24 60 84 0.91 13 0.43 0 29 0.97 11 24 35 1.17
Sarah Bailey........ 0 0.00 0 6 0.50 0 4 4 0.33 0 0.00 0 4 0.67 0 2 2 0.33
Katie Weininger..... 3 0.03 15 117 1.02 1 38 39 0.34 0 0.00 6 32 1.07 1 15 16 0.53
Erika Roof.......... 39 0.30 1 276 2.14 9 28 37 0.29 9 0.29 0 77 2.48 3 10 13 0.42
Sara McGinnis....... 0 0.00 8 129 1.03 6 31 37 0.30 0 0.00 4 21 0.78 2 8 10 0.37
Laura Vuyk.......... 32 0.25 38 502 3.98 5 22 27 0.21 8 0.26 11 147 4.74 2 2 4 0.13
Molly Craig......... 2 0.02 10 103 1.01 12 21 33 0.32 0 0.00 5 20 0.87 2 4 6 0.26
Samantha Markham.... 10 0.08 6 59 0.48 26 65 91 0.74 1 0.03 2 12 0.41 4 14 18 0.62
Jenna Markham....... 32 0.25 31 241 1.90 0 0 0 0.00 8 0.28 7 63 2.17 0 0 0 0.00
Matti McFarlin...... 0 0.00 4 17 0.94 3 4 7 0.39 0 0.00 1 0 0.00 0 0 0 0.00
Karlee Kanuckel..... 60 0.47 35 980 7.60 0 0 0 0.00 20 0.65 11 230 7.42 0 0 0 0.00
Staci Jones......... 4 1.33 1 3 1.00 0 0 0 0.00 4 1.33 1 3 1.00 0 0 0 0.00
Kelly Hale.......... 40 0.32 27 485 3.85 0 0 0 0.00 9 0.30 6 135 4.50 0 0 0 0.00
Brittney Blakely.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Erika Perry......... 1 0.17 1 13 2.17 0 1 1 0.17 0 0.00 1 6 6.00 0 1 1 1.00
TEAM................ 0 0
OHIO NORTHERN....... 258 2.00 177 3051 23.65 86 274 223.0 1.73 72 2.32 55 779 25.13 25 80 65.0 2.10
Opponents........... 16 0.12 16 243 1.88 3 68 37.0 0.29 0 0.00 0 0 0.00 0 0 0.0 0.00