Ohio Northern
Volleyball Statistics
Ohio Northern Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 29-5 Conference: 9-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Karlee Kanuckel..... 106 1 0.01 1 24 .000 42 0.40 26 0 0.00 0 3 .000 16 0.62
2 Lauren Seitz........ 93 1 0.01 2 21 -.048 20 0.22 25 0 0.00 1 10 -.100 5 0.20
3 Staci Jones......... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
4 Sara McGinnis....... 102 307 3.01 125 863 .211 10 0.10 27 74 2.74 43 234 .132 4 0.15
5 Jen Ginn............ 97 334 3.44 76 729 .354 11 0.11 28 112 4.00 11 214 .472 4 0.14
6 Lindsay Gerard...... 105 186 1.77 73 581 .194 11 0.10 25 44 1.76 23 146 .144 5 0.20
7 Erika Roof.......... 111 106 0.95 21 292 .291 1468 13.23 28 37 1.32 5 92 .348 399 14.25
8 Hannah Kanuckel..... 106 381 3.59 86 1213 .243 32 0.30 23 96 4.17 21 301 .249 7 0.30
9 Brittney Blakely.... 1 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
11 Paige Forster....... 4 5 1.25 0 15 .333 40 10.00 1 0 0.00 0 2 .000 15 15.00
12 Jenna Markham....... 12 0 0.00 1 9 -.111 1 0.08 4 0 0.00 0 3 .000 1 0.25
13 Kelly Hale.......... 56 10 0.18 6 55 .073 7 0.12 20 5 0.25 3 24 .083 0 0.00
14 Laura Vuyk.......... 70 59 0.84 22 188 .197 16 0.23 14 19 1.36 6 49 .265 4 0.29
16 Jessica Gossard..... 10 11 1.10 4 30 .233 0 0.00 1 2 2.00 1 7 .143 0 0.00
18 Janet Wilber........ 28 51 1.82 19 145 .221 2 0.07 7 8 1.14 3 29 .172 0 0.00
20 Erin Tonies......... 25 0 0.00 0 5 .000 9 0.36 6 0 0.00 0 0 .000 3 0.50
24 Diane Gehret........ 112 395 3.53 94 938 .321 23 0.21 28 102 3.64 23 242 .326 5 0.18
OHIO NORTHERN....... 114 1847 16.20 530 5109 .258 1692 14.84 29 499 17.21 140 1357 .265 468 16.14
Opponents........... 114 180 1.58 59 543 .223 162 1.42 29 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Karlee Kanuckel..... 52 0.49 48 784 7.40 0 0 0 0.00 13 0.50 11 207 7.96 0 0 0 0.00
Lauren Seitz........ 39 0.42 12 157 1.69 0 0 0 0.00 9 0.36 2 45 1.80 0 0 0 0.00
Staci Jones......... 1 0.50 0 5 2.50 0 0 0 0.00 1 1.00 0 1 1.00 0 0 0 0.00
Sara McGinnis....... 0 0.00 7 156 1.53 3 31 34 0.33 0 0.00 1 51 1.89 1 8 9 0.33
Jen Ginn............ 11 0.11 0 99 1.02 23 51 74 0.76 2 0.07 0 27 0.96 8 9 17 0.61
Lindsay Gerard...... 8 0.08 2 80 0.76 29 85 114 1.09 0 0.00 0 22 0.88 10 24 34 1.36
Erika Roof.......... 31 0.28 1 199 1.79 1 21 22 0.20 7 0.25 0 59 2.11 0 1 1 0.04
Hannah Kanuckel..... 44 0.42 30 599 5.65 14 33 47 0.44 8 0.35 8 162 7.04 2 7 9 0.39
Brittney Blakely.... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Paige Forster....... 4 1.00 0 7 1.75 0 1 1 0.25 0 0.00 0 3 3.00 0 0 0 0.00
Jenna Markham....... 2 0.17 3 28 2.33 0 0 0 0.00 0 0.00 2 18 4.50 0 0 0 0.00
Kelly Hale.......... 14 0.25 6 177 3.16 0 2 2 0.04 8 0.40 4 70 3.50 0 1 1 0.05
Laura Vuyk.......... 39 0.56 15 209 2.99 2 2 4 0.06 7 0.50 3 50 3.57 0 0 0 0.00
Jessica Gossard..... 1 0.10 0 4 0.40 0 3 3 0.30 0 0.00 0 0 0.00 0 1 1 1.00
Janet Wilber........ 5 0.18 2 22 0.79 8 18 26 0.93 0 0.00 2 6 0.86 0 7 7 1.00
Erin Tonies......... 12 0.48 5 62 2.48 0 0 0 0.00 3 0.50 3 27 4.50 0 0 0 0.00
Diane Gehret........ 2 0.02 5 93 0.83 10 59 69 0.62 0 0.00 3 29 1.04 2 20 22 0.79
TEAM................ 3 0
OHIO NORTHERN....... 265 2.32 139 2681 23.52 90 306 243.0 2.13 58 2.00 39 777 26.79 23 78 62.0 2.14
Opponents........... 19 0.17 21 272 2.39 5 26 18.0 0.16 0 0.00 0 0 0.00 0 0 0.0 0.00