The Automated ScoreBook
Muskingum
Season Schedule/Results & Leaders
The Automated ScoreBook
Muskingum Season Schedule/Results & Leaders (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (9-3) (7-4) (1-2)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-0) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Redlands W 148-125 203 (45)Zach Ross (14)Adam Haumschild
11/19/05 at Shenandoah W 56-55 409 (15)Zach Ross (9)Andy Glass
(15)Jeremy Ady
11/26/05 vs Denison 77-78 L 275 (18)Zach Ross (7)Zach Ross
11/27/05 at Kenyon W 85-66 430 (19)Brandon Todd (7)Zach Ross
12/03/05 * at Capital W 55-53 (20)Zach Ross (7)Brandon Todd
(7)Cole Pittis
12/7/05 * MOUNT UNION 51-53 L 837 (19)Brandon Todd (7)Jeremy Ady
(19)Cole Pittis
12/10/05 * at Baldwin-Wallace 86-98 L 555 (30)Brandon Todd (10)Cole Pittis
12-17-05 * at Heidelberg W 78-68 250 (16)Trevor Scott (9)Jeremy Ady
12/21/05 WAYNESBURG W 93-77 650 (30)Brandon Todd (9)Cole Pittis
12/30/05 BETHANY 65-70 L 435 (18)Trevor Scott (9)Brandon Todd
1/4/06 * MARIETTA W 99-86 490 (26)Brandon Todd (14)Cole Pittis
1/7/06 * OTTERBEIN W 64-59 698 (25)Jeremy Ady (10)Cole Pittis
1/11/06 * at Wilmington WOT 80-74 321 (22)Zach Ross (9)Cole Pittis
1/14/06 * JOHN CARROLL W 75-57 851 (19)Zach Ross (14)Cole Pittis
1/18/06 * OHIO NORTHERN W 64-58 975 (23)Brandon Todd (9)Cole Pittis
01/21/06 * at Otterbein 65-71 L 1775 (17)Zach Ross (10)Cole Pittis
1/25/06 * WILMINGTON W 83-67 1431 (26)Brandon Todd (12)Cole Pittis
02/01/2006 * at Ohio Northern 66-70 L 1037 (32)Brandon Todd (10)Cole Pittis
2/4/06 * CAPITAL W 79-71 1243 (22)Zach Ross (6)Cole Pittis
02/06/06 * at John Carroll W 63-54 324 (19)Zach Ross (8)Andrew Chonko
2/8/06 * at Marietta W 80-77 577 (22)Brandon Todd (12)Cole Pittis
2/11/06 * BALDWIN-WALLACE 73-82 L 1445 (17)Brandon Todd (12)Cole Pittis
02/15/06 * at Mount Union 39-59 L 313 (10)Trevor Scott (9)Brandon Todd
2/18/06 * HEIDELBERG W 113-73 1025 (30)Zach Ross (7)Cole Pittis
(7)Brandon Todd
(7)Adam Haumschild
2/22/06 OTTERBEIN W 81-62 1883 (23)Brandon Todd (10)Cole Pittis
(23)Cole Pittis (10)Brandon Todd
02/24/06 vs Ohio Northern 64-80 L 850 (22)Cole Pittis (5)Cole Pittis
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11963 997
AWAY.................... 11 5991 545
NEUTRAL................. 3 1328 443
TOTAL................... 26 19282 742
Overall Team Statistics
The Automated ScoreBook
Muskingum Overall Team Statistics (Through games of Mar 06, 2006)
All games
TEAM STATISTICS MUSK OPP
--------------------------------------------------------
SCORING....................... 1972 1843
Points per game............. 75.8 70.9
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 718-1560 646-1481
Field goal pct.............. .460 .436
3 POINT FG-ATT................ 220-591 210-590
3-point FG pct.............. .372 .356
3-pt FG made per game....... 8.5 8.1
FREE THROWS-ATT............... 316-412 341-497
Free throw pct.............. .767 .686
REBOUNDS...................... 891 899
Rebounds per game........... 34.3 34.6
Rebounding margin........... -0.3 -
ASSISTS....................... 363 330
Assists per game............ 14.0 12.7
TURNOVERS..................... 280 338
Turnovers per game.......... 10.8 13.0
Turnover margin............. +2.2 -
Assist/turnover ratio....... 1.3 1.0
STEALS........................ 186 153
Steals per game............. 7.2 5.9
BLOCKS........................ 59 63
Blocks per game............. 2.3 2.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 11963 7319
Home games-Avg/Game......... 12-997 11-545
Neutral site-Avg/Game....... - 3-443
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 897 1067 18 - 1982
Opponents... 868 963 12 - 1843
Season Box Score
The Automated ScoreBook
Muskingum Season Box Score (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (9-3) (7-4) (1-2)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Brandon Todd....... 26-25 889 34.2 172-393 .438 46-135 .341 71-101 .703 26 88 114 4.4 55 1 155 82 7 37 461 17.7
32 Zach Ross.......... 26-26 851 32.7 150-332 .452 74-176 .420 44-53 .830 15 95 110 4.2 39 0 29 34 3 19 418 16.1
50 Cole Pittis........ 26-26 867 33.3 143-256 .559 18-52 .346 67-76 .882 60 153 213 8.2 59 3 48 29 13 33 371 14.3
22 Trevor Scott....... 26-1 691 26.6 94-198 .475 39-86 .453 51-56 .911 30 38 68 2.6 47 0 51 34 11 33 278 10.7
21 Jeremy Ady......... 29-26 824 28.4 76-215 .353 37-118 .314 65-80 .813 21 82 103 3.6 57 2 39 34 1 35 254 8.8
33 Andy Glass......... 2-1 38 19.0 3-8 .375 0-3 .000 0-0 .000 4 8 12 6.0 4 0 5 3 1 1 6 3.0
41 Jason Dicken....... 23-0 267 11.6 25-42 .595 0-0 .000 1-4 .250 19 32 51 2.2 55 1 15 14 8 9 51 2.2
12 Jeremy Ridgely..... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
31 Adam Haumschild.... 11-0 75 6.8 8-10 .800 0-0 .000 4-7 .571 5 21 26 2.4 8 0 0 1 3 1 20 1.8
23 DJ Schrock......... 19-0 61 3.2 11-29 .379 6-17 .353 1-7 .143 2 12 14 0.7 8 0 3 7 0 1 29 1.5
12 Jeremy Ridgley..... 3-0 6 2.0 2-2 1.000 0-0 .000 0-0 .000 2 0 2 0.7 3 0 1 0 1 0 4 1.3
40 Andrew Chonko...... 25-8 221 8.8 10-30 .333 0-3 .000 5-10 .500 13 29 42 1.7 53 0 7 13 6 9 25 1.0
52 Mike Seibert....... 26-17 201 7.7 10-21 .476 0-0 .000 4-10 .400 15 16 31 1.2 40 0 1 9 4 2 24 0.9
30 Andrew Vickers..... 24-0 152 6.3 9-14 .643 0-0 .000 2-2 1.000 12 9 21 0.9 27 0 7 3 1 3 20 0.8
44 Nick Shy........... 4-0 9 2.3 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 0 0 1 2 0.5
25 Justin Eichinger... 11-0 26 2.4 2-2 1.000 0-0 .000 1-4 .250 0 4 4 0.4 4 0 1 5 0 1 5 0.5
13 Zach Olson......... 10-0 35 3.5 1-4 .250 0-1 .000 0-1 .000 1 3 4 0.4 4 0 1 0 0 1 2 0.2
21 Bill Armstrong..... 4-0 9 2.3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
TEAM............... 38 37 75 3.0 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 718-1560 .460 220-591 .372 316-412 .767 263 628 891 34.3 464 7 363 280 59 186 1972 75.8
Opponents.......... 26 5226 646-1481 .436 210-590 .356 341-497 .686 273 626 899 34.6 440 - 330 338 63 153 1843 70.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 897 1067 18 - 1982
Opponents... 868 963 12 - 1843
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muskingum..................... 40 6 46
Opponents..................... 81 18 99
Combined Team Statistics
The Automated ScoreBook
Muskingum Combined Team Statistics (Through games of Mar 06, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Redlands W 148-125 203
11/19/05 at Shenandoah W 56-55 409
11/26/05 vs Denison L 77-78 275
11/27/05 at Kenyon W 85-66 430
*12/03/05 at Capital W 55-53 -
*12/7/05 MOUNT UNION L 51-53 837
*12/10/05 at Baldwin-Wallace L 86-98 555
*12-17-05 at Heidelberg W 78-68 250
12/21/05 WAYNESBURG W 93-77 650
12/30/05 BETHANY L 65-70 435
*1/4/06 MARIETTA W 99-86 490
*1/7/06 OTTERBEIN W 64-59 698
*1/11/06 at Wilmington W OT 80-74 321
*1/14/06 JOHN CARROLL W 75-57 851
*1/18/06 OHIO NORTHERN W 64-58 975
*01/21/06 at Otterbein L 65-71 1775
*1/25/06 WILMINGTON W 83-67 1431
*02/01/2006 at Ohio Northern L 66-70 1037
*2/4/06 CAPITAL W 79-71 1243
*02/06/06 at John Carroll W 63-54 324
*2/8/06 at Marietta W 80-77 577
*2/11/06 BALDWIN-WALLACE L 73-82 1445
*02/15/06 at Mount Union L 39-59 313
*2/18/06 HEIDELBERG W 113-73 1025
2/22/06 OTTERBEIN W 81-62 1883
02/24/06 vs Ohio Northern L 64-80 850
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (9-3) (7-4) (1-2)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-0) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Brandon Todd........ 26-25 34.2 .438 .341 .703 4.4 6.0 37 7 17.7
32 Zach Ross........... 26-26 32.7 .452 .420 .830 4.2 1.1 19 3 16.1
50 Cole Pittis......... 26-26 33.3 .559 .346 .882 8.2 1.8 33 13 14.3
22 Trevor Scott........ 26-1 26.6 .475 .453 .911 2.6 2.0 33 11 10.7
21 Jeremy Ady.......... 29-26 28.4 .353 .314 .813 3.6 1.3 35 1 8.8
33 Andy Glass.......... 2-1 19.0 .375 .000 .000 6.0 2.5 1 1 3.0
41 Jason Dicken........ 23-0 11.6 .595 .000 .250 2.2 0.7 9 8 2.2
12 Jeremy Ridgely...... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
31 Adam Haumschild..... 11-0 6.8 .800 .000 .571 2.4 0.0 1 3 1.8
23 DJ Schrock.......... 19-0 3.2 .379 .353 .143 0.7 0.2 1 0 1.5
12 Jeremy Ridgley...... 3-0 2.0 1.000 .000 .000 0.7 0.3 0 1 1.3
40 Andrew Chonko....... 25-8 8.8 .333 .000 .500 1.7 0.3 9 6 1.0
52 Mike Seibert........ 26-17 7.7 .476 .000 .400 1.2 0.0 2 4 0.9
30 Andrew Vickers...... 24-0 6.3 .643 .000 1.000 0.9 0.3 3 1 0.8
44 Nick Shy............ 4-0 2.3 .500 .000 .000 0.0 0.0 1 0 0.5
25 Justin Eichinger.... 11-0 2.4 1.000 .000 .250 0.4 0.1 1 0 0.5
13 Zach Olson.......... 10-0 3.5 .250 .000 .000 0.4 0.1 1 0 0.2
21 Bill Armstrong...... 4-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .460 .372 .767 34.3 14.0 186 59 75.8
Opponents........... 26 .436 .356 .686 34.6 12.7 153 63 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brandon Todd........ 26 172-393 .438 46-135 .341 71-101 .703 461 17.7
Zach Ross........... 26 150-332 .452 74-176 .420 44-53 .830 418 16.1
Cole Pittis......... 26 143-256 .559 18-52 .346 67-76 .882 371 14.3
Trevor Scott........ 26 94-198 .475 39-86 .453 51-56 .911 278 10.7
Jeremy Ady.......... 29 76-215 .353 37-118 .314 65-80 .813 254 8.8
Andy Glass.......... 2 3-8 .375 0-3 .000 0-0 .000 6 3.0
Jason Dicken........ 23 25-42 .595 0-0 .000 1-4 .250 51 2.2
Jeremy Ridgely...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Adam Haumschild..... 11 8-10 .800 0-0 .000 4-7 .571 20 1.8
DJ Schrock.......... 19 11-29 .379 6-17 .353 1-7 .143 29 1.5
Jeremy Ridgley...... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Andrew Chonko....... 25 10-30 .333 0-3 .000 5-10 .500 25 1.0
Mike Seibert........ 26 10-21 .476 0-0 .000 4-10 .400 24 0.9
Andrew Vickers...... 24 9-14 .643 0-0 .000 2-2 1.000 20 0.8
Nick Shy............ 4 1-2 .500 0-0 .000 0-1 .000 2 0.5
Justin Eichinger.... 11 2-2 1.000 0-0 .000 1-4 .250 5 0.5
Zach Olson.......... 10 1-4 .250 0-1 .000 0-1 .000 2 0.2
Bill Armstrong...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 718-1560 .460 220-591 .372 316-412 .767 1972 75.8
Opponents........... 26 646-1481 .436 210-590 .356 341-497 .686 1843 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brandon Todd........ 26 889 26 88 114 55 1 155 82 1.9 34
Zach Ross........... 26 851 15 95 110 39 0 29 34 0.9 45
Cole Pittis......... 26 867 60 153 213 59 3 48 29 1.7 23
Trevor Scott........ 26 691 30 38 68 47 0 51 34 1.5 23
Jeremy Ady.......... 29 824 21 82 103 57 2 39 34 1.1 25
Andy Glass.......... 2 38 4 8 12 4 0 5 3 1.7 6
Jason Dicken........ 23 267 19 32 51 55 1 15 14 1.1 7
Jeremy Ridgely...... 1 3 0 0 0 0 0 0 0 0.0 2
Adam Haumschild..... 11 75 5 21 26 8 0 0 1 0.0 7
DJ Schrock.......... 19 61 2 12 14 8 0 3 7 0.4 14
Jeremy Ridgley...... 3 6 2 0 2 3 0 1 0 0.0 2
Andrew Chonko....... 25 221 13 29 42 53 0 7 13 0.5 7
Mike Seibert........ 26 201 15 16 31 40 0 1 9 0.1 3
Andrew Vickers...... 24 152 12 9 21 27 0 7 3 2.3 6
Nick Shy............ 4 9 0 0 0 1 0 0 0 0.0 2
Justin Eichinger.... 11 26 0 4 4 4 0 1 5 0.2 2
Zach Olson.......... 10 35 1 3 4 4 0 1 0 0.0 2
Bill Armstrong...... 4 9 0 1 1 0 0 0 0 0.0 0
Total............... 26 5225 263 628 891 464 7 363 280 1.3 148
Opponents........... 26 5226 273 626 899 440 - 330 338 1.0 125
TEAM STATISTICS MUSK OPP
--------------------------------------------------------
SCORING....................... 1972 1843
Points per game............. 75.8 70.9
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 718-1560 646-1481
Field goal pct.............. .460 .436
3 POINT FG-ATT................ 220-591 210-590
3-point FG pct.............. .372 .356
3-pt FG made per game....... 8.5 8.1
FREE THROWS-ATT............... 316-412 341-497
Free throw pct.............. .767 .686
REBOUNDS...................... 891 899
Rebounds per game........... 34.3 34.6
Rebounding margin........... -0.3 -
ASSISTS....................... 363 330
Assists per game............ 14.0 12.7
TURNOVERS..................... 280 338
Turnovers per game.......... 10.8 13.0
Turnover margin............. +2.2 -
Assist/turnover ratio....... 1.3 1.0
STEALS........................ 186 153
Steals per game............. 7.2 5.9
BLOCKS........................ 59 63
Blocks per game............. 2.3 2.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 11963 7319
Home games-Avg/Game......... 12-997 11-545
Neutral site-Avg/Game....... - 3-443
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 897 1067 18 - 1982
Opponents... 868 963 12 - 1843
Category Leaders
The Automated ScoreBook
Muskingum Category Leaders (Through games of Mar 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeremy Ridgley...... 2 2 1.000 Brandon Todd........ 26 393 15.1
Jeremy Ridgely...... 1 1 1.000 Zach Ross........... 26 332 12.8
Justin Eichinger.... 2 2 1.000 Cole Pittis......... 26 256 9.8
Adam Haumschild..... 8 10 .800 Jeremy Ady.......... 29 215 7.4
Andrew Vickers...... 9 14 .643 Trevor Scott........ 26 198 7.6
Jason Dicken........ 25 42 .595
Cole Pittis......... 143 256 .559 FIELD GOALS MADE G Made Made/G
Nick Shy............ 1 2 .500 -----------------------------------
Mike Seibert........ 10 21 .476 Brandon Todd........ 26 172 6.6
Trevor Scott........ 94 198 .475 Zach Ross........... 26 150 5.8
Zach Ross........... 150 332 .452 Cole Pittis......... 26 143 5.5
Brandon Todd........ 172 393 .438 Trevor Scott........ 26 94 3.6
Jeremy Ady.......... 29 76 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trevor Scott........ 39 86 .453 Zach Ross........... 26 176 6.8
Zach Ross........... 74 176 .420 Brandon Todd........ 26 135 5.2
DJ Schrock.......... 6 17 .353 Jeremy Ady.......... 29 118 4.1
Cole Pittis......... 18 52 .346 Trevor Scott........ 26 86 3.3
Brandon Todd........ 46 135 .341 Cole Pittis......... 26 52 2.0
Jeremy Ady.......... 37 118 .314
Andy Glass.......... 0 3 .000 3-POINT FGS MADE G Made Made/G
Andrew Chonko....... 0 3 .000 -----------------------------------
Zach Olson.......... 0 1 .000 Zach Ross........... 26 74 2.8
Brandon Todd........ 26 46 1.8
Trevor Scott........ 26 39 1.5
Jeremy Ady.......... 29 37 1.3
Cole Pittis......... 26 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Vickers...... 2 2 1.000 Brandon Todd........ 26 101 3.9
Trevor Scott........ 51 56 .911 Jeremy Ady.......... 29 80 2.8
Cole Pittis......... 67 76 .882 Cole Pittis......... 26 76 2.9
Zach Ross........... 44 53 .830 Trevor Scott........ 26 56 2.2
Jeremy Ady.......... 65 80 .813 Zach Ross........... 26 53 2.0
Brandon Todd........ 71 101 .703
Adam Haumschild..... 4 7 .571 FREE THROWS MADE G Made Made/G
Andrew Chonko....... 5 10 .500 -----------------------------------
Mike Seibert........ 4 10 .400 Brandon Todd........ 26 71 2.7
Jason Dicken........ 1 4 .250 Zach Ross........... 26 44 1.7
Justin Eichinger.... 1 4 .250 Cole Pittis......... 26 67 2.6
DJ Schrock.......... 1 7 .143 Trevor Scott........ 26 51 2.0
Jeremy Ady.......... 29 65 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brandon Todd........ 26 461 17.7 Brandon Todd........ 26 461 17.7
Zach Ross........... 26 418 16.1 Zach Ross........... 26 418 16.1
Cole Pittis......... 26 371 14.3 Cole Pittis......... 26 371 14.3
Trevor Scott........ 26 278 10.7 Trevor Scott........ 26 278 10.7
Jeremy Ady.......... 29 254 8.8 Jeremy Ady.......... 29 254 8.8
Jason Dicken........ 23 51 2.2 Andy Glass.......... 2 6 3.0
DJ Schrock.......... 19 29 1.5 Jason Dicken........ 23 51 2.2
Andrew Chonko....... 25 25 1.0 Jeremy Ridgely...... 1 2 2.0
Mike Seibert........ 26 24 0.9 Adam Haumschild..... 11 20 1.8
Andrew Vickers...... 24 20 0.8 DJ Schrock.......... 19 29 1.5
Adam Haumschild..... 11 20 1.8 Jeremy Ridgley...... 3 4 1.3
Andy Glass.......... 2 6 3.0 Andrew Chonko....... 25 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cole Pittis......... 26 213 8.2 Brandon Todd........ 26 155 6.0
Brandon Todd........ 26 114 4.4 Trevor Scott........ 26 51 2.0
Zach Ross........... 26 110 4.2 Cole Pittis......... 26 48 1.8
Jeremy Ady.......... 29 103 3.6 Jeremy Ady.......... 29 39 1.3
Trevor Scott........ 26 68 2.6 Zach Ross........... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cole Pittis......... 26 213 8.2 Brandon Todd........ 26 37 1.4
Andy Glass.......... 2 12 6.0 Jeremy Ady.......... 29 35 1.2
Brandon Todd........ 26 114 4.4 Cole Pittis......... 26 33 1.3
Zach Ross........... 26 110 4.2 Trevor Scott........ 26 33 1.3
Jeremy Ady.......... 29 103 3.6 Zach Ross........... 26 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cole Pittis......... 26 60 2.3 Cole Pittis......... 26 13 0.5
Trevor Scott........ 26 30 1.2 Trevor Scott........ 26 11 0.4
Brandon Todd........ 26 26 1.0 Jason Dicken........ 23 8 0.3
Jeremy Ady.......... 29 21 0.7 Brandon Todd........ 26 7 0.3
Jason Dicken........ 23 19 0.8 Andrew Chonko....... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cole Pittis......... 26 153 5.9 Brandon Todd........ 26 889 34.2
Zach Ross........... 26 95 3.7 Cole Pittis......... 26 867 33.3
Brandon Todd........ 26 88 3.4 Zach Ross........... 26 851 32.7
Jeremy Ady.......... 29 82 2.8 Jeremy Ady.......... 29 824 28.4
Trevor Scott........ 26 38 1.5 Trevor Scott........ 26 691 26.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cole Pittis......... 26 59 2.3 Brandon Todd........ 26 82 3.2
Jeremy Ady.......... 29 57 2.0 Jeremy Ady.......... 29 34 1.2
Brandon Todd........ 26 55 2.1 Trevor Scott........ 26 34 1.3
Jason Dicken........ 23 55 2.4 Zach Ross........... 26 34 1.3
Andrew Chonko....... 25 53 2.1 Cole Pittis......... 26 29 1.1
FOULOUTS G No.
----------------------------
Cole Pittis......... 26 3
Jeremy Ady.......... 29 2
Brandon Todd........ 26 1
Jason Dicken........ 23 1
Overall/Conference Statistics
The Automated ScoreBook
Muskingum Overall/Conference Statistics (Through games of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Todd........ 26-25 34.2 .438 .341 .703 4.4 6.0 37 7 17.7 18-17 33.8 .408 .333 .727 4.1 5.9 23 7 16.6
Zach Ross........... 26-26 32.7 .452 .420 .830 4.2 1.1 19 3 16.1 18-18 32.0 .431 .444 .778 4.3 0.9 14 3 14.9
Cole Pittis......... 26-26 33.3 .559 .346 .882 8.2 1.8 33 13 14.3 18-18 33.8 .534 .378 .895 8.4 1.7 17 7 13.9
Trevor Scott........ 26-1 26.6 .475 .453 .911 2.6 2.0 33 11 10.7 18-1 26.9 .454 .458 .903 2.6 1.9 25 10 10.2
Jeremy Ady.......... 29-26 28.4 .353 .314 .813 3.6 1.3 35 1 8.8 21-18 27.3 .333 .308 .833 3.1 1.5 24 1 8.2
Andy Glass.......... 2-1 19.0 .375 .000 .000 6.0 2.5 1 1 3.0
Jason Dicken........ 23-0 11.6 .595 .000 .250 2.2 0.7 9 8 2.2 16-0 13.3 .563 .000 .333 2.5 0.7 6 7 2.3
Jeremy Ridgely...... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Adam Haumschild..... 11-0 6.8 .800 .000 .571 2.4 0.0 1 3 1.8 6-0 8.0 .800 .000 1.000 1.2 0.0 1 1 1.5
DJ Schrock.......... 19-0 3.2 .379 .353 .143 0.7 0.2 1 0 1.5 12-0 2.5 .389 .429 .250 0.3 0.1 1 0 1.8
Jeremy Ridgley...... 3-0 2.0 1.000 .000 .000 0.7 0.3 0 1 1.3 2-0 2.5 1.000 .000 .000 1.0 0.5 0 0 2.0
Andrew Chonko....... 25-8 8.8 .333 .000 .500 1.7 0.3 9 6 1.0 17-6 8.5 .333 .000 .571 1.4 0.3 5 2 0.9
Mike Seibert........ 26-17 7.7 .476 .000 .400 1.2 0.0 2 4 0.9 18-12 8.2 .500 .000 .333 1.1 0.0 2 3 1.0
Andrew Vickers...... 24-0 6.3 .643 .000 1.000 0.9 0.3 3 1 0.8 18-0 6.9 .636 .000 1.000 0.8 0.3 3 0 0.9
Nick Shy............ 4-0 2.3 .500 .000 .000 0.0 0.0 1 0 0.5 1-0 5.0 .000 .000 .000 0.0 0.0 1 0 0.0
Justin Eichinger.... 11-0 2.4 1.000 .000 .250 0.4 0.1 1 0 0.5 7-0 2.4 1.000 .000 .000 0.3 0.1 1 0 0.6
Zach Olson.......... 10-0 3.5 .250 .000 .000 0.4 0.1 1 0 0.2 6-0 5.3 .500 .000 .000 0.7 0.2 1 0 0.3
Bill Armstrong...... 4-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 26 .460 .372 .767 34.3 14.0 186 59 75.8 18 .442 .384 .784 32.7 13.6 124 41 72.4
Opponents........... 26 .436 .356 .686 34.6 12.7 153 63 70.9 18 .429 .350 .695 35.6 12.5 88 47 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Todd........ 172-393 .438 46-135 .341 71-101 .703 461 17.7 108-265 .408 34-102 .333 48-66 .727 298 16.6
Zach Ross........... 150-332 .452 74-176 .420 44-53 .830 418 16.1 93-216 .431 55-124 .444 28-36 .778 269 14.9
Cole Pittis......... 143-256 .559 18-52 .346 67-76 .882 371 14.3 93-174 .534 14-37 .378 51-57 .895 251 13.9
Trevor Scott........ 94-198 .475 39-86 .453 51-56 .911 278 10.7 64-141 .454 27-59 .458 28-31 .903 183 10.2
Jeremy Ady.......... 76-215 .353 37-118 .314 65-80 .813 254 8.8 47-141 .333 24-78 .308 55-66 .833 173 8.2
Andy Glass.......... 3-8 .375 0-3 .000 0-0 .000 6 3.0
Jason Dicken........ 25-42 .595 0-0 .000 1-4 .250 51 2.2 18-32 .563 0-0 .000 1-3 .333 37 2.3
Jeremy Ridgely...... 1-1 1.000 0-0 .000 0-0 .000 2 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
