2004 OAC Men's Basketball
Muskingum
Season Schedule/Results & Leaders
2004 OAC Men's Basketball
Muskingum Season Schedule/Results & Leaders (Through games of Mar 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (7-5) (8-5) (2-0)
CONFERENCE.......... (11-7) (5-4) (6-3) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (2-2) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 vs Thiel W 85-50 45 (16)Zach Ross (9)Matt Dansby
11/21/04 at Juniata W 72-53 (17)Zach Ross (9)Cliff Sprang
11/27/04 DENISON W 59-54 427 (16)Cole Pittis (3)Graig Turson
(3)Roy Skidmore
(3)Cliff Sprang
11-28-04 vs Kenyon W 81-74 275 (27)Zach Ross (9)Matt Dansby
12/4/04 * CAPITAL 59-70 L 564 (20)Cole Pittis (7)Cole Pittis
12/1/04 at Bethany 53-55 L 560 (18)Zach Ross (7)Matt Dansby
12/08/04 * at Mount Union 68-73 LOT 426 (17)Cole Pittis (7)Cole Pittis
12/11/04 * BALDWIN-WALLACE W 66-62 412 (21)Zach Ross (7)Matt Dansby
(7)Cole Pittis
12/18/04 * HEIDELBERG W 66-62 261 (16)Zach Ross (9)Matt Dansby
12/21/04 THIEL W 89-62 387 (18)Zach Ross (11)Matt Dansby
12/22/04 MALONE 69-70 L 234 (19)Cole Pittis (8)Cliff Sprang
1/05/05 * at Marietta W 117-87 235 (26)Zach Ross (7)Andy Mix
(7)Roy Skidmore
(7)TEAM
1/08/05 * at Otterbein 54-62 L 2247 (14)Cole Pittis (10)Matt Dansby
1/12/05 * WILMINGTON W 68-61 485 (19)Jeremy Ady (6)Cliff Sprang
(6)Matt Dansby
01/15/05 * at John Carroll W 74-72 977 (20)Cole Pittis (9)Matt Dansby
01/19/05 * at Ohio Northern 65-75 L 287 (18)Cole Pittis (8)Cole Pittis
01/23/05 * OTTERBEIN 74-82 L 472 (24)Cole Pittis (6)Matt Dansby
01-26-05 * at Wilmington W 51-45 687 (11)Matt Dansby (8)Matt Dansby
2/2/05 * OHIO NORTHERN 57-67 L 683 (17)Cole Pittis (11)Matt Dansby
2/6/05 * JOHN CARROLL W 69-63 497 (16)Zach Ross (7)Matt Dansby
02/05/05 * at Capital W 58-55 1247 (18)Cole Pittis (11)Matt Dansby
2/9/05 * MARIETTA W 109-104 853 (35)Zach Ross (6)Roy Skidmore
(6)Matt Dansby
(6)Cole Pittis
2/12/04 * at Baldwin-Wallace W 65-62 975 (17)Zach Ross (10)Matt Dansby
2/16/05 * MOUNT UNION 59-61 L 1075 (27)Zach Ross (8)Cole Pittis
2-19-05 * at Heidelberg W 71-51 502 (25)Zach Ross (6)Matt Dansby
02/23/05 at Ohio Northern W 81-63 451 (17)Cole Pittis (7)Cole Pittis
(7)Zach Ross
02/25/05 at John Carroll 67-70 LOT 1600 (18)Zach Ross (9)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6350 529
AWAY.................... 13 10194 784
NEUTRAL................. 2 320 160
TOTAL................... 27 16864 625
Overall Team Statistics
2004 OAC Men's Basketball
Muskingum Overall Team Statistics (Through games of Mar 14, 2005)
All games
TEAM STATISTICS MUSK OPP
--------------------------------------------------------
SCORING....................... 1906 1765
Points per game............. 70.6 65.4
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 662-1378 660-1486
Field goal pct.............. .480 .444
3 POINT FG-ATT................ 183-534 190-538
3-point FG pct.............. .343 .353
3-pt FG made per game....... 6.8 7.0
FREE THROWS-ATT............... 399-530 255-373
Free throw pct.............. .753 .684
REBOUNDS...................... 872 769
Rebounds per game........... 32.3 28.5
Rebounding margin........... +3.8 -
ASSISTS....................... 451 385
Assists per game............ 16.7 14.3
TURNOVERS..................... 364 333
Turnovers per game.......... 13.5 12.3
Turnover margin............. -1.1 -
Assist/turnover ratio....... 1.2 1.2
STEALS........................ 193 200
Steals per game............. 7.1 7.4
BLOCKS........................ 53 60
Blocks per game............. 2.0 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6350 10514
Home games-Avg/Game......... 12-529 13-784
Neutral site-Avg/Game....... - 2-160
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 873 1024 9 - 1906
Opponents... 777 971 17 - 1765
Season Box Score
2004 OAC Men's Basketball
Muskingum Season Box Score (Through games of Mar 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (7-5) (8-5) (2-0)
CONFERENCE.......... (11-7) (5-4) (6-3) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (2-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Zach Ross.......... 27-27 825 30.6 137-318 .431 73-183 .399 85-101 .842 16 65 81 3.0 27 0 46 46 2 16 432 16.0
50 Cole Pittis........ 27-27 754 27.9 125-217 .576 13-34 .382 84-104 .808 42 84 126 4.7 59 0 72 48 8 11 347 12.9
44 Roy Skidmore....... 27-0 481 17.8 96-192 .500 25-81 .309 34-45 .756 21 67 88 3.3 51 1 32 34 2 13 251 9.3
33 Matt Dansby........ 27-27 830 30.7 79-135 .585 10-25 .400 32-57 .561 74 115 189 7.0 61 1 70 41 30 44 200 7.4
21 Jeremy Ady......... 25-18 578 23.1 65-156 .417 24-74 .324 22-33 .667 14 47 61 2.4 43 0 39 36 3 27 176 7.0
12 Jeff Smallwood..... 26-7 383 14.7 44-108 .407 17-53 .321 45-55 .818 2 27 29 1.1 24 0 39 24 0 17 150 5.8
42 Graig Turson....... 27-0 348 12.9 26-76 .342 13-50 .260 44-50 .880 12 37 49 1.8 45 0 34 32 1 10 109 4.0
34 Cliff Sprang....... 27-27 764 28.3 34-60 .567 1-3 .333 20-32 .625 39 82 121 4.5 47 2 94 54 2 31 89 3.3
31 Andy Mix........... 20-0 159 7.9 21-37 .568 1-7 .143 5-12 .417 5 14 19 0.9 23 0 8 6 3 5 48 2.4
13 Tom Price.......... 22-0 126 5.7 10-33 .303 1-14 .071 12-19 .632 2 10 12 0.5 14 0 6 8 0 11 33 1.5
40 Andy Glass......... 11-0 46 4.2 11-19 .579 0-2 .000 1-1 1.000 2 7 9 0.8 5 0 2 2 2 1 23 2.1
30 Dan DeCrane........ 7-2 57 8.1 7-11 .636 3-3 1.000 3-5 .600 1 5 6 0.9 2 0 2 6 0 1 20 2.9
52 Jason Dicken....... 8-0 44 5.5 4-7 .571 1-1 1.000 5-5 1.000 3 4 7 0.9 8 0 4 5 0 1 14 1.8
23 DJ Schrock......... 12-0 53 4.4 2-8 .250 1-4 .250 4-7 .571 0 3 3 0.2 8 0 2 10 0 4 9 0.8
41 Nick Shy........... 5-0 12 2.4 1-1 1.000 0-0 .000 3-4 .750 1 2 3 0.6 2 0 1 2 0 1 5 1.0
TEAM............... 38 31 69 2.6 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5460 662-1378 .480 183-534 .343 399-530 .753 272 600 872 32.3 419 4 451 364 53 193 1906 70.6
Opponents.......... 27 5460 660-1486 .444 190-538 .353 255-373 .684 273 496 769 28.5 481 - 385 333 60 200 1765 65.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 873 1024 9 - 1906
Opponents... 777 971 17 - 1765
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muskingum..................... 55 26 81
Opponents..................... 44 23 67
Combined Team Statistics
2004 OAC Men's Basketball
Muskingum Combined Team Statistics (Through games of Mar 14, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 vs Thiel W 85-50 45
11/21/04 at Juniata W 72-53 -
11/27/04 DENISON W 59-54 427
11-28-04 vs Kenyon W 81-74 275
*12/4/04 CAPITAL L 59-70 564
12/1/04 at Bethany L 53-55 560
*12/08/04 at Mount Union LOT 68-73 426
*12/11/04 BALDWIN-WALLACE W 66-62 412
*12/18/04 HEIDELBERG W 66-62 261
12/21/04 THIEL W 89-62 387
12/22/04 MALONE L 69-70 234
*1/05/05 at Marietta W 117-87 235
*1/08/05 at Otterbein L 54-62 2247
*1/12/05 WILMINGTON W 68-61 485
*01/15/05 at John Carroll W 74-72 977
*01/19/05 at Ohio Northern L 65-75 287
*01/23/05 OTTERBEIN L 74-82 472
*01-26-05 at Wilmington W 51-45 687
*2/2/05 OHIO NORTHERN L 57-67 683
*2/6/05 JOHN CARROLL W 69-63 497
*02/05/05 at Capital W 58-55 1247
*2/9/05 MARIETTA W 109-104 853
*2/12/04 at Baldwin-Wallace W 65-62 975
*2/16/05 MOUNT UNION L 59-61 1075
*2-19-05 at Heidelberg W 71-51 502
02/23/05 at Ohio Northern W 81-63 451
02/25/05 at John Carroll LOT 67-70 1600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (7-5) (8-5) (2-0)
CONFERENCE.......... (11-7) (5-4) (6-3) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (2-2) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Zach Ross........... 27-27 30.6 .431 .399 .842 3.0 1.7 16 2 16.0
50 Cole Pittis......... 27-27 27.9 .576 .382 .808 4.7 2.7 11 8 12.9
44 Roy Skidmore........ 27-0 17.8 .500 .309 .756 3.3 1.2 13 2 9.3
33 Matt Dansby......... 27-27 30.7 .585 .400 .561 7.0 2.6 44 30 7.4
21 Jeremy Ady.......... 25-18 23.1 .417 .324 .667 2.4 1.6 27 3 7.0
12 Jeff Smallwood...... 26-7 14.7 .407 .321 .818 1.1 1.5 17 0 5.8
42 Graig Turson........ 27-0 12.9 .342 .260 .880 1.8 1.3 10 1 4.0
34 Cliff Sprang........ 27-27 28.3 .567 .333 .625 4.5 3.5 31 2 3.3
31 Andy Mix............ 20-0 7.9 .568 .143 .417 0.9 0.4 5 3 2.4
13 Tom Price........... 22-0 5.7 .303 .071 .632 0.5 0.3 11 0 1.5
40 Andy Glass.......... 11-0 4.2 .579 .000 1.000 0.8 0.2 1 2 2.1
30 Dan DeCrane......... 7-2 8.1 .636 1.000 .600 0.9 0.3 1 0 2.9
52 Jason Dicken........ 8-0 5.5 .571 1.000 1.000 0.9 0.5 1 0 1.8
23 DJ Schrock.......... 12-0 4.4 .250 .250 .571 0.2 0.2 4 0 0.8
41 Nick Shy............ 5-0 2.4 1.000 .000 .750 0.6 0.2 1 0 1.0
Total............... 27 .480 .343 .753 32.3 16.7 193 53 70.6
Opponents........... 27 .444 .353 .684 28.5 14.3 200 60 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zach Ross........... 27 137-318 .431 73-183 .399 85-101 .842 432 16.0
Cole Pittis......... 27 125-217 .576 13-34 .382 84-104 .808 347 12.9
Roy Skidmore........ 27 96-192 .500 25-81 .309 34-45 .756 251 9.3
Matt Dansby......... 27 79-135 .585 10-25 .400 32-57 .561 200 7.4
Jeremy Ady.......... 25 65-156 .417 24-74 .324 22-33 .667 176 7.0
Jeff Smallwood...... 26 44-108 .407 17-53 .321 45-55 .818 150 5.8
Graig Turson........ 27 26-76 .342 13-50 .260 44-50 .880 109 4.0
Cliff Sprang........ 27 34-60 .567 1-3 .333 20-32 .625 89 3.3
Andy Mix............ 20 21-37 .568 1-7 .143 5-12 .417 48 2.4
Tom Price........... 22 10-33 .303 1-14 .071 12-19 .632 33 1.5
Andy Glass.......... 11 11-19 .579 0-2 .000 1-1 1.000 23 2.1
Dan DeCrane......... 7 7-11 .636 3-3 1.000 3-5 .600 20 2.9
Jason Dicken........ 8 4-7 .571 1-1 1.000 5-5 1.000 14 1.8
DJ Schrock.......... 12 2-8 .250 1-4 .250 4-7 .571 9 0.8
Nick Shy............ 5 1-1 1.000 0-0 .000 3-4 .750 5 1.0
Total............... 27 662-1378 .480 183-534 .343 399-530 .753 1906 70.6
Opponents........... 27 660-1486 .444 190-538 .353 255-373 .684 1765 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zach Ross........... 27 825 16 65 81 27 0 46 46 1.0 35
Cole Pittis......... 27 754 42 84 126 59 0 72 48 1.5 24
Roy Skidmore........ 27 481 21 67 88 51 1 32 34 0.9 18
Matt Dansby......... 27 830 74 115 189 61 1 70 41 1.7 17
Jeremy Ady.......... 25 578 14 47 61 43 0 39 36 1.1 19
Jeff Smallwood...... 26 383 2 27 29 24 0 39 24 1.6 20
Graig Turson........ 27 348 12 37 49 45 0 34 32 1.1 13
Cliff Sprang........ 27 764 39 82 121 47 2 94 54 1.7 8
Andy Mix............ 20 159 5 14 19 23 0 8 6 1.3 14
Tom Price........... 22 126 2 10 12 14 0 6 8 0.8 6
Andy Glass.......... 11 46 2 7 9 5 0 2 2 1.0 12
Dan DeCrane......... 7 57 1 5 6 2 0 2 6 0.3 12
Jason Dicken........ 8 44 3 4 7 8 0 4 5 0.8 4
DJ Schrock.......... 12 53 0 3 3 8 0 2 10 0.2 5
Nick Shy............ 5 12 1 2 3 2 0 1 2 0.5 3
Total............... 27 5460 272 600 872 419 4 451 364 1.2 117
Opponents........... 27 5460 273 496 769 481 - 385 333 1.2 104
TEAM STATISTICS MUSK OPP
--------------------------------------------------------
SCORING....................... 1906 1765
Points per game............. 70.6 65.4
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 662-1378 660-1486
Field goal pct.............. .480 .444
3 POINT FG-ATT................ 183-534 190-538
3-point FG pct.............. .343 .353
3-pt FG made per game....... 6.8 7.0
FREE THROWS-ATT............... 399-530 255-373
Free throw pct.............. .753 .684
REBOUNDS...................... 872 769
Rebounds per game........... 32.3 28.5
Rebounding margin........... +3.8 -
ASSISTS....................... 451 385
Assists per game............ 16.7 14.3
TURNOVERS..................... 364 333
Turnovers per game.......... 13.5 12.3
Turnover margin............. -1.1 -
Assist/turnover ratio....... 1.2 1.2
STEALS........................ 193 200
Steals per game............. 7.1 7.4
BLOCKS........................ 53 60
Blocks per game............. 2.0 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6350 10514
Home games-Avg/Game......... 12-529 13-784
Neutral site-Avg/Game....... - 2-160
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 873 1024 9 - 1906
Opponents... 777 971 17 - 1765
Category Leaders
2004 OAC Men's Basketball
Muskingum Category Leaders (Through games of Mar 14, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nick Shy............ 1 1 1.000 Zach Ross........... 27 318 11.8
Dan DeCrane......... 7 11 .636 Cole Pittis......... 27 217 8.0
Matt Dansby......... 79 135 .585 Roy Skidmore........ 27 192 7.1
Andy Glass.......... 11 19 .579 Jeremy Ady.......... 25 156 6.2
Cole Pittis......... 125 217 .576 Matt Dansby......... 27 135 5.0
Jason Dicken........ 4 7 .571
Andy Mix............ 21 37 .568 FIELD GOALS MADE G Made Made/G
Cliff Sprang........ 34 60 .567 -----------------------------------
Roy Skidmore........ 96 192 .500 Zach Ross........... 27 137 5.1
Zach Ross........... 137 318 .431 Cole Pittis......... 27 125 4.6
Jeremy Ady.......... 65 156 .417 Roy Skidmore........ 27 96 3.6
Jeff Smallwood...... 44 108 .407 Matt Dansby......... 27 79 2.9
Jeremy Ady.......... 25 65 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan DeCrane......... 3 3 1.000 Zach Ross........... 27 183 6.8
Jason Dicken........ 1 1 1.000 Roy Skidmore........ 27 81 3.0
Matt Dansby......... 10 25 .400 Jeremy Ady.......... 25 74 3.0
Zach Ross........... 73 183 .399 Jeff Smallwood...... 26 53 2.0
Cole Pittis......... 13 34 .382 Graig Turson........ 27 50 1.9
Cliff Sprang........ 1 3 .333
Jeremy Ady.......... 24 74 .324 3-POINT FGS MADE G Made Made/G
Jeff Smallwood...... 17 53 .321 -----------------------------------
Roy Skidmore........ 25 81 .309 Zach Ross........... 27 73 2.7
Graig Turson........ 13 50 .260 Roy Skidmore........ 27 25 0.9
DJ Schrock.......... 1 4 .250 Jeremy Ady.......... 25 24 1.0
Andy Mix............ 1 7 .143 Jeff Smallwood...... 26 17 0.7
Graig Turson........ 27 13 0.5
Cole Pittis......... 27 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andy Glass.......... 1 1 1.000 Cole Pittis......... 27 104 3.9
Jason Dicken........ 5 5 1.000 Zach Ross........... 27 101 3.7
Graig Turson........ 44 50 .880 Matt Dansby......... 27 57 2.1
Zach Ross........... 85 101 .842 Jeff Smallwood...... 26 55 2.1
Jeff Smallwood...... 45 55 .818 Graig Turson........ 27 50 1.9
Cole Pittis......... 84 104 .808
Roy Skidmore........ 34 45 .756 FREE THROWS MADE G Made Made/G
Nick Shy............ 3 4 .750 -----------------------------------
Jeremy Ady.......... 22 33 .667 Zach Ross........... 27 85 3.1
Tom Price........... 12 19 .632 Cole Pittis......... 27 84 3.1
Cliff Sprang........ 20 32 .625 Roy Skidmore........ 27 34 1.3
Dan DeCrane......... 3 5 .600 Matt Dansby......... 27 32 1.2
Jeremy Ady.......... 25 22 0.9
Jeff Smallwood...... 26 45 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zach Ross........... 27 432 16.0 Zach Ross........... 27 432 16.0
Cole Pittis......... 27 347 12.9 Cole Pittis......... 27 347 12.9
Roy Skidmore........ 27 251 9.3 Roy Skidmore........ 27 251 9.3
Matt Dansby......... 27 200 7.4 Matt Dansby......... 27 200 7.4
Jeremy Ady.......... 25 176 7.0 Jeremy Ady.......... 25 176 7.0
Jeff Smallwood...... 26 150 5.8 Jeff Smallwood...... 26 150 5.8
Graig Turson........ 27 109 4.0 Graig Turson........ 27 109 4.0
Cliff Sprang........ 27 89 3.3 Cliff Sprang........ 27 89 3.3
Andy Mix............ 20 48 2.4 Dan DeCrane......... 7 20 2.9
Tom Price........... 22 33 1.5 Andy Mix............ 20 48 2.4
Andy Glass.......... 11 23 2.1 Andy Glass.......... 11 23 2.1
Dan DeCrane......... 7 20 2.9 Jason Dicken........ 8 14 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matt Dansby......... 27 189 7.0 Cliff Sprang........ 27 94 3.5
Cole Pittis......... 27 126 4.7 Cole Pittis......... 27 72 2.7
Cliff Sprang........ 27 121 4.5 Matt Dansby......... 27 70 2.6
Roy Skidmore........ 27 88 3.3 Zach Ross........... 27 46 1.7
Zach Ross........... 27 81 3.0 Jeff Smallwood...... 26 39 1.5
Jeremy Ady.......... 25 39 1.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Matt Dansby......... 27 189 7.0 -----------------------------------
Cole Pittis......... 27 126 4.7 Matt Dansby......... 27 44 1.6
Cliff Sprang........ 27 121 4.5 Cliff Sprang........ 27 31 1.1
Roy Skidmore........ 27 88 3.3 Jeremy Ady.......... 25 27 1.1
Zach Ross........... 27 81 3.0 Jeff Smallwood...... 26 17 0.7
Zach Ross........... 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matt Dansby......... 27 74 2.7 Matt Dansby......... 27 30 1.1
Cole Pittis......... 27 42 1.6 Cole Pittis......... 27 8 0.3
Cliff Sprang........ 27 39 1.4 Andy Mix............ 20 3 0.2
Roy Skidmore........ 27 21 0.8 Jeremy Ady.......... 25 3 0.1
Zach Ross........... 27 16 0.6 Cliff Sprang........ 27 2 0.1
Roy Skidmore........ 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Zach Ross........... 27 2 0.1
----------------------------------- Andy Glass.......... 11 2 0.2
Matt Dansby......... 27 115 4.3
Cole Pittis......... 27 84 3.1 MINUTES G No. Min/G
Cliff Sprang........ 27 82 3.0 -----------------------------------
Roy Skidmore........ 27 67 2.5 Matt Dansby......... 27 830 30.7
Zach Ross........... 27 65 2.4 Zach Ross........... 27 825 30.6
Cliff Sprang........ 27 764 28.3
Cole Pittis......... 27 754 27.9
Jeremy Ady.......... 25 578 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Dansby......... 27 61 2.3 Cliff Sprang........ 27 54 2.0
Cole Pittis......... 27 59 2.2 Cole Pittis......... 27 48 1.8
Roy Skidmore........ 27 51 1.9 Zach Ross........... 27 46 1.7
Cliff Sprang........ 27 47 1.7 Matt Dansby......... 27 41 1.5
Graig Turson........ 27 45 1.7 Jeremy Ady.......... 25 36 1.4
FOULOUTS G No.
----------------------------
Cliff Sprang........ 27 2
Roy Skidmore........ 27 1
Matt Dansby......... 27 1
Overall/Conference Statistics
2004 OAC Men's Basketball
Muskingum Overall/Conference Statistics (Through games of Mar 14, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zach Ross........... 27-27 30.6 .431 .399 .842 3.0 1.7 16 2 16.0 18-18 30.4 .421 .381 .818 2.6 1.7 11 2 15.7
Cole Pittis......... 27-27 27.9 .576 .382 .808 4.7 2.7 11 8 12.9 18-18 29.2 .565 .346 .857 5.4 2.7 8 3 13.5
Roy Skidmore........ 27-0 17.8 .500 .309 .756 3.3 1.2 13 2 9.3 18-0 17.9 .470 .245 .741 3.6 1.3 5 1 8.8
Matt Dansby......... 27-27 30.7 .585 .400 .561 7.0 2.6 44 30 7.4 18-18 31.6 .600 .429 .486 7.2 2.8 26 21 7.8
Jeremy Ady.......... 25-18 23.1 .417 .324 .667 2.4 1.6 27 3 7.0 17-15 28.1 .414 .343 .636 2.6 1.9 25 3 8.6
Jeff Smallwood...... 26-7 14.7 .407 .321 .818 1.1 1.5 17 0 5.8 17-2 11.7 .386 .241 .864 0.8 1.1 12 0 4.1
Graig Turson........ 27-0 12.9 .342 .260 .880 1.8 1.3 10 1 4.0 18-0 12.7 .306 .235 .935 1.9 1.0 6 0 3.7
Cliff Sprang........ 27-27 28.3 .567 .333 .625 4.5 3.5 31 2 3.3 18-18 27.1 .528 .500 .737 4.3 3.6 14 2 2.9
Andy Mix............ 20-0 7.9 .568 .143 .417 0.9 0.4 5 3 2.4 16-0 8.2 .581 .143 .400 0.9 0.5 2 3 2.6
Tom Price........... 22-0 5.7 .303 .071 .632 0.5 0.3 11 0 1.5 15-0 3.5 .263 .000 .714 0.2 0.2 6 0 1.0
Andy Glass.......... 11-0 4.2 .579 .000 1.000 0.8 0.2 1 2 2.1 6-0 3.7 .571 .000 1.000 0.8 0.2 0 1 2.8
Dan DeCrane......... 7-2 8.1 .636 1.000 .600 0.9 0.3 1 0 2.9 2-1 11.0 .500 1.000 .000 1.5 0.5 1 0 3.5
Jason Dicken........ 8-0 5.5 .571 1.000 1.000 0.9 0.5 1 0 1.8 5-0 5.6 .400 1.000 1.000 1.0 0.6 0 0 1.6
DJ Schrock.......... 12-0 4.4 .250 .250 .571 0.2 0.2 4 0 0.8 5-0 3.4 .000 .000 1.000 0.0 0.4 2 0 0.2
Nick Shy............ 5-0 2.4 1.000 .000 .750 0.6 0.2 1 0 1.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .480 .343 .753 32.3 16.7 193 53 70.6 18 .467 .322 .766 32.6 16.9 118 36 69.4
Opponents........... 27 .444 .353 .684 28.5 14.3 200 60 65.4 18 .455 .375 .705 28.8 15.3 128 41 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zach Ross........... 137-318 .431 73-183 .399 85-101 .842 432 16.0 93-221 .421 51-134 .381 45-55 .818 282 15.7
Cole Pittis......... 125-217 .576 13-34 .382 84-104 .808 347 12.9 87-154 .565 9-26 .346 60-70 .857 243 13.5
Roy Skidmore........ 96-192 .500 25-81 .309 34-45 .756 251 9.3 63-134 .470 13-53 .245 20-27 .741 159 8.8
Matt Dansby......... 79-135 .585 10-25 .400 32-57 .561 200 7.4 57-95 .600 9-21 .429 17-35 .486 140 7.8
Jeremy Ady.......... 65-156 .417 24-74 .324 22-33 .667 176 7.0 55-133 .414 23-67 .343 14-22 .636 147 8.6
Jeff Smallwood...... 44-108 .407 17-53 .321 45-55 .818 150 5.8 22-57 .386 7-29 .241 19-22 .864 70 4.1
Graig Turson........ 26-76 .342 13-50 .260 44-50 .880 109 4.0 15-49 .306 8-34 .235 29-31 .935 67 3.7
Cliff Sprang........ 34-60 .567 1-3 .333 20-32 .625 89 3.3 19-36 .528 1-2 .500 14-19 .737 53 2.9
Andy Mix............ 21-37 .568 1-7 .143 5-12 .417 48 2.4 18-31 .581 1-7 .143 4-10 .400 41 2.6
Tom Price........... 10-33 .303 1-14 .071 12-19 .632 33 1.5 5-19 .263 0-8 .000 5-7 .714 15 1.0
Andy Glass.......... 11-19 .579 0-2 .000 1-1 1.000 23 2.1 8-14 .571 0-2 .000 1-1 1.000 17 2.8
Dan DeCrane......... 7-11 .636 3-3 1.000 3-5 .600 20 2.9 3-6 .500 1-1 1.000 0-0 .000 7 3.5
Jason Dicken........ 4-7 .571 1-1 1.000 5-5 1.000 14 1.8 2-5 .400 1-1 1.000 3-3 1.000 8 1.6
DJ Schrock.......... 2-8 .250 1-4 .250 4-7 .571 9 0.8 0-3 .000 0-0 .000 1-1 1.000 1 0.2
Nick Shy............ 1-1 1.000 0-0 .000 3-4 .750 5 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 662-1378 .480 183-534 .343 399-530 .753 1906 70.6 447-957 .467 124-385 .322 232-303 .766 1250 69.4
