Muskingum
Volleyball Statistics
Muskingum Volleyball Statistics (as of Nov 14, 2004)
All matches
Overall record: 17-14 Conference: 4-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Jessica Gromes...... 113 70 0.62 33 233 .159 1224 10.83 33 17 0.52 14 74 .041 368 11.15
4 Elizabeth Guinsler.. 102 8 0.08 6 53 .038 15 0.15 33 3 0.09 4 21 -.048 5 0.15
8 Kayla Kight......... 84 92 1.10 43 271 .181 20 0.24 33 39 1.18 19 120 .167 6 0.18
10 Jill Weinstein...... 98 71 0.72 37 237 .143 3 0.03 33 13 0.39 7 53 .113 0 0.00
11 Elizabeth Waild..... 113 149 1.32 73 523 .145 29 0.26 33 33 1.00 10 87 .264 8 0.24
14 Kristina Nichol..... 8 0 0.00 0 0 .000 0 0.00 6 0 0.00 0 0 .000 0 0.00
17 Amanda Hawkins...... 113 200 1.77 102 628 .156 7 0.06 33 65 1.97 28 196 .189 3 0.09
18 Chelsa Field........ 88 45 0.51 39 168 .036 5 0.06 21 8 0.38 9 42 -.024 0 0.00
20 Alyssa Bradshaw..... 14 6 0.43 5 15 .067 0 0.00 -
21 Hannah Babcock...... 113 334 2.96 134 879 .228 4 0.04 33 104 3.15 39 270 .241 2 0.06
32 Heidi Gasser........ 113 132 1.17 53 478 .165 23 0.20 33 44 1.33 16 158 .177 7 0.21
41 Ashley Bates........ 113 352 3.12 128 1027 .218 16 0.14 33 104 3.15 41 316 .199 2 0.06
43 Monica Sheibley..... 113 6 0.05 8 70 -.029 14 0.12 33 1 0.03 0 24 .042 3 0.09
MUSKINGUM........... 115 1465 12.74 661 4582 .175 1360 11.83 33 431 13.06 187 1361 .179 404 12.24
Opponents........... 115 61 0.53 19 182 .231 56 0.49 33 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jessica Gromes...... 12 0.11 3 471 4.17 5 20 25 0.22 3 0.09 0 157 4.76 0 4 4 0.12
Elizabeth Guinsler.. 14 0.14 20 310 3.04 2 0 2 0.02 5 0.15 5 120 3.64 0 0 0 0.00
Kayla Kight......... 18 0.21 6 79 0.94 6 17 23 0.27 5 0.15 1 41 1.24 3 7 10 0.30
Jill Weinstein...... 1 0.01 2 30 0.31 5 8 13 0.13 0 0.00 0 8 0.24 0 1 1 0.03
Elizabeth Waild..... 13 0.12 32 299 2.65 10 20 30 0.27 2 0.06 4 108 3.27 3 8 11 0.33
Kristina Nichol..... 0 0.00 3 3 0.38 0 0 0 0.00 0 0.00 2 3 0.50 0 0 0 0.00
Amanda Hawkins...... 29 0.26 4 109 0.96 38 56 94 0.83 5 0.15 0 37 1.12 17 25 42 1.27
Chelsa Field........ 1 0.01 5 40 0.45 2 3 5 0.06 1 0.05 1 18 0.86 0 1 1 0.05
Alyssa Bradshaw..... 0 0.00 0 1 0.07 0 0 0 0.00 -
Hannah Babcock...... 0 0.00 5 31 0.27 119 78 197 1.74 0 0.00 2 15 0.45 37 23 60 1.82
Heidi Gasser........ 38 0.34 43 415 3.67 12 24 36 0.32 9 0.27 11 128 3.88 5 7 12 0.36
Ashley Bates........ 3 0.03 10 149 1.32 28 32 60 0.53 0 0.00 1 37 1.12 8 10 18 0.55
Monica Sheibley..... 22 0.19 45 643 5.69 0 0 0 0.00 6 0.18 13 218 6.61 0 0 0 0.00
TEAM................ 0 0
MUSKINGUM........... 151 1.31 178 2580 22.43 227 258 356.0 3.10 36 1.09 40 890 26.97 73 86 116.0 3.52
Opponents........... 3 0.03 0 101 0.88 5 17 13.5 0.12 0 0.00 0 0 0.00 0 0 0.0 0.00